| Round 21 | Round 22 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.0 | 9.0 | 9.5 | 9.5 |
| 2: Bow (k=30) | 7.0 | 9.0 | 8.0 | 8.0 |
| 3: Down Humpty Bump (k=31) | 8.0 | 8.0 | 7.0 | 8.5 |
| 4: Split-S (k=21) | 8.0 | 9.0 | 9.0 | 7.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 9.0 | 9.0 | 8.0 | 7.5 |
| 6: Goldfish (k=21) | 8.5 | 9.5 | 8.0 | 9.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.0 | 9.0 | 8.0 | 9.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 9.0 | 9.0 | 9.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 9.5 | 10.0 | 8.0 | 7.5 |
| 10: Down N Figure (k=33) | 9.0 | 9.5 | 8.5 | 9.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 102 | 111 | 103 | 105 |
| K-Factored Sum: | 2,024 | 2,227 | 2,054 | 2,125.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,024 | 2,227 | 2,054 | 2,125.5 |
| Round 21 | Round 22 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 6.5 | 6.5 | 8.0 | 7.5 |
| 2: Bow (k=30) | 6.5 | 7.5 | 6.0 | 7.0 |
| 3: Down Humpty Bump (k=31) | 6.0 | 7.0 | 7.5 | 8.5 |
| 4: Split-S (k=21) | 6.0 | 8.5 | 8.0 | 7.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 4.5 | 7.0 | 7.5 | 7.5 |
| 6: Goldfish (k=21) | 5.5 | 7.0 | 7.5 | 6.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.0 | 6.5 | 7.0 | 9.0 |
| 8: Down Shark Tooth (k=27) | 7.5 | 7.0 | 8.0 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.5 | 8.0 | 8.0 | 7.5 |
| 10: Down N Figure (k=33) | 6.5 | 7.5 | 8.5 | 8.5 |
| 11: Sound (k=6) | 9.0 | 10.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 9.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 81.5 | 90.5 | 93 | 94.5 |
| K-Factored Sum: | 1,550.5 | 1,796 | 1,872.5 | 1,924 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,550.5 | 1,796 | 1,872.5 | 1,924 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 1 | 7.0 | 10 | 9.0 | 17 | ||
5.5 | 1 | 7.5 | 12 | 9.5 | 7 | ||
6.0 | 4 | 8.0 * | 20 | 10.0 | 10 | ||
6.5 | 6 | 8.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8