| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse P-Loop (k=45) | 5.0 | 4.5 | 7.0 | 7.0 |
| 2: Reverse Half Cuban (k=39) | 6.0 | 6.0 | 5.5 | 6.0 |
| 3: Loop (k=22) | 6.0 | 5.5 | 6.0 | 6.5 |
| 4: Hammerhead (k=47) | 5.5 | 3.0 | 6.0 | 5.0 |
| 5: 270 Degree Rolling Turn (k=30) | 4.0 | 5.0 | 6.0 | 6.5 |
| 6: Double Humpty Bump (k=43) | 4.0 | 5.0 | 6.0 | 7.0 |
| 7: Down Reverse Half Cuban (k=41) | 5.0 | 7.0 | 6.0 | 5.5 |
| 8: Spin Entry Vertical Down Line (k=17) | 7.0 | 8.0 | 7.5 | 7.0 |
| 9: Reverse Teardrop (k=48) | 4.5 | 4.0 | 6.0 | 6.0 |
| 10: Tooth (k=33) | 6.5 | 6.5 | 6.5 | 6.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 73.5 | 74.5 | 78.5 | 79 |
| K-Factored Sum: | 2,136 | 2,133 | 2,449.5 | 2,462 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,136 | 2,133 | 2,449.5 | 2,462 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse P-Loop (k=45) | 7.5 | 7.0 | 7.0 | 6.0 |
| 2: Reverse Half Cuban (k=39) | 8.0 | 7.5 | 6.0 | 6.0 |
| 3: Loop (k=22) | 6.5 | 7.0 | 7.0 | 7.0 |
| 4: Hammerhead (k=47) | 6.5 | 6.5 | 7.0 | 7.0 |
| 5: 270 Degree Rolling Turn (k=30) | 7.0 | 7.5 | 7.0 | 8.0 |
| 6: Double Humpty Bump (k=43) | 8.5 | 9.0 | 7.0 | 8.0 |
| 7: Down Reverse Half Cuban (k=41) | 6.5 | 7.5 | 7.0 | 8.0 |
| 8: Spin Entry Vertical Down Line (k=17) | 8.5 | 8.0 | 9.0 | 8.0 |
| 9: Reverse Teardrop (k=48) | 5.5 | 4.5 | 7.0 | 7.0 |
| 10: Tooth (k=33) | 8.5 | 8.0 | 8.0 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 93 | 92.5 | 92 | 93 |
| K-Factored Sum: | 2,869 | 2,842.5 | 2,823 | 2,875 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,869 | 2,842.5 | 2,823 | 2,875 |
| Round 1 | |
| 1: Use of Total Flight Area (k=20) | 9.0 |
| 2: Originality and Complexity (k=20) | 9.5 |
| 3: Precision (k=20) | 9.5 |
| 4: Artistic Impression (k=30) | 10.0 |
| 5: Choreography (k=30) | 8.5 |
| Simple Sum: | 46.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,115 |
| Penalty: | 0 |
| Flight Score: | 1,115 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.0 | 14 | 8.5 | 4 | ||
4.0 | 3 | 6.5 | 10 | 9.0 | 5 | ||
4.5 | 3 | 7.0 * | 21 | 9.5 | 2 | ||
5.0 | 5 | 7.5 | 5 | 10.0 | 13 | ||
5.5 | 5 | 8.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8