Lowcountry Season Opener

Pilot Report

As of 8-Mar-2026 12:52

Robert Haynes / IMAC #9028 / Sportsman, Seniors


Known Flights: Rounds 21-24, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.0 8.0 7.0 4.0 7.5 8.0 9.0 9.0
2: Bow (k=30) 7.0 9.0 9.0 7.5 7.5 8.0 6.5 7.0 [no]
3: Down Humpty Bump (k=31) 8.0 9.0 6.0 6.0 6.5 6.5 7.0 8.0
4: Split-S (k=21) 7.5 9.0 7.5 8.0 8.0 7.5 8.0 8.0
5: Hammerhead With Diagonal Entry (k=30) 6.0 0.0 8.0 8.0 0.0 8.0 0.0 9.0
6: Goldfish (k=21) 7.5 8.0 7.5 8.0 8.5 7.0 7.5 0.0
7: Spin Entry Down Humpty Bump (k=17) 6.5 8.0 5.0 7.5 7.0 7.5 7.0 6.0
8: Down Shark Tooth (k=27) 0.0 [br] 7.0 6.0 7.0 7.5 7.0 6.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 0.0 7.0 7.0 9.0 9.0 9.0 7.0 9.0
10: Down N Figure (k=33) 7.0 8.0 8.0 7.5 5.5 5.5 7.0 7.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 10.0 10.0 8.0 6.0 8.0 8.0 7.0 7.0
Simple Sum: 77.5 93 89 88.5 84 91 81 85
K-Factored Sum: 1,566.5 1,802 1,798 1,768 1,565.5 1,783 1,551.5 1,703
Penalty: 20 0 0 0 0 0 0 0
Flight Score: 1,546.5 1,802 1,798 1,768 1,565.5 1,783 1,551.5 1,703

[no] - Not observed by judge (1 time)

[br] - Break in sequence (1 time)

Known Flights: Rounds 21-24, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 4.5 6.0 7.5 6.0 8.0 8.0 7.0 7.5
2: Bow (k=30) 5.0 5.0 6.5 8.0 8.0 8.0 7.0 7.0
3: Down Humpty Bump (k=31) 6.0 3.5 5.5 6.0 10.0 7.0 7.5 8.0
4: Split-S (k=21) 5.5 6.0 8.5 9.0 10.0 6.0 6.5 7.5
5: Hammerhead With Diagonal Entry (k=30) 3.0 0.0 7.5 7.5 0.0 4.0 0.0 7.5
6: Goldfish (k=21) 2.0 2.0 6.5 8.0 0.0 5.0 8.0 8.5
7: Spin Entry Down Humpty Bump (k=17) 4.5 5.5 7.5 6.5 0.0 8.0 8.5 6.5
8: Down Shark Tooth (k=27) 0.0 [br] 0.0 6.5 6.0 8.0 7.0 7.5 7.0
9: 180 Degree Aerobatic Turn (k=5) 0.0 7.0 8.5 8.0 8.0 8.0 8.5 9.0
10: Down N Figure (k=33) 5.0 3.0 9.0 7.5 8.0 6.0 6.5 7.0
11: Sound (k=6) 7.0 6.0 9.0 9.0 8.0 9.0 10.0 8.0
12: Airspace Control (k=6) 5.0 5.0 9.0 8.0 8.0 8.0 6.0 8.0
Simple Sum: 47.5 49 91.5 89.5 76 84 83 91.5
K-Factored Sum: 982.5 834 1,798.5 1,784 1,528 1,625 1,580 1,833
Penalty: 20 0 0 0 0 0 0 0
Flight Score: 962.5 834 1,798.5 1,784 1,528 1,625 1,580 1,833

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

5.0

7

8.0 *

41

2.0

2

5.5

5

8.5

6

3.0

2

6.0

18

9.0

22

3.5

1

6.5

11

10.0

9

4.0

2

7.0

27

4.5

2

7.5

23


* - Most common score = 8.0 (41 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8