| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.5 | 8.0 | 9.5 | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 |
| 2: Bow (k=30) | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 7.5 | 8.0 |
| 3: Down Humpty Bump (k=31) | 7.5 | 7.0 | 9.0 | 8.5 | 9.0 | 8.5 | 7.5 | 7.5 |
| 4: Split-S (k=21) | 8.0 | 7.0 | 8.5 | 7.5 | 7.0 | 9.0 | 7.5 | 8.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.0 | 7.0 | 8.5 | 4.0 | 6.0 | 9.0 | 6.5 | 8.0 |
| 6: Goldfish (k=21) | 8.0 | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | 7.5 | 8.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.0 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 | 0.0 | 7.5 |
| 8: Down Shark Tooth (k=27) | 8.5 | 8.0 | 9.5 | 7.5 | 8.5 | 9.0 | 9.5 | 9.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 10.0 | 8.0 | 8.5 | 9.5 | 9.5 | 6.0 | 9.0 |
| 10: Down N Figure (k=33) | 8.0 | 9.0 | 8.5 | 9.0 | 7.5 | 8.5 | 8.0 | 7.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=6) | 9.0 | 10.0 | 8.0 | 6.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 98.5 | 101 | 104.5 | 95 | 100 | 108 | 84.5 | 98 |
| K-Factored Sum: | 1,976.5 | 1,970 | 2,156 | 1,915 | 1,970 | 2,170 | 1,775.5 | 1,976 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,976.5 | 1,970 | 2,156 | 1,915 | 1,970 | 2,170 | 1,775.5 | 1,976 |
| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 |
| 2: Bow (k=30) | 7.0 | 7.5 | 7.5 | 8.5 | 0.0 | 8.0 | 8.0 | 9.0 |
| 3: Down Humpty Bump (k=31) | 6.0 | 6.0 | 7.5 | 7.0 | 8.0 | 9.0 | 7.5 | 8.5 |
| 4: Split-S (k=21) | 7.0 | 5.5 | 6.5 | 7.0 | 0.0 | 9.0 | 8.5 | 9.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 5.5 | 6.5 | 7.5 | 6.5 | 5.0 | 9.0 [no] | 8.0 | 8.0 |
| 6: Goldfish (k=21) | 6.5 | 6.5 | 7.5 | 7.0 | 5.0 | 7.0 | 9.5 | 9.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 4.0 | 7.0 | 5.0 | 7.5 | 4.0 | 5.0 | 7.0 | 8.5 |
| 8: Down Shark Tooth (k=27) | 5.0 | 6.5 | 5.0 | 7.0 | 6.0 | 8.0 | 9.5 | 9.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.5 | 8.5 |
| 10: Down N Figure (k=33) | 7.0 | 7.0 | 7.5 | 9.0 | 4.0 | 9.0 | 9.5 | 8.0 |
| 11: Sound (k=6) | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 |
| Simple Sum: | 76 | 80.5 | 85 | 91.5 | 63 | 98 | 101 | 106 |
| K-Factored Sum: | 1,530.5 | 1,636.5 | 1,727 | 1,863.5 | 1,148 | 2,023 | 2,091 | 2,142 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,530.5 | 1,636.5 | 1,727 | 1,863.5 | 1,148 | 2,023 | 2,091 | 2,142 |
[no] - Not observed by judge (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.5 | 8 | 9.0 | 33 | ||
4.0 | 4 | 7.0 | 27 | 9.5 | 10 | ||
5.0 | 6 | 7.5 | 19 | 10.0 | 11 | ||
5.5 | 2 | 8.0 * | 42 | ||||
6.0 | 7 | 8.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8