| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 9.0 | 8.0 | 6.5 | 5.0 | 7.5 | 9.0 | 8.5 | 7.0 |
| 2: Reverse Half Cuban (k=16) | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.5 | 8.0 | 6.5 |
| 3: Horizontal Line (k=10) | 7.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| 4: Immelman (k=10) | 8.0 | 8.0 | 6.0 | 7.0 | 8.5 | 9.5 | 9.0 | 10.0 |
| 5: Diagonal Down Line (k=7) | 8.0 | 8.0 | 6.0 | 7.0 | 9.5 | 7.5 | 9.5 | 9.0 |
| 6: Hammerhead (k=17) | 9.0 | 9.0 | 5.0 | 3.0 | 9.0 | 9.0 | 7.0 | 8.0 |
| 7: Humpty Bump (k=25) | 7.0 | 7.0 | 5.0 | 4.0 | 7.0 | 8.5 | 7.5 | 8.0 |
| 8: Vertical Up Line (k=18) | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 10.0 | 6.0 | 8.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 5.0 | 7.0 | 2.0 | 5.0 | 8.5 | 0.0 | 3.0 | 0.0 |
| 10: Split-S (k=10) | 0.0 | 9.0 | 4.0 | 9.0 | 7.5 | 8.0 | 7.0 | 8.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 88 | 98 | 72.5 | 80 | 102.5 | 97 | 91.5 | 92.5 |
| K-Factored Sum: | 1,028 | 1,140 | 812 | 880 | 1,219.5 | 1,143 | 1,042 | 1,044 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,028 | 1,140 | 812 | 880 | 1,219.5 | 1,143 | 1,042 | 1,044 |
| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.0 | 4.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 2: Reverse Half Cuban (k=16) | 3.0 | 4.0 | 6.0 | 7.0 | 6.0 | 5.0 | 10.0 | 8.0 |
| 3: Horizontal Line (k=10) | 5.0 | 8.0 | 7.0 | 7.0 | 10.0 | 10.0 | 9.0 | 8.0 |
| 4: Immelman (k=10) | 6.0 | 7.0 | 8.0 | 6.0 | 8.0 | 10.0 | 7.5 | 9.0 |
| 5: Diagonal Down Line (k=7) | 7.0 | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.5 |
| 6: Hammerhead (k=17) | 5.0 | 6.5 | 7.0 | 5.0 | 5.0 | 8.0 | 7.0 | 9.5 |
| 7: Humpty Bump (k=25) | 3.0 | 0.0 | 6.0 | 6.0 | 5.0 | 9.0 | 8.0 | 7.5 |
| 8: Vertical Up Line (k=18) | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 | 10.0 | 6.5 | 9.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 3.5 | 3.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| 10: Split-S (k=10) | 0.0 | 7.0 | 8.0 | 8.0 | 10.0 | 9.0 | 8.5 | 8.0 [no] |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 5.0 | 7.0 | 9.0 | 7.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 62.5 | 71.5 | 87 | 84 | 94 | 103 | 97.5 | 93.5 |
| K-Factored Sum: | 689 | 710.5 | 987 | 976 | 1,042 | 1,220 | 1,159 | 1,079.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 689 | 710.5 | 987 | 976 | 1,042 | 1,220 | 1,159 | 1,079.5 |
[no] - Not observed by judge (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 13 | 8.0 * | 37 | ||
2.0 | 1 | 6.0 | 14 | 8.5 | 6 | ||
3.0 | 5 | 6.5 | 4 | 9.0 | 25 | ||
3.5 | 1 | 7.0 * | 37 | 9.5 | 5 | ||
4.0 | 4 | 7.5 | 6 | 10.0 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8