| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse P-Loop (k=45) | 6.0 | 6.0 | 7.0 | 6.5 |
| 2: Reverse Half Cuban (k=39) | 7.5 | 6.5 | 4.5 | 5.5 |
| 3: Loop (k=22) | 7.5 | 8.5 | 7.0 | 6.0 |
| 4: Hammerhead (k=47) | 8.0 | 7.5 | 4.5 | 5.0 |
| 5: 270 Degree Rolling Turn (k=30) | 6.5 | 7.0 | 6.5 | 6.0 |
| 6: Double Humpty Bump (k=43) | 6.5 | 7.0 | 4.0 | 5.0 |
| 7: Down Reverse Half Cuban (k=41) | 6.0 | 7.5 | 3.0 | 4.5 |
| 8: Spin Entry Vertical Down Line (k=17) | 5.0 | 7.0 | 4.0 | 6.0 |
| 9: Reverse Teardrop (k=48) | 7.5 | 6.5 | 5.0 | 7.0 |
| 10: Tooth (k=33) | 7.0 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 87.5 | 91 | 67.5 | 74.5 |
| K-Factored Sum: | 2,740 | 2,800 | 2,065 | 2,314.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,740 | 2,800 | 2,065 | 2,314.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse P-Loop (k=45) | 7.5 | 8.0 | 7.0 | 8.0 |
| 2: Reverse Half Cuban (k=39) | 9.0 | 8.5 | 7.0 | 8.0 |
| 3: Loop (k=22) | 8.0 | 9.0 | 8.0 | 7.0 |
| 4: Hammerhead (k=47) | 9.0 | 8.0 | 7.0 | 8.0 |
| 5: 270 Degree Rolling Turn (k=30) | 8.0 | 7.5 | 8.0 | 7.0 |
| 6: Double Humpty Bump (k=43) | 7.5 | 8.0 | 7.0 | 7.0 |
| 7: Down Reverse Half Cuban (k=41) | 6.5 | 8.0 | 4.0 | 4.0 |
| 8: Spin Entry Vertical Down Line (k=17) | 8.0 | 9.0 | 7.0 | 9.0 |
| 9: Reverse Teardrop (k=48) | 8.0 | 8.0 | 7.0 | 7.0 |
| 10: Tooth (k=33) | 8.5 | 6.5 | 7.0 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 100 | 100.5 | 89 | 93 |
| K-Factored Sum: | 3,157 | 3,154 | 2,724 | 2,870 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,157 | 3,154 | 2,724 | 2,870 |
| Round 1 | |
| 1: Use of Total Flight Area (k=20) | 8.5 |
| 2: Originality and Complexity (k=20) | 7.5 |
| 3: Precision (k=20) | 9.0 |
| 4: Artistic Impression (k=30) | 9.0 |
| 5: Choreography (k=30) | 8.0 |
| Simple Sum: | 42 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,010 |
| Penalty: | 0 |
| Flight Score: | 1,010 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.0 | 6 | 8.5 | 4 | ||
4.0 | 4 | 6.5 | 8 | 9.0 | 7 | ||
4.5 | 3 | 7.0 * | 21 | 10.0 | 12 | ||
5.0 | 4 | 7.5 | 10 | ||||
5.5 | 1 | 8.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8