| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse P-Loop (k=45) | 7.5 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 2: Reverse Half Cuban (k=39) | 7.5 | 8.5 | 8.0 | 7.5 | 7.0 | 7.5 |
| 3: Loop (k=22) | 6.5 | 8.0 | 7.5 | 7.5 | 8.5 | 9.0 |
| 4: Hammerhead (k=47) | 8.0 | 2.0 [no] | 7.0 | 7.0 | 9.0 | 7.5 |
| 5: 270 Degree Rolling Turn (k=30) | 7.0 | 5.0 | 6.5 | 7.0 | 5.5 | 8.0 |
| 6: Double Humpty Bump (k=43) | 8.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.5 |
| 7: Down Reverse Half Cuban (k=41) | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 |
| 8: Spin Entry Vertical Down Line (k=17) | 7.0 | 9.5 | 8.0 | 8.0 | 9.0 | 8.0 |
| 9: Reverse Teardrop (k=48) | 4.0 | 7.0 | 7.5 | 8.5 | 8.5 | 7.0 |
| 10: Tooth (k=33) | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 | 9.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 88.5 | 89.5 | 93 | 95.5 | 97 | 98.5 |
| K-Factored Sum: | 2,807 | 2,768.5 | 2,951.5 | 3,048.5 | 3,040.5 | 3,059.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,807 | 2,768.5 | 2,951.5 | 3,048.5 | 3,040.5 | 3,059.5 |
[no] - Not observed by judge (1 time)
| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse P-Loop (k=45) | 2.5 | 5.5 | 8.5 | 8.0 | 8.0 | 6.0 |
| 2: Reverse Half Cuban (k=39) | 3.5 | 4.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 3: Loop (k=22) | 3.5 | 7.0 | 8.5 | 6.5 | 7.5 | 7.5 |
| 4: Hammerhead (k=47) | 3.5 | 2.0 | 7.0 | 8.0 | 6.5 | 6.5 |
| 5: 270 Degree Rolling Turn (k=30) | 4.0 | 2.0 | 6.0 | 7.0 | 6.5 | 6.5 |
| 6: Double Humpty Bump (k=43) | 3.5 | 3.0 | 7.5 | 7.5 | 7.0 | 6.5 |
| 7: Down Reverse Half Cuban (k=41) | 3.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 8: Spin Entry Vertical Down Line (k=17) | 5.0 | 7.5 | 8.5 | 8.0 | 7.0 | 7.5 |
| 9: Reverse Teardrop (k=48) | 4.5 | 7.0 | 8.5 | 8.0 | 7.5 | 7.5 |
| 10: Tooth (k=33) | 4.0 | 4.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 57 | 67 | 96.5 | 95.5 | 92 | 90 |
| K-Factored Sum: | 1,557 | 1,881 | 3,041.5 | 3,012 | 2,869.5 | 2,765.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,557 | 1,881 | 3,041.5 | 3,012 | 2,869.5 | 2,765.5 |
| Round 21 | |
| 1: Down Horizontal S (k=49) | 4.5 |
| 2: Shark Tooth (k=40) | 5.0 |
| 3: Teardrop (k=45) | 5.0 |
| 4: Hammerhead (k=42) | 4.5 |
| 5: Square Loop (k=33) | 4.5 |
| 6: Half Cuban (k=32) | 4.0 |
| 7: Immelman (k=35) | 6.5 |
| 8: Spin Entry F8.8: Double bumps (k=35) | 2.5 |
| 9: 270 Degree Rolling Turn (k=30) | 5.0 |
| 10: Vertical Up Line (k=35) | 5.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 1,943 |
| Penalty: | 0 |
| Flight Score: | 1,943 |
| Round 21 | |
| 1: Down Horizontal S (k=49) | 1.0 |
| 2: Shark Tooth (k=40) | 4.5 |
| 3: Teardrop (k=45) | 3.5 |
| 4: Hammerhead (k=42) | 1.5 |
| 5: Square Loop (k=33) | 2.5 |
| 6: Half Cuban (k=32) | 3.5 |
| 7: Immelman (k=35) | 5.0 |
| 8: Spin Entry F8.8: Double bumps (k=35) | 1.5 |
| 9: 270 Degree Rolling Turn (k=30) | 2.5 |
| 10: Vertical Up Line (k=35) | 4.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 1,326.5 |
| Penalty: | 0 |
| Flight Score: | 1,326.5 |
Score | Count | Score | Count | Score | Count |
||
1.0 | 1 | 4.5 | 5 | 8.0 | 22 | ||
1.5 | 2 | 5.0 | 8 | 8.5 | 15 | ||
2.0 | 3 | 5.5 | 2 | 9.0 | 12 | ||
2.5 | 4 | 6.0 | 3 | 9.5 | 1 | ||
3.0 | 2 | 6.5 | 11 | 10.0 | 18 | ||
3.5 | 6 | 7.0 * | 24 | ||||
4.0 | 7 | 7.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8