| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 4.0 | 6.0 | 6.0 | 7.0 | 8.0 | 7.5 |
| 2: Bow (k=30) | 6.0 | 6.5 | 4.5 | 8.0 | 8.0 | 8.0 |
| 3: Down Humpty Bump (k=31) | 6.5 | 7.0 | 7.5 | 8.0 | 4.0 | 5.0 |
| 4: Split-S (k=21) | 7.0 | 6.5 | 7.5 | 6.5 | 6.0 | 8.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.5 | 6.5 | 7.0 | 0.0 | 5.0 | 0.0 |
| 6: Goldfish (k=21) | 6.5 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.0 | 8.0 | 7.5 | 8.0 | 6.0 | 8.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 0.0 | 8.0 | 7.0 | 5.0 | 6.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 5.0 | 9.0 | 8.0 | 9.0 | 9.0 |
| 10: Down N Figure (k=33) | 6.5 | 6.5 | 7.5 | 6.5 | 6.0 | 4.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 87 | 80 | 90 | 83 | 84 | 83.5 |
| K-Factored Sum: | 1,675.5 | 1,521 | 1,750.5 | 1,586 | 1,539 | 1,474.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,675.5 | 1,521 | 1,750.5 | 1,586 | 1,539 | 1,474.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.0 | 7.0 | 8.5 | 8.5 | 6.5 | 7.0 |
| 2: Bow (k=30) | 6.0 | 6.0 | 5.5 | 8.5 | 6.5 | 7.0 |
| 3: Down Humpty Bump (k=31) | 6.5 | 5.5 | 7.5 | 7.5 | 4.0 | 6.0 |
| 4: Split-S (k=21) | 8.0 | 6.0 | 7.5 | 7.0 | 5.5 | 6.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.0 | 6.0 | 7.5 | 0.0 | 6.0 | 0.0 |
| 6: Goldfish (k=21) | 6.5 | 6.5 | 8.0 | 8.0 | 7.0 | 7.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 5.5 | 6.0 | 7.5 | 9.0 | 6.0 | 8.0 |
| 8: Down Shark Tooth (k=27) | 7.5 | 7.0 | 8.5 | 9.0 | 4.0 | 7.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 6.0 | 9.5 | 9.0 | 6.5 | 7.5 |
| 10: Down N Figure (k=33) | 5.0 | 7.0 | 8.0 | 8.0 | 6.5 | 6.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 88 | 83 | 97 | 93.5 | 78.5 | 81.5 |
| K-Factored Sum: | 1,680 | 1,598 | 1,892 | 1,783 | 1,462 | 1,482.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,680 | 1,598 | 1,892 | 1,783 | 1,462 | 1,482.5 |
| Round 21 | |
| 1: Tooth (k=19) | 8.5 |
| 2: Horizontal Line (k=13) | 7.5 |
| 3: Z Figure (k=15) | 7.0 |
| 4: Down Goldfish (k=27) | 6.0 |
| 5: Hammerhead With Diagonal Entry (k=18) | 6.5 |
| 6: Loop (k=21) | 0.0 |
| 7: Reverse Reversing P-Loop (k=30) | 6.0 |
| 8: Half Cuban (k=15) | 6.0 |
| 9: Immelman (k=17) | 8.5 |
| 10: Down Horizontal S (k=26) | 5.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,289.5 |
| Penalty: | 0 |
| Flight Score: | 1,289.5 |
| Round 21 | |
| 1: Tooth (k=19) | 6.5 |
| 2: Horizontal Line (k=13) | 9.5 |
| 3: Z Figure (k=15) | 6.5 |
| 4: Down Goldfish (k=27) | 6.0 |
| 5: Hammerhead With Diagonal Entry (k=18) | 5.5 |
| 6: Loop (k=21) | 0.0 |
| 7: Reverse Reversing P-Loop (k=30) | 3.5 |
| 8: Half Cuban (k=15) | 8.0 |
| 9: Immelman (k=17) | 5.0 |
| 10: Down Horizontal S (k=26) | 3.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,083.5 |
| Penalty: | 0 |
| Flight Score: | 1,083.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.5 | 5 | 8.5 | 6 | ||
3.0 | 1 | 6.0 | 22 | 9.0 | 11 | ||
3.5 | 1 | 6.5 | 19 | 9.5 | 2 | ||
4.0 | 4 | 7.0 | 21 | 10.0 | 19 | ||
4.5 | 2 | 7.5 | 16 | ||||
5.0 | 7 | 8.0 * | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8