SMFC IMAC CHALLENGE

Pilot Report

As of 7-Jun-2026 13:29

David Williams / IMAC #8468 / Intermediate


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 8.0 8.5 7.0 7.5 9.0 8.5
2: Down Diagonal Bump (k=30) 7.0 6.0 7.0 7.0 8.5 7.5
3: Down Reverse Half Cuban (k=34) 7.0 8.0 5.5 6.5 8.0 6.5
4: Spin Entry Vertical Down Line (k=19) 5.0 8.0 7.0 6.5 6.5 6.5
5: Hammerhead With Diagonal Exit (k=42) 6.0 8.0 6.0 7.0 6.5 6.5
6: Reverse Q-Loop (k=42) 7.5 6.0 6.5 6.5 6.5 7.5
7: Double Humpty Bump (k=42) 7.0 7.0 6.5 7.0 7.0 7.0
8: Vertical Down Line (k=16) 9.0 9.5 8.0 8.0 8.0 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 8.0 8.5 8.5 6.5 8.0
10: 90 Degree Rolling Turn (k=15) 6.0 6.0 7.5 5.0 6.5 6.5
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=9) 8.0 10.0 10.0 10.0 7.0 7.0
Simple Sum: 88.5 95 89.5 89.5 90 88.5
K-Factored Sum: 2,304 2,424.5 2,246.5 2,309 2,341 2,337.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,304 2,424.5 2,246.5 2,309 2,341 2,337.5

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 6.5 7.0 8.0 8.5 8.5 8.5
2: Down Diagonal Bump (k=30) 7.5 6.5 8.0 8.0 8.0 8.5
3: Down Reverse Half Cuban (k=34) 6.0 5.0 6.5 7.5 6.5 6.5
4: Spin Entry Vertical Down Line (k=19) 3.0 7.0 8.0 7.5 5.0 7.0
5: Hammerhead With Diagonal Exit (k=42) 5.5 6.0 6.0 8.0 8.0 7.5
6: Reverse Q-Loop (k=42) 5.0 5.0 7.5 7.0 5.5 7.0
7: Double Humpty Bump (k=42) 5.0 6.0 7.0 6.5 7.0 7.0
8: Vertical Down Line (k=16) 8.5 8.0 8.5 8.5 8.0 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 7.5 8.0 7.5 6.0 6.5
10: 90 Degree Rolling Turn (k=15) 6.5 6.0 7.5 6.0 7.0 6.5
11: Sound (k=9) 9.0 10.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=9) 8.0 9.0 10.0 10.0 9.0 9.0
Simple Sum: 77.5 83 95 95 87.5 91
K-Factored Sum: 1,952 2,061 2,406.5 2,444 2,252.5 2,359
Penalty: 0 0 0 0 0 0
Flight Score: 1,952 2,061 2,406.5 2,444 2,252.5 2,359

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Horizontal S (k=37) 6.5
2: Spin Entry Down Reverse P-Loop (k=20) 7.0
3: Down Q-Loop (k=20) 6.5
4: Down N Figure (k=46) 7.0
5: 270 Degree Aerobatic Turn (k=7) 7.0
6: Tooth (k=30) 5.0
7: Push Humpty Bump (k=26) 6.5
8: Half Cuban (k=19) 7.5
9: Goldfish (k=35) 7.5
10: Down Z Figure (k=14) 6.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 6.0
Simple Sum: 83
K-Factored Sum: 1,840.5
Penalty: 0
Flight Score: 1,840.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Horizontal S (k=37) 6.0
2: Spin Entry Down Reverse P-Loop (k=20) 8.0
3: Down Q-Loop (k=20) 7.0
4: Down N Figure (k=46) 9.0
5: 270 Degree Aerobatic Turn (k=7) 7.0
6: Tooth (k=30) 4.0
7: Push Humpty Bump (k=26) 6.0
8: Half Cuban (k=19) 8.0
9: Goldfish (k=35) 7.5
10: Down Z Figure (k=14) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 91
K-Factored Sum: 1,974.5
Penalty: 0
Flight Score: 1,974.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.5

27

9.0

10

4.0

1

7.0 *

29

9.5

1

5.0

8

7.5

16

10.0

16

5.5

3

8.0

27

6.0

16

8.5

13


* - Most common score = 7.0 (29 times)
Lowest Score = 3.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8