| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 7.0 | 8.0 | 7.5 | 8.5 | 9.0 | 9.0 |
| 2: Down Diagonal Bump (k=30) | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 8.5 |
| 3: Down Reverse Half Cuban (k=34) | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 9.0 | 9.0 | 7.5 | 8.0 | 7.5 | 8.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 7.5 | 6.0 | 8.5 | 7.5 | 7.5 | 8.0 |
| 6: Reverse Q-Loop (k=42) | 6.0 | 8.0 | 8.0 | 6.0 | 7.5 | 7.0 |
| 7: Double Humpty Bump (k=42) | 5.5 | 4.5 | 6.0 | 7.0 | 6.0 | 7.0 |
| 8: Vertical Down Line (k=16) | 8.0 | 8.0 | 7.5 | 9.0 | 6.5 | 7.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 9.0 | 8.0 | 7.5 | 7.0 | 6.5 | 7.5 |
| 10: 90 Degree Rolling Turn (k=15) | 7.0 | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 6.0 | 7.0 |
| Simple Sum: | 94 | 92.5 | 94 | 95 | 88 | 93 |
| K-Factored Sum: | 2,377 | 2,332 | 2,437.5 | 2,408 | 2,327.5 | 2,468 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,377 | 2,332 | 2,437.5 | 2,408 | 2,327.5 | 2,468 |
| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 7.0 | 7.5 | 8.0 | 8.0 | 9.0 | 9.5 |
| 2: Down Diagonal Bump (k=30) | 7.5 | 7.0 | 8.5 | 8.0 | 8.5 | 9.0 |
| 3: Down Reverse Half Cuban (k=34) | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 8.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 8.0 | 7.0 | 8.5 | 9.0 | 9.0 | 9.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 8.0 | 4.0 | 8.0 | 7.0 | 7.5 [no] | 8.5 |
| 6: Reverse Q-Loop (k=42) | 5.0 | 6.0 | 8.5 | 7.0 | 7.5 [no] | 8.0 |
| 7: Double Humpty Bump (k=42) | 6.0 | 5.0 | 3.5 | 8.0 | 6.0 | 7.5 |
| 8: Vertical Down Line (k=16) | 7.0 | 6.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 8.5 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 10: 90 Degree Rolling Turn (k=15) | 8.0 | 5.0 | 6.5 | 6.5 | 7.0 | 7.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=9) | 9.0 | 8.0 | 9.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 90 | 78.5 | 93 | 96.5 | 94 | 99.5 |
| K-Factored Sum: | 2,305 | 1,988.5 | 2,365 | 2,473.5 | 2,415 | 2,648.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,305 | 1,988.5 | 2,365 | 2,473.5 | 2,415 | 2,648.5 |
[no] - Not observed by judge (2 times)
| Round 21 | |
| 1: Horizontal S (k=37) | 7.0 |
| 2: Spin Entry Down Reverse P-Loop (k=20) | 6.5 |
| 3: Down Q-Loop (k=20) | 7.5 |
| 4: Down N Figure (k=46) | 6.5 |
| 5: 270 Degree Aerobatic Turn (k=7) | 6.5 |
| 6: Tooth (k=30) | 6.5 |
| 7: Push Humpty Bump (k=26) | 6.5 |
| 8: Half Cuban (k=19) | 6.5 |
| 9: Goldfish (k=35) | 7.5 |
| 10: Down Z Figure (k=14) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 1,889.5 |
| Penalty: | 0 |
| Flight Score: | 1,889.5 |
| Round 21 | |
| 1: Horizontal S (k=37) | 6.5 |
| 2: Spin Entry Down Reverse P-Loop (k=20) | 7.0 |
| 3: Down Q-Loop (k=20) | 8.0 |
| 4: Down N Figure (k=46) | 7.0 |
| 5: 270 Degree Aerobatic Turn (k=7) | 9.0 |
| 6: Tooth (k=30) | 6.5 |
| 7: Push Humpty Bump (k=26) | 7.0 |
| 8: Half Cuban (k=19) | 6.0 |
| 9: Goldfish (k=35) | 6.5 |
| 10: Down Z Figure (k=14) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 1,936 |
| Penalty: | 0 |
| Flight Score: | 1,936 |
Score | Count | Score | Count | Score | Count |
||
3.5 | 1 | 6.0 | 15 | 8.5 | 12 | ||
4.0 | 1 | 6.5 | 17 | 9.0 | 19 | ||
4.5 | 1 | 7.0 | 29 | 9.5 | 1 | ||
5.0 | 3 | 7.5 | 20 | 10.0 | 16 | ||
5.5 | 1 | 8.0 * | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8