| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 6.0 | 6.0 | 7.0 | 5.5 | 7.0 | 7.0 |
| 2: Bow (k=30) | 6.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 |
| 3: Down Humpty Bump (k=31) | 6.5 | 6.0 | 7.5 | 7.5 | 6.5 | 7.0 |
| 4: Split-S (k=21) | 6.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.0 | 7.5 | 5.5 | 5.5 | 4.5 | 0.0 |
| 6: Goldfish (k=21) | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 7.0 | 7.0 | 8.5 | 8.0 | 6.0 |
| 10: Down N Figure (k=33) | 6.5 | 7.5 | 6.5 | 7.5 | 6.0 | 5.0 |
| 11: Sound (k=6) | 10.0 | 8.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 86.5 | 86.5 | 87 | 89.5 | 88 | 78 |
| K-Factored Sum: | 1,697.5 | 1,772.5 | 1,734.5 | 1,759 | 1,650.5 | 1,423 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,697.5 | 1,772.5 | 1,734.5 | 1,759 | 1,650.5 | 1,423 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.0 | 6.0 | 8.5 | 9.0 | 6.5 | 7.0 |
| 2: Bow (k=30) | 6.5 | 9.0 | 7.5 | 7.0 | 6.5 | 7.0 |
| 3: Down Humpty Bump (k=31) | 8.0 | 6.0 | 8.5 | 9.0 | 6.5 | 6.5 |
| 4: Split-S (k=21) | 5.5 | 8.0 | 9.0 | 6.0 | 7.0 | 6.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 6.5 | 5.0 | 7.5 | 7.0 | 7.0 | 6.5 |
| 6: Goldfish (k=21) | 7.0 | 8.0 | 9.0 | 8.5 | 6.5 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.0 | 6.0 | 7.5 | 7.5 | 6.0 | 8.0 |
| 8: Down Shark Tooth (k=27) | 7.5 | 7.5 | 8.0 | 8.0 | 6.0 | 6.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 7.0 | 8.0 | 8.5 | 7.0 | 6.0 |
| 10: Down N Figure (k=33) | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 9.0 | 8.0 | 7.0 | 10.0 | 10.0 |
| Simple Sum: | 90.5 | 89.5 | 99 | 95.5 | 86 | 87.5 |
| K-Factored Sum: | 1,762.5 | 1,773.5 | 1,992 | 1,926.5 | 1,663.5 | 1,702 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,762.5 | 1,773.5 | 1,992 | 1,926.5 | 1,663.5 | 1,702 |
| Round 21 | |
| 1: Tooth (k=19) | 9.5 |
| 2: Horizontal Line (k=13) | 7.0 |
| 3: Z Figure (k=15) | 9.0 |
| 4: Down Goldfish (k=27) | 8.0 |
| 5: Hammerhead With Diagonal Entry (k=18) | 8.5 |
| 6: Loop (k=21) | 7.5 |
| 7: Reverse Reversing P-Loop (k=30) | 9.0 |
| 8: Half Cuban (k=15) | 9.0 |
| 9: Immelman (k=17) | 8.0 |
| 10: Down Horizontal S (k=26) | 8.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 104 |
| K-Factored Sum: | 1,815 |
| Penalty: | 0 |
| Flight Score: | 1,815 |
| Round 21 | |
| 1: Tooth (k=19) | 7.5 |
| 2: Horizontal Line (k=13) | 8.5 |
| 3: Z Figure (k=15) | 6.0 |
| 4: Down Goldfish (k=27) | 7.0 |
| 5: Hammerhead With Diagonal Entry (k=18) | 8.0 |
| 6: Loop (k=21) | 8.5 |
| 7: Reverse Reversing P-Loop (k=30) | 7.0 |
| 8: Half Cuban (k=15) | 7.5 |
| 9: Immelman (k=17) | 8.0 |
| 10: Down Horizontal S (k=26) | 6.5 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 92.5 |
| K-Factored Sum: | 1,590 |
| Penalty: | 0 |
| Flight Score: | 1,590 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 14 | 9.0 | 12 | ||
4.5 | 1 | 7.0 * | 41 | 9.5 | 1 | ||
5.0 | 3 | 7.5 | 19 | 10.0 | 17 | ||
5.5 | 4 | 8.0 | 29 | ||||
6.0 | 17 | 8.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8