SMFC IMAC CHALLENGE

Pilot Report

As of 7-Jun-2026 13:29

Ben Jones / IMAC #9308 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 6.0 6.5 7.0 7.5 7.5 7.0
2: Bow (k=30) 7.5 8.5 5.0 8.5 5.0 6.5
3: Down Humpty Bump (k=31) 7.5 8.0 7.5 8.0 7.0 8.0
4: Split-S (k=21) 7.0 7.5 9.0 8.5 7.0 9.0
5: Hammerhead With Diagonal Entry (k=30) 8.0 8.0 7.5 9.0 7.0 8.0
6: Goldfish (k=21) 8.0 8.5 8.0 7.5 7.0 8.0
7: Spin Entry Down Humpty Bump (k=17) 8.0 0.0 [bx] 8.5 9.0 6.0 8.0
8: Down Shark Tooth (k=27) 6.5 8.0 7.5 8.0 7.0 9.0
9: 180 Degree Aerobatic Turn (k=5) 9.0 8.0 9.0 8.5 9.0 9.0
10: Down N Figure (k=33) 8.0 8.0 8.5 8.5 8.0 7.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 10.0 10.0
Simple Sum: 93.5 89 95.5 101 90.5 99.5
K-Factored Sum: 1,855 1,830.5 1,878 2,051.5 1,733.5 1,948
Penalty: 0 4 0 0 0 0
Flight Score: 1,855 1,826.5 1,878 2,051.5 1,733.5 1,948

[bx] - Box/boundary violation (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 6.0 8.5 6.5 6.0 7.5 7.0
2: Bow (k=30) 8.0 7.0 7.0 9.0 7.0 6.5
3: Down Humpty Bump (k=31) 8.0 8.0 8.5 9.5 7.5 7.0
4: Split-S (k=21) 7.5 8.0 8.5 6.5 7.0 8.5
5: Hammerhead With Diagonal Entry (k=30) 8.5 9.0 7.5 8.0 7.5 7.5
6: Goldfish (k=21) 8.0 8.5 9.0 8.5 7.5 7.0
7: Spin Entry Down Humpty Bump (k=17) 8.0 0.0 [bx] 7.0 7.0 6.5 6.0
8: Down Shark Tooth (k=27) 7.0 8.5 8.5 8.0 8.0 7.0
9: 180 Degree Aerobatic Turn (k=5) 9.5 9.0 7.0 8.5 7.5 8.0
10: Down N Figure (k=33) 8.0 8.5 9.0 9.0 8.0 7.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 10.0 8.0 8.0 8.0 10.0 10.0
Simple Sum: 98.5 93 96.5 98 94 91.5
K-Factored Sum: 1,939 1,899 1,978 2,016 1,862.5 1,777.5
Penalty: 0 4 0 0 0 0
Flight Score: 1,939 1,895 1,978 2,016 1,862.5 1,777.5

[bx] - Box/boundary violation (1 time)

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Tooth (k=19) 9.0
2: Horizontal Line (k=13) 7.0
3: Z Figure (k=15) 9.5
4: Down Goldfish (k=27) 6.0
5: Hammerhead With Diagonal Entry (k=18) 9.0
6: Loop (k=21) 8.0
7: Reverse Reversing P-Loop (k=30) 7.5
8: Half Cuban (k=15) 8.0
9: Immelman (k=17) 8.0
10: Down Horizontal S (k=26) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 96
K-Factored Sum: 1,641.5
Penalty: 0
Flight Score: 1,641.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Tooth (k=19) 8.5
2: Horizontal Line (k=13) 8.5
3: Z Figure (k=15) 9.0
4: Down Goldfish (k=27) 7.5
5: Hammerhead With Diagonal Entry (k=18) 10.0
6: Loop (k=21) 7.5
7: Reverse Reversing P-Loop (k=30) 8.5
8: Half Cuban (k=15) 8.5
9: Immelman (k=17) 9.5
10: Down Horizontal S (k=26) 7.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 105
K-Factored Sum: 1,806
Penalty: 0
Flight Score: 1,806


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

7.0

23

9.0

18

5.0

2

7.5

21

9.5

4

6.0

7

8.0 *

40

10.0

21

6.5

7

8.5

23


* - Most common score = 8.0 (40 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8