| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 8.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: Reverse Half Cuban (k=16) | 9.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: Horizontal Line (k=10) | 9.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: Immelman (k=10) | 9.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Diagonal Down Line (k=7) | 9.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Hammerhead (k=17) | 8.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Humpty Bump (k=25) | 8.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Vertical Up Line (k=18) | 9.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Split-S (k=10) | 8.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 109.5 | 109 | 0 | 0 | 0 | 0 |
| K-Factored Sum: | 1,315.5 | 1,303 | 0 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,315.5 | 1,303 | 0 | 0 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 8.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: Reverse Half Cuban (k=16) | 8.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: Horizontal Line (k=10) | 9.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: Immelman (k=10) | 9.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Diagonal Down Line (k=7) | 9.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Hammerhead (k=17) | 8.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Humpty Bump (k=25) | 9.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Vertical Up Line (k=18) | 9.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 8.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Split-S (k=10) | 8.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 109 | 105.5 | 20 | 0 | 0 | 0 |
| K-Factored Sum: | 1,314.5 | 1,228.5 | 60 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,314.5 | 1,228.5 | 60 | 0 | 0 | 0 |
| Round 21 | |
| 1: Loop (k=10) | 0.0 |
| 2: Reverse Half Cuban (k=16) | 0.0 |
| 3: Horizontal Line (k=10) | 0.0 |
| 4: Immelman (k=10) | 0.0 |
| 5: Diagonal Down Line (k=7) | 0.0 |
| 6: Hammerhead (k=17) | 0.0 |
| 7: Humpty Bump (k=25) | 0.0 |
| 8: Vertical Up Line (k=18) | 0.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 0.0 |
| 10: Split-S (k=10) | 0.0 |
| 11: Sound (k=3) | 0.0 |
| 12: Airspace Control (k=3) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 21 | |
| 1: Loop (k=10) | 0.0 [bx] |
| 2: Reverse Half Cuban (k=16) | 0.0 [bx] |
| 3: Horizontal Line (k=10) | 0.0 [bx] |
| 4: Immelman (k=10) | 0.0 [bx] |
| 5: Diagonal Down Line (k=7) | 0.0 [bx] |
| 6: Hammerhead (k=17) | 0.0 [bx] |
| 7: Humpty Bump (k=25) | 0.0 [bx] |
| 8: Vertical Up Line (k=18) | 0.0 [bx] |
| 9: Spin Entry Down Shark Tooth (k=18) | 0.0 [bx] |
| 10: Split-S (k=10) | 0.0 [bx] |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 20 |
| K-Factored Sum: | 60 |
| Penalty: | 20 |
| Flight Score: | 40 |
[bx] - Box/boundary violation (10 times) |
Score | Count | Score | Count |
|
0.0 * | 116 | 9.0 | 9 | |
7.5 | 4 | 9.5 | 14 | |
8.0 | 3 | 10.0 | 12 | |
8.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8