First Coast IMAC

Pilot Report

As of 26-Apr-2026 12:19

Skip Messick / IMAC #7308 / Advanced, Seniors


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 7.0 9.0 [no] 7.0 7.5 6.5 7.0
2: Reverse Half Cuban (k=39) 6.5 7.0 7.5 8.0 7.0 7.5
3: Loop (k=22) 6.0 6.0 8.0 7.5 8.0 7.5
4: Hammerhead (k=47) 6.0 7.0 7.5 7.0 7.5 7.5
5: 270 Degree Rolling Turn (k=30) 7.5 7.0 7.5 4.0 6.5 7.0
6: Double Humpty Bump (k=43) 6.5 7.5 8.0 8.0 6.5 8.5
7: Down Reverse Half Cuban (k=41) 6.5 7.5 7.0 6.0 6.5 7.5
8: Spin Entry Vertical Down Line (k=17) 8.0 8.0 8.0 8.5 0.0 [br] 9.0
9: Reverse Teardrop (k=48) 6.0 6.5 7.5 7.5 7.5 8.0
10: Tooth (k=33) 7.5 8.5 7.5 8.0 8.0 8.5
11: Sound (k=12) 8.0 8.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 8.0 8.0 7.0 8.0 10.0 10.0
Simple Sum: 83.5 90 92.5 90 84 98
K-Factored Sum: 2,617 2,899.5 2,939.5 2,838 2,699 3,065.5
Penalty: 0 0 0 0 70 0
Flight Score: 2,617 2,899.5 2,939.5 2,838 2,629 3,065.5

[no] - Not observed by judge (1 time)

[br] - Break in sequence (1 time)

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 6.5 9.0 8.0 8.0 8.5 8.5
2: Reverse Half Cuban (k=39) 7.5 8.0 8.0 7.5 9.0 9.0
3: Loop (k=22) 7.5 8.0 8.0 8.5 8.5 9.0
4: Hammerhead (k=47) 7.0 7.0 8.0 7.5 8.5 8.0
5: 270 Degree Rolling Turn (k=30) 7.0 7.5 7.5 5.0 8.5 8.5
6: Double Humpty Bump (k=43) 8.5 8.0 8.5 8.5 8.0 8.5
7: Down Reverse Half Cuban (k=41) 8.0 8.0 8.0 8.0 8.0 8.5
8: Spin Entry Vertical Down Line (k=17) 8.5 8.0 8.0 8.0 0.0 [br] 8.5
9: Reverse Teardrop (k=48) 8.0 8.0 8.0 8.0 9.5 8.5
10: Tooth (k=33) 8.5 9.0 8.5 8.5 8.0 8.5
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 97 100.5 100.5 97.5 96.5 105.5
K-Factored Sum: 3,031.5 3,176 3,183 3,076 3,207 3,349.5
Penalty: 0 0 0 0 70 0
Flight Score: 3,031.5 3,176 3,183 3,076 3,137 3,349.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Combination Loop (k=51) 3.0
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 0.0
3: Down Loop (k=27) 5.0
4: Down Bow (k=37) 7.0
5: Hammerhead (k=35) 6.0
6: 180 Degree Rolling Turn (k=22) 5.5
7: Push Humpty Bump (k=39) 6.5
8: Shark Z-Tooth (k=33) 6.5
9: Double Loops (k=28) 6.0
10: Half Cuban (k=34) 5.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 71
K-Factored Sum: 1,941
Penalty: 0
Flight Score: 1,941

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Combination Loop (k=51) 5.0
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 0.0
3: Down Loop (k=27) 8.0
4: Down Bow (k=37) 8.5
5: Hammerhead (k=35) 7.0
6: 180 Degree Rolling Turn (k=22) 8.0
7: Push Humpty Bump (k=39) 8.0
8: Shark Z-Tooth (k=33) 8.5
9: Double Loops (k=28) 8.0
10: Half Cuban (k=34) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 88
K-Factored Sum: 2,501
Penalty: 0
Flight Score: 2,501


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.0

7

8.5

25

3.0

1

6.5

11

9.0

7

4.0

1

7.0

17

9.5

1

5.0

3

7.5

24

10.0

22

5.5

2

8.0 *

43


* - Most common score = 8.0 (43 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8