| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 9.0 | 8.5 | 7.0 | 8.0 | 8.5 | 5.5 |
| 2: Bow (k=30) | 7.0 | 7.5 | 6.5 | 6.0 | 8.5 | 9.0 |
| 3: Down Humpty Bump (k=31) | 7.0 | 7.0 | 8.0 | 6.5 | 0.0 [br] | 8.0 |
| 4: Split-S (k=21) | 8.0 | 7.5 | 5.5 | 4.0 | 7.0 | 7.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.5 | 7.0 | 0.0 | 3.0 | 8.0 | 6.5 |
| 6: Goldfish (k=21) | 7.5 | 7.0 | 5.5 | 8.0 | 6.5 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 0.0 | 6.0 | 0.0 | 7.5 | 6.5 | 6.0 |
| 8: Down Shark Tooth (k=27) | 7.0 | 6.0 | 7.0 | 0.0 | 7.5 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| 10: Down N Figure (k=33) | 6.5 | 8.5 | 8.0 | 6.0 | 6.5 | 7.5 |
| 11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=6) | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 84.5 | 90 | 70.5 | 71 | 82 | 90 |
| K-Factored Sum: | 1,694 | 1,805.5 | 1,391 | 1,327 | 1,597.5 | 1,829.5 |
| Penalty: | 0 | 0 | 0 | 0 | 20 | 0 |
| Flight Score: | 1,694 | 1,805.5 | 1,391 | 1,327 | 1,577.5 | 1,829.5 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 7.0 |
| 2: Bow (k=30) | 7.5 | 8.5 | 7.0 | 8.0 | 8.0 | 9.0 |
| 3: Down Humpty Bump (k=31) | 8.5 | 8.0 | 8.5 | 7.0 | 0.0 | 8.0 |
| 4: Split-S (k=21) | 8.5 | 8.0 | 6.5 | 7.0 | 7.0 | 8.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.0 | 8.5 | 0.0 | 7.0 | 7.0 | 7.5 |
| 6: Goldfish (k=21) | 7.5 | 8.5 | 7.5 | 8.5 | 8.0 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.0 | 6.0 | 0.0 | 7.0 | 8.0 | 7.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 0.0 | 8.5 | 0.0 | 7.5 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.5 |
| 10: Down N Figure (k=33) | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 98 | 93 | 79.5 | 84.5 | 88.5 | 98 |
| K-Factored Sum: | 1,954.5 | 1,804 | 1,543.5 | 1,643.5 | 1,667.5 | 1,946.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,954.5 | 1,804 | 1,543.5 | 1,643.5 | 1,667.5 | 1,946.5 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 8.0 |
| 2: Half Cuban (k=24) | 7.0 |
| 3: Hammerhead (k=25) | 0.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.0 |
| 5: Vertical Up Line (k=22) | 6.5 |
| 6: Horizontal Line (k=12) | 7.0 |
| 7: Down Z Figure (k=16) | 8.0 |
| 8: Vertical Up Line (k=22) | 6.5 |
| 9: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 10: Combination Lines (k=10) | 8.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,046 |
| Penalty: | 0 |
| Flight Score: | 1,046 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 9.0 |
| 2: Half Cuban (k=24) | 5.0 |
| 3: Hammerhead (k=25) | 0.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.0 |
| 5: Vertical Up Line (k=22) | 5.5 |
| 6: Horizontal Line (k=12) | 7.0 |
| 7: Down Z Figure (k=16) | 7.0 |
| 8: Vertical Up Line (k=22) | 6.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 2.0 |
| 10: Combination Lines (k=10) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 975 |
| Penalty: | 0 |
| Flight Score: | 975 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 5.5 | 4 | 8.0 * | 37 | ||
2.0 | 1 | 6.0 | 10 | 8.5 | 17 | ||
3.0 | 1 | 6.5 | 11 | 9.0 | 13 | ||
4.0 | 1 | 7.0 | 32 | 10.0 | 8 | ||
5.0 | 1 | 7.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8