First Coast IMAC

Pilot Report

As of 26-Apr-2026 12:19

Misael Lopez / IMAC #8664 / Unlimited / EF Extra 260 120''


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 8.0 8.0 9.0 9.0 8.5 8.5
2: Hammerhead (k=50) 8.5 8.5 9.0 9.0 7.5 7.0
3: Z-Entry Diagonal Humpty Bump (k=54) 9.0 9.0 9.5 8.5 7.0 8.5
4: Immelman (k=46) 9.5 8.5 9.0 9.0 8.5 9.0
5: Down Loop (k=36) 7.0 8.0 9.5 9.0 8.0 8.5
6: Spin Entry Vertical Down Line (k=31) 8.0 10.0 9.0 9.0 9.0 8.0
7: Humpty Bump (k=50) 9.0 9.0 9.5 9.0 7.5 9.0
8: Tooth (k=52) 9.0 8.0 8.5 9.0 8.0 8.0
9: Teardrop (k=51) 8.0 8.5 9.0 9.0 7.0 8.0
10: 270 Degree Rolling Turn (k=37) 8.0 9.0 9.0 9.0 8.0 7.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 104 106.5 111 109.5 98 100.5
K-Factored Sum: 4,210 4,272.5 4,502 4,431 3,907.5 4,062.5
Penalty: 0 0 0 0 0 0
Flight Score: 4,210 4,272.5 4,502 4,431 3,907.5 4,062.5

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 9.5 8.0 8.5 8.5 9.0 8.5
2: Hammerhead (k=50) 9.0 8.5 8.5 8.5 8.5 7.5
3: Z-Entry Diagonal Humpty Bump (k=54) 8.5 9.0 9.0 8.0 8.0 8.0
4: Immelman (k=46) 8.5 8.0 9.0 9.0 9.0 9.0
5: Down Loop (k=36) 8.5 9.0 8.0 8.0 8.0 8.0
6: Spin Entry Vertical Down Line (k=31) 8.5 9.0 8.0 9.0 9.0 8.5
7: Humpty Bump (k=50) 9.0 9.0 8.0 9.0 8.0 9.0
8: Tooth (k=52) 8.5 8.0 8.5 8.5 9.0 9.0
9: Teardrop (k=51) 8.0 8.5 9.0 8.5 8.5 7.5
10: 270 Degree Rolling Turn (k=37) 9.5 9.5 8.5 9.0 8.0 8.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 9.0 8.0 10.0 10.0
Simple Sum: 107.5 106.5 104 104 105 103
K-Factored Sum: 4,343.5 4,273 4,229 4,234 4,230.5 4,136.5
Penalty: 0 0 0 0 0 0
Flight Score: 4,343.5 4,273 4,229 4,234 4,230.5 4,136.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Tooth (k=43) 8.5
2: Wheels Down Tailslide (k=23) 8.0
3: Reverse P-Loop (k=54) 8.0
4: 180 Degree Rolling Turn (k=29) 8.0
5: Push-N Figure (k=57) 7.5
6: Spin Entry Down Humpty Bump (k=34) 8.5
7: Down Bow (k=66) 7.5
8: Hammerhead (k=38) 9.0
9: Immelman (k=51) 8.5
10: Down Center Entry Double Loop (k=23) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 99.5
K-Factored Sum: 3,654.5
Penalty: 0
Flight Score: 3,654.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Tooth (k=43) 9.0
2: Wheels Down Tailslide (k=23) 8.0
3: Reverse P-Loop (k=54) 8.5
4: 180 Degree Rolling Turn (k=29) 9.0
5: Push-N Figure (k=57) 8.5
6: Spin Entry Down Humpty Bump (k=34) 8.0
7: Down Bow (k=66) 8.0
8: Hammerhead (k=38) 7.5
9: Immelman (k=51) 7.5
10: Down Center Entry Double Loop (k=23) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 102
K-Factored Sum: 3,727
Penalty: 0
Flight Score: 3,727

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: Flight Area (k=20) 9.0
2: Originality (k=20) 9.5
3: Precision (k=20) 7.5
4: Artistic Impression (k=30) 9.5
5: Choreographu (k=30) 9.5
Simple Sum: 45
Time of flight: 4:00
K-Factored Sum: 1,090
Penalty: 0
Flight Score: 1,090


Score Distribution (in this report)

Score

Count

Score

Count

7.0

5

9.0 *

53

7.5

9

9.5

10

8.0

38

10.0

23

8.5

35


* - Most common score = 9.0 (53 times)
Lowest Score = 7.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8