First Coast IMAC

Pilot Report

As of 26-Apr-2026 12:19

Billy Meadows / IMAC #8888 / Intermediate, Seniors


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 9.0 8.5 7.5 7.5 7.5 8.0
2: Down Diagonal Bump (k=30) 5.0 0.0 0.0 6.0 7.0 8.0
3: Down Reverse Half Cuban (k=34) 7.0 0.0 6.0 5.5 6.5 7.5
4: Spin Entry Vertical Down Line (k=19) 8.0 8.5 7.0 7.0 0.0 8.0
5: Hammerhead With Diagonal Exit (k=42) 8.0 7.5 6.0 6.5 8.0 5.5
6: Reverse Q-Loop (k=42) 7.5 5.0 6.0 6.0 8.0 6.5
7: Double Humpty Bump (k=42) 8.0 7.0 5.0 5.5 6.5 0.0
8: Vertical Down Line (k=16) 8.0 0.0 0.0 6.0 7.5 0.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 7.0 7.0 6.0 7.5 6.5
10: 90 Degree Rolling Turn (k=15) 8.0 8.0 8.0 7.0 8.5 7.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0 8.0 10.0 9.0
Simple Sum: 95.5 71.5 72.5 81 87 76
K-Factored Sum: 2,446 1,759 1,804.5 2,034.5 2,276 1,874
Penalty: 0 0 0 0 0 0
Flight Score: 2,446 1,759 1,804.5 2,034.5 2,276 1,874

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 8.5 7.5 7.0 6.5 7.0 8.0
2: Down Diagonal Bump (k=30) 0.0 0.0 0.0 5.0 6.5 7.5
3: Down Reverse Half Cuban (k=34) 0.0 0.0 6.0 2.0 6.0 5.0
4: Spin Entry Vertical Down Line (k=19) 6.0 0.0 7.0 7.0 0.0 7.0
5: Hammerhead With Diagonal Exit (k=42) 5.5 6.5 2.0 4.0 7.0 4.5
6: Reverse Q-Loop (k=42) 6.5 7.0 4.0 4.0 7.0 6.0
7: Double Humpty Bump (k=42) 7.0 0.0 2.0 2.0 5.5 0.0
8: Vertical Down Line (k=16) 0.0 0.0 0.0 6.0 8.0 0.0
9: Z-Entry Diagonal Humpty Bump (k=38) 0.0 6.5 5.0 1.5 6.0 5.0
10: 90 Degree Rolling Turn (k=15) 7.0 7.0 7.0 6.0 8.0 7.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 10.0 10.0 10.0 9.0 8.0
Simple Sum: 59.5 54.5 60 64 80 68
K-Factored Sum: 1,400.5 1,286.5 1,323 1,356.5 2,040 1,626
Penalty: 0 0 0 0 0 0
Flight Score: 1,400.5 1,286.5 1,323 1,356.5 2,040 1,626

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Tooth (k=38) 7.0
2: Vertical Up Line (k=25) 9.0
3: Down N Figure (k=49) 0.0
4: Push Humpty Bump (k=32) 7.0
5: Reverse Half Cuban (k=22) 5.0
6: Loop (k=16) 7.0
7: Hammerhead (k=35) 7.0
8: Immelman (k=21) 8.0
9: Diagonal Down Line (k=18) 6.0
10: Reverse Teardrop (k=20) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 83.5
K-Factored Sum: 1,788
Penalty: 0
Flight Score: 1,788

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Tooth (k=38) 7.0
2: Vertical Up Line (k=25) 8.0
3: Down N Figure (k=49) 5.0
4: Push Humpty Bump (k=32) 7.0
5: Reverse Half Cuban (k=22) 7.5
6: Loop (k=16) 6.0
7: Hammerhead (k=35) 0.0
8: Immelman (k=21) 7.0
9: Diagonal Down Line (k=18) 6.5
10: Reverse Teardrop (k=20) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 79
K-Factored Sum: 1,762
Penalty: 0
Flight Score: 1,762


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

24

5.0

9

7.5

12

1.5

1

5.5

5

8.0

20

2.0

4

6.0

16

8.5

4

4.0

3

6.5

11

9.0

5

4.5

1

7.0 *

31

10.0

22


* - Most common score = 7.0 (31 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8