| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 2: Bow (k=30) | 7.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 |
| 3: Down Humpty Bump (k=31) | 7.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 |
| 4: Split-S (k=21) | 8.5 | 7.0 | 9.5 | 7.5 | 7.0 | 8.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.0 | 7.5 | 7.0 | 0.0 | 7.0 | 7.0 |
| 6: Goldfish (k=21) | 9.0 | 9.0 | 7.0 | 8.5 | 7.5 | 7.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 7.0 | 7.0 | 8.0 | 8.5 | 9.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 6.0 | 7.0 | 6.0 | 7.0 | 9.0 | 8.0 |
| 10: Down N Figure (k=33) | 7.5 | 7.0 | 8.5 | 8.5 | 7.5 | 7.5 |
| 11: Sound (k=6) | 9.0 | 9.0 | 5.0 | 5.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 9.0 | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 93.5 | 91.5 | 90.5 | 85.5 | 92 | 85 |
| K-Factored Sum: | 1,890.5 | 1,882 | 1,932.5 | 1,752 | 1,870.5 | 1,757.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,890.5 | 1,882 | 1,932.5 | 1,752 | 1,870.5 | 1,757.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 |
| 2: Bow (k=30) | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 |
| 3: Down Humpty Bump (k=31) | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.0 |
| 4: Split-S (k=21) | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.5 | 7.0 | 6.5 | 5.0 | 8.0 | 8.0 |
| 6: Goldfish (k=21) | 8.0 | 8.0 | 6.5 | 7.5 | 9.0 | 8.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.0 | 7.5 | 9.0 | 8.5 | 7.0 | 6.0 |
| 8: Down Shark Tooth (k=27) | 9.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.5 | 8.0 | 7.5 | 9.0 | 8.5 | 9.0 |
| 10: Down N Figure (k=33) | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 7.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 100 | 101.5 | 95.5 | 95 | 102.5 | 99 |
| K-Factored Sum: | 1,987.5 | 2,043.5 | 1,947 | 1,904.5 | 2,061 | 1,955.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,987.5 | 2,043.5 | 1,947 | 1,904.5 | 2,061 | 1,955.5 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 7.5 |
| 2: Half Cuban (k=24) | 7.5 |
| 3: Hammerhead (k=25) | 6.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 5: Vertical Up Line (k=22) | 8.0 |
| 6: Horizontal Line (k=12) | 7.5 |
| 7: Down Z Figure (k=16) | 6.0 |
| 8: Vertical Up Line (k=22) | 9.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 8.0 |
| 10: Combination Lines (k=10) | 7.5 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 1,385.5 |
| Penalty: | 0 |
| Flight Score: | 1,385.5 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 6.0 |
| 2: Half Cuban (k=24) | 6.5 |
| 3: Hammerhead (k=25) | 6.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 5: Vertical Up Line (k=22) | 7.0 |
| 6: Horizontal Line (k=12) | 7.0 |
| 7: Down Z Figure (k=16) | 5.5 |
| 8: Vertical Up Line (k=22) | 8.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 7.5 |
| 10: Combination Lines (k=10) | 4.0 |
| 11: Sound (k=6) | 5.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,194.5 |
| Penalty: | 0 |
| Flight Score: | 1,194.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 3 | 9.0 | 22 | ||
4.0 | 1 | 7.0 | 26 | 9.5 | 1 | ||
5.0 | 4 | 7.5 | 22 | 10.0 | 8 | ||
5.5 | 1 | 8.0 * | 47 | ||||
6.0 | 8 | 8.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8