| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.0 | 9.0 | 7.0 | 8.0 | 8.5 | 7.5 |
| 2: Bow (k=30) | 8.5 | 8.0 | 6.0 | 6.5 | 7.0 | 7.5 |
| 3: Down Humpty Bump (k=31) | 8.5 | 8.0 | 8.5 | 9.5 | 8.5 | 7.0 |
| 4: Split-S (k=21) | 9.0 | 7.5 | 9.5 | 8.5 | 7.5 | 8.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.5 | 9.0 | 7.0 | 8.0 | 7.5 | 9.0 |
| 6: Goldfish (k=21) | 8.0 | 8.5 | 9.0 | 7.5 | 8.0 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.0 | 7.0 | 5.0 | 7.5 | 0.0 | 6.0 |
| 8: Down Shark Tooth (k=27) | 8.5 | 8.5 | 9.0 | 8.0 | 0.0 | 7.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.5 | 9.0 | 7.0 | 7.5 | 0.0 | 8.5 |
| 10: Down N Figure (k=33) | 9.0 | 8.0 | 8.5 | 8.5 | 0.0 | 8.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 104.5 | 102.5 | 94.5 | 97.5 | 63 | 93 |
| K-Factored Sum: | 2,107.5 | 2,042.5 | 1,926.5 | 1,987 | 1,281.5 | 1,897.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,107.5 | 2,042.5 | 1,926.5 | 1,987 | 1,281.5 | 1,897.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.5 | 8.5 | 7.0 | 8.0 [no] | 8.5 | 9.0 |
| 2: Bow (k=30) | 9.0 | 8.5 | 8.0 | 6.5 [no] | 8.5 | 7.5 |
| 3: Down Humpty Bump (k=31) | 8.0 | 9.0 | 7.5 | 9.0 | 8.5 | 8.5 |
| 4: Split-S (k=21) | 9.0 | 8.5 | 8.5 | 7.5 | 8.5 | 9.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.5 | 8.5 | 10.0 | 9.0 | 8.5 | 8.5 |
| 6: Goldfish (k=21) | 8.0 | 9.0 | 7.5 | 7.5 | 9.0 | 9.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.5 | 7.0 | 0.0 | 8.0 | 7.5 | 6.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 8.5 | 9.0 | 9.0 | 0.0 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 9.0 | 9.0 | 9.0 | 0.0 | 8.5 |
| 10: Down N Figure (k=33) | 9.0 | 8.5 | 8.0 | 9.0 | 0.0 | 8.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 7.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 102.5 | 105 | 90.5 | 99.5 | 79 | 103 |
| K-Factored Sum: | 2,062 | 2,112 | 1,889.5 | 2,034 | 1,550 | 2,064 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,062 | 2,112 | 1,889.5 | 2,034 | 1,550 | 2,064 |
[no] - Not observed by judge (2 times)
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 8.5 |
| 2: Half Cuban (k=24) | 8.0 |
| 3: Hammerhead (k=25) | 9.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.0 |
| 5: Vertical Up Line (k=22) | 8.5 |
| 6: Horizontal Line (k=12) | 8.5 |
| 7: Down Z Figure (k=16) | 7.5 |
| 8: Vertical Up Line (k=22) | 9.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 9.0 |
| 10: Combination Lines (k=10) | 8.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 103.5 |
| K-Factored Sum: | 1,566.5 |
| Penalty: | 0 |
| Flight Score: | 1,566.5 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 9.0 |
| 2: Half Cuban (k=24) | 7.0 |
| 3: Hammerhead (k=25) | 6.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 5: Vertical Up Line (k=22) | 7.0 |
| 6: Horizontal Line (k=12) | 5.5 |
| 7: Down Z Figure (k=16) | 7.0 |
| 8: Vertical Up Line (k=22) | 9.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 9.0 |
| 10: Combination Lines (k=10) | 9.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 1,406.5 |
| Penalty: | 0 |
| Flight Score: | 1,406.5 |
| Round 1 | |
| 1: Flight Area (k=20) | 8.0 |
| 2: Originality (k=20) | 8.0 |
| 3: Precision (k=20) | 8.5 |
| 4: Artistic Impression (k=30) | 8.0 |
| 5: Choreographu (k=30) | 8.5 |
| Simple Sum: | 41 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 985 |
| Penalty: | 0 |
| Flight Score: | 985 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.5 | 3 | 8.5 * | 38 | ||
5.0 | 1 | 7.0 | 13 | 9.0 | 34 | ||
5.5 | 1 | 7.5 | 19 | 9.5 | 3 | ||
6.0 | 3 | 8.0 | 33 | 10.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8