| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.5 | 9.0 | 7.5 | 8.0 | 8.5 | 7.0 |
| 2: Bow (k=30) | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 |
| 3: Down Humpty Bump (k=31) | 8.5 | 7.5 | 9.0 | 7.5 | 8.5 | 8.5 |
| 4: Split-S (k=21) | 9.0 | 8.0 | 7.5 | 7.5 | 8.0 | 9.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.0 | 8.5 | 8.0 | 6.5 | 8.5 | 7.0 |
| 6: Goldfish (k=21) | 8.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.5 | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.5 | 8.0 | 7.0 | 8.5 | 8.0 | 8.0 |
| 10: Down N Figure (k=33) | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 |
| 11: Sound (k=6) | 9.0 | 9.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 102 | 100 | 94.5 | 92 | 97 | 94 |
| K-Factored Sum: | 2,043 | 2,014.5 | 1,990 | 1,863.5 | 1,994.5 | 1,910.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,043 | 2,014.5 | 1,990 | 1,863.5 | 1,994.5 | 1,910.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 7.0 |
| 2: Bow (k=30) | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 |
| 3: Down Humpty Bump (k=31) | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 |
| 4: Split-S (k=21) | 6.5 | 8.5 | 7.5 | 9.0 | 8.5 | 8.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 |
| 6: Goldfish (k=21) | 8.0 | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 8: Down Shark Tooth (k=27) | 8.5 | 6.0 | 8.0 | 8.5 | 7.5 | 9.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 |
| 10: Down N Figure (k=33) | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 8.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 99 | 100.5 | 99.5 | 100.5 | 102 | 103.5 |
| K-Factored Sum: | 1,962 | 1,996 | 2,016 | 2,040 | 2,033.5 | 2,079.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,962 | 1,996 | 2,016 | 2,040 | 2,033.5 | 2,079.5 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 8.5 |
| 2: Half Cuban (k=24) | 6.0 |
| 3: Hammerhead (k=25) | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 5: Vertical Up Line (k=22) | 8.5 |
| 6: Horizontal Line (k=12) | 9.0 |
| 7: Down Z Figure (k=16) | 8.0 |
| 8: Vertical Up Line (k=22) | 8.5 |
| 9: Spin Entry Vertical Down Line (k=13) | 8.5 |
| 10: Combination Lines (k=10) | 8.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 1,473 |
| Penalty: | 0 |
| Flight Score: | 1,473 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 7.5 |
| 2: Half Cuban (k=24) | 5.5 |
| 3: Hammerhead (k=25) | 7.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.0 |
| 5: Vertical Up Line (k=22) | 8.5 |
| 6: Horizontal Line (k=12) | 7.5 |
| 7: Down Z Figure (k=16) | 8.0 |
| 8: Vertical Up Line (k=22) | 8.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 7.5 |
| 10: Combination Lines (k=10) | 7.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 1,362.5 |
| Penalty: | 0 |
| Flight Score: | 1,362.5 |
Score | Count | Score | Count | Score | Count |
||
5.5 | 1 | 7.0 | 10 | 8.5 | 37 | ||
6.0 | 4 | 7.5 | 22 | 9.0 | 24 | ||
6.5 | 2 | 8.0 * | 58 | 10.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8