First Coast IMAC

Pilot Report

As of 26-Apr-2026 12:19

Neal Kapaloric / IMAC #9007 / Advanced / Extremeflight extra 260


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 7.0 7.5 9.0 9.5 7.5 7.5
2: Reverse Half Cuban (k=39) 8.5 6.5 9.0 9.0 7.5 0.0
3: Loop (k=22) 8.0 8.5 8.5 8.0 8.0 7.5
4: Hammerhead (k=47) 8.0 8.0 8.5 8.5 7.0 6.5
5: 270 Degree Rolling Turn (k=30) 8.0 8.5 9.0 8.5 7.0 7.0
6: Double Humpty Bump (k=43) 8.5 6.0 9.0 8.5 7.5 8.5
7: Down Reverse Half Cuban (k=41) 7.0 7.0 8.0 8.5 8.0 9.0
8: Spin Entry Vertical Down Line (k=17) 9.0 7.5 8.5 8.5 8.0 9.0
9: Reverse Teardrop (k=48) 9.0 8.0 9.0 9.0 8.0 8.5
10: Tooth (k=33) 8.5 8.0 9.0 9.0 8.5 8.5
11: Sound (k=12) 8.0 7.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 9.0 9.0 10.0 10.0 10.0 10.0
Simple Sum: 98.5 91.5 107.5 107 97 92
K-Factored Sum: 3,160.5 2,921.5 3,441 3,436.5 3,036 2,834
Penalty: 0 0 0 0 0 0
Flight Score: 3,160.5 2,921.5 3,441 3,436.5 3,036 2,834

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 8.0 8.5 9.0 9.5 9.0 8.5
2: Reverse Half Cuban (k=39) 8.5 7.5 9.0 8.5 9.5 0.0
3: Loop (k=22) 8.0 8.0 9.5 9.0 9.5 9.0
4: Hammerhead (k=47) 8.0 8.0 9.0 9.0 9.0 9.0
5: 270 Degree Rolling Turn (k=30) 7.0 7.0 9.0 9.0 9.0 9.5
6: Double Humpty Bump (k=43) 8.5 7.0 9.0 9.5 8.5 9.0
7: Down Reverse Half Cuban (k=41) 8.0 7.5 8.5 9.0 9.5 9.0
8: Spin Entry Vertical Down Line (k=17) 7.0 9.0 8.5 8.0 9.0 9.5
9: Reverse Teardrop (k=48) 7.5 7.5 9.0 9.0 9.5 9.0
10: Tooth (k=33) 8.5 9.0 9.0 9.0 9.0 9.0
11: Sound (k=12) 8.0 8.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 97 97 109.5 109.5 111.5 101.5
K-Factored Sum: 3,122.5 3,071.5 3,507 3,532.5 3,578.5 3,175
Penalty: 0 0 0 0 0 0
Flight Score: 3,122.5 3,071.5 3,507 3,532.5 3,578.5 3,175

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Combination Loop (k=51) 6.0
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 7.5
3: Down Loop (k=27) 6.5
4: Down Bow (k=37) 8.0
5: Hammerhead (k=35) 8.0
6: 180 Degree Rolling Turn (k=22) 7.0
7: Push Humpty Bump (k=39) 0.0
8: Shark Z-Tooth (k=33) 8.0
9: Double Loops (k=28) 7.0
10: Half Cuban (k=34) 8.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 86.5
K-Factored Sum: 2,388
Penalty: 0
Flight Score: 2,388

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Combination Loop (k=51) 8.0
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 9.0
3: Down Loop (k=27) 7.0
4: Down Bow (k=37) 8.0
5: Hammerhead (k=35) 7.0
6: 180 Degree Rolling Turn (k=22) 7.5
7: Push Humpty Bump (k=39) 0.0
8: Shark Z-Tooth (k=33) 8.5
9: Double Loops (k=28) 7.5
10: Half Cuban (k=34) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 89.5
K-Factored Sum: 2,496.5
Penalty: 0
Flight Score: 2,496.5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: Flight Area (k=20) 9.0
2: Originality (k=20) 10.0
3: Precision (k=20) 8.0
4: Artistic Impression (k=30) 9.5
5: Choreographu (k=30) 9.5
Simple Sum: 46
Time of flight: 4:00
K-Factored Sum: 1,110
Penalty: 0
Flight Score: 1,110


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

7.5

14

9.5

12

6.0

2

8.0

28

10.0

23

6.5

3

8.5

28

7.0

16

9.0 *

43


* - Most common score = 9.0 (43 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8