| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.5 | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 |
| 2: Bow (k=30) | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 |
| 3: Down Humpty Bump (k=31) | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 |
| 4: Split-S (k=21) | 6.0 | 7.0 | 5.0 | 6.0 | 4.0 | 4.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.5 | 8.0 | 7.0 | 7.0 | 9.0 | 6.0 |
| 6: Goldfish (k=21) | 8.0 | 7.5 | 8.0 | 7.5 | 6.0 | 5.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.0 | 7.5 | 8.5 | 6.0 | 0.0 | 7.0 |
| 8: Down Shark Tooth (k=27) | 7.0 | 8.0 | 6.5 | 7.0 | 6.0 | 7.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 9.0 | 7.5 | 7.0 | 8.5 | 8.0 |
| 10: Down N Figure (k=33) | 7.5 | 5.0 | 7.0 | 8.5 | 8.0 | 9.0 |
| 11: Sound (k=6) | 10.0 | 9.0 | 8.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 92 | 88.5 | 86.5 | 87 | 79.5 | 84 |
| K-Factored Sum: | 1,851 | 1,763.5 | 1,752 | 1,774 | 1,647.5 | 1,718.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,851 | 1,763.5 | 1,752 | 1,774 | 1,647.5 | 1,718.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 6.5 |
| 2: Bow (k=30) | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 7.5 |
| 3: Down Humpty Bump (k=31) | 7.5 | 8.0 | 8.0 | 9.0 | 7.5 | 7.5 |
| 4: Split-S (k=21) | 7.0 | 7.0 | 8.0 | 7.0 | 4.0 | 5.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 9.0 | 8.0 | 8.0 | 8.5 | 7.0 | 7.0 |
| 6: Goldfish (k=21) | 3.0 | 8.0 | 8.5 | 8.0 | 6.5 | 6.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.5 | 8.0 | 7.5 | 8.0 | 5.5 | 8.5 |
| 8: Down Shark Tooth (k=27) | 7.0 | 8.5 | 7.5 | 8.5 | 8.0 | 7.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 |
| 10: Down N Figure (k=33) | 8.0 | 6.5 | 8.5 | 8.0 | 7.5 | 7.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 93.5 | 98 | 99 | 99 | 89 | 89 |
| K-Factored Sum: | 1,847.5 | 1,921 | 2,002.5 | 2,017 | 1,777.5 | 1,761.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,847.5 | 1,921 | 2,002.5 | 2,017 | 1,777.5 | 1,761.5 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 8.5 |
| 2: Half Cuban (k=24) | 8.0 |
| 3: Hammerhead (k=25) | 7.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.5 |
| 5: Vertical Up Line (k=22) | 8.5 |
| 6: Horizontal Line (k=12) | 7.0 |
| 7: Down Z Figure (k=16) | 7.5 |
| 8: Vertical Up Line (k=22) | 8.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 8.5 |
| 10: Combination Lines (k=10) | 6.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 1,430 |
| Penalty: | 0 |
| Flight Score: | 1,430 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 8.0 |
| 2: Half Cuban (k=24) | 7.5 |
| 3: Hammerhead (k=25) | 3.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.0 |
| 5: Vertical Up Line (k=22) | 6.0 |
| 6: Horizontal Line (k=12) | 7.0 |
| 7: Down Z Figure (k=16) | 7.0 |
| 8: Vertical Up Line (k=22) | 8.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 8.0 |
| 10: Combination Lines (k=10) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 1,191 |
| Penalty: | 0 |
| Flight Score: | 1,191 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.0 | 11 | 8.5 | 20 | ||
3.0 | 2 | 6.5 | 6 | 9.0 | 13 | ||
4.0 | 4 | 7.0 | 35 | 10.0 | 8 | ||
5.0 | 3 | 7.5 | 24 | ||||
5.5 | 2 | 8.0 * | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8