| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.0 | 8.5 | 7.5 | 4.0 | 7.5 | 8.0 |
| 2: Bow (k=30) | 8.0 | 8.5 | 8.0 | 7.0 | 6.5 | 7.5 |
| 3: Down Humpty Bump (k=31) | 8.0 | 7.5 | 9.0 [no] | 9.0 | 0.0 [br] | 6.5 |
| 4: Split-S (k=21) | 7.5 | 7.0 | 7.5 | 7.5 | 0.0 | 8.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.0 | 8.0 | 5.0 | 8.5 | 8.0 | 7.5 |
| 6: Goldfish (k=21) | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 5.0 | 6.0 | 6.0 | 9.0 | 7.0 | 7.0 |
| 8: Down Shark Tooth (k=27) | 7.0 | 8.5 | 8.5 | 7.5 | 9.0 | 9.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 |
| 10: Down N Figure (k=33) | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 |
| 11: Sound (k=6) | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| Simple Sum: | 90 | 94 | 92.5 | 92.5 | 75.5 | 92 |
| K-Factored Sum: | 1,843 | 1,908.5 | 1,860.5 | 1,881 | 1,478 | 1,879 |
| Penalty: | 0 | 0 | 0 | 0 | 20 | 0 |
| Flight Score: | 1,843 | 1,908.5 | 1,860.5 | 1,881 | 1,458 | 1,879 |
[no] - Not observed by judge (1 time) |
|
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 |
| 2: Bow (k=30) | 8.5 | 9.0 | 7.5 | 8.0 | 9.0 | 7.5 |
| 3: Down Humpty Bump (k=31) | 9.0 | 9.0 | 9.0 | 8.5 | 6.0 | 7.0 |
| 4: Split-S (k=21) | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.5 | 8.5 | 7.0 | 9.0 | 8.0 | 8.0 |
| 6: Goldfish (k=21) | 9.5 | 8.0 | 6.0 | 8.0 | 8.5 | 8.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.0 | 6.0 | 9.0 | 9.0 | 7.0 | 8.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 8.5 | 9.0 | 9.0 | 8.0 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 7.0 | 8.5 | 7.0 | 8.0 | 8.0 | 8.0 |
| 10: Down N Figure (k=33) | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 101.5 | 101.5 | 95.5 | 103 | 97 | 98 |
| K-Factored Sum: | 2,071.5 | 2,050 | 1,963 | 2,106 | 1,937 | 1,950.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,071.5 | 2,050 | 1,963 | 2,106 | 1,937 | 1,950.5 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 8.5 |
| 2: Half Cuban (k=24) | 8.0 |
| 3: Hammerhead (k=25) | 8.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 5: Vertical Up Line (k=22) | 9.0 |
| 6: Horizontal Line (k=12) | 8.5 |
| 7: Down Z Figure (k=16) | 8.5 |
| 8: Vertical Up Line (k=22) | 7.5 |
| 9: Spin Entry Vertical Down Line (k=13) | 7.5 |
| 10: Combination Lines (k=10) | 7.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 1,510.5 |
| Penalty: | 0 |
| Flight Score: | 1,510.5 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 8.0 |
| 2: Half Cuban (k=24) | 8.0 |
| 3: Hammerhead (k=25) | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 |
| 5: Vertical Up Line (k=22) | 8.0 |
| 6: Horizontal Line (k=12) | 9.0 |
| 7: Down Z Figure (k=16) | 7.5 |
| 8: Vertical Up Line (k=22) | 8.5 |
| 9: Spin Entry Vertical Down Line (k=13) | 5.5 |
| 10: Combination Lines (k=10) | 6.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 1,411.5 |
| Penalty: | 0 |
| Flight Score: | 1,411.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 2 | 9.0 | 29 | ||
4.0 | 1 | 7.0 | 20 | 9.5 | 1 | ||
5.0 | 2 | 7.5 | 22 | 10.0 | 7 | ||
5.5 | 1 | 8.0 * | 48 | ||||
6.0 | 8 | 8.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8