NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Kurt W. Koelling / IMAC #2819 / Unlimited


Known Flights: Rounds 1-8, Judge/Sheet #7

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 8.5 6.0 8.0 7.5 8.5 7.5 10.0 7.5
2: Hammerhead (k=50) 8.5 5.5 8.0 8.0 9.0 8.5 9.5 7.5
3: Z-Entry Diagonal Humpty Bump (k=54) 8.0 6.0 8.0 7.5 8.5 8.5 8.5 8.0
4: Immelman (k=46) 9.0 7.5 8.0 8.5 9.0 8.5 9.5 7.0
5: Down Loop (k=36) 8.0 4.0 7.5 8.5 7.5 8.0 9.0 8.0
6: Spin Entry Vertical Down Line (k=31) 9.0 6.0 8.5 9.5 8.0 9.0 10.0 6.0
7: Humpty Bump (k=50) 7.5 6.0 8.5 7.5 9.0 8.5 9.0 8.0
8: Tooth (k=52) 9.5 6.5 8.0 9.0 8.0 8.0 9.0 7.0
9: Teardrop (k=51) 8.5 5.5 8.5 8.0 8.5 8.5 9.0 8.0
10: 270 Degree Rolling Turn (k=37) 8.5 4.5 6.5 8.5 9.5 8.5 10.0 7.5
11: Sound (k=15) 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 9.0 10.0 10.0 10.0 10.0 10.0 9.0
Simple Sum: 105 76.5 99.5 101.5 105.5 103.5 113.5 93.5
K-Factored Sum: 4,222.5 2,974 3,988.5 4,059.5 4,259.5 4,143.5 4,602 3,750
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 4,222.5 2,974 3,988.5 4,059.5 4,259.5 4,143.5 4,602 3,750

Known Flights: Rounds 1-8, Judge/Sheet #8

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 8.0 9.0 8.0 9.0 7.5 8.0 9.5 7.5
2: Hammerhead (k=50) 7.5 8.0 8.0 9.0 8.5 8.5 9.5 7.5
3: Z-Entry Diagonal Humpty Bump (k=54) 8.0 8.0 8.0 9.0 7.5 8.0 8.0 8.0
4: Immelman (k=46) 10.0 8.5 9.0 9.5 8.0 7.5 9.0 8.0
5: Down Loop (k=36) 9.0 9.0 8.5 8.5 8.0 7.5 9.0 8.0
6: Spin Entry Vertical Down Line (k=31) 9.0 10.0 8.0 9.0 9.0 8.0 8.5 8.0
7: Humpty Bump (k=50) 7.0 8.5 8.0 9.0 8.5 8.0 9.0 8.0
8: Tooth (k=52) 7.5 7.0 8.5 9.5 8.5 9.0 9.0 8.5
9: Teardrop (k=51) 8.0 8.0 8.0 8.5 9.0 8.0 10.0 8.0
10: 270 Degree Rolling Turn (k=37) 7.0 7.5 7.5 8.0 8.5 8.0 9.0 7.5
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 101 103.5 101.5 109 103 100.5 110.5 99
K-Factored Sum: 4,017 4,126.5 4,067.5 4,426.5 4,118 4,032 4,492 3,951
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 4,017 4,126.5 4,067.5 4,426.5 4,118 4,032 4,492 3,951

Unknown Flights: Round 1, Judge/Sheet #7

Round 1
1: Hammerhead With Diagonal Entry And Exit (k=45) 6.5
2: 360 Degree Rolling Turn (k=39) 7.0
3: Immelman (k=48) 7.5
4: Spin Entry Down Shark Tooth (k=47) 7.5
5: Down Q-Loop (k=44) 8.0
6: Split-S (k=45) 8.0
7: P-Loop (k=40) 8.5
8: Push Humpty Bump (k=38) 8.0
9: Reverse Half Cuban (k=43) 8.0
10: Tooth (k=43) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96.5
K-Factored Sum: 3,600.5
Penalty: 0
Flight Score: 3,600.5

Unknown Flights: Round 1, Judge/Sheet #8

Round 1
1: Hammerhead With Diagonal Entry And Exit (k=45) 8.5
2: 360 Degree Rolling Turn (k=39) 6.5
3: Immelman (k=48) 9.0
4: Spin Entry Down Shark Tooth (k=47) 9.0
5: Down Q-Loop (k=44) 9.0
6: Split-S (k=45) 8.5
7: P-Loop (k=40) 8.5 [no]
8: Push Humpty Bump (k=38) 7.0
9: Reverse Half Cuban (k=43) 8.0
10: Tooth (k=43) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 102.5
K-Factored Sum: 3,885
Penalty: 0
Flight Score: 3,885

[no] - Not observed by judge (1 time)

Unknown Flights: Round 2, Judge/Sheet #7

Round 2
1: Combination Loop (k=48) 8.5
2: Spin Entry Down Reverse P-Loop (k=48) 8.5
3: Down Diagonal Humpty Bump With Z- Exit (k=45) 9.0
4: Down Z Figure (k=37) 8.5
5: 270 Degree Rolling Turn (k=37) 8.0
6: Push Humpty Bump (k=43) 8.5
7: Half Cuban (k=44) 8.5
8: Wheels Up Tailslide (k=42) 0.0
9: Reversing Loop (k=48) 8.0
10: Loop (k=41) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 94.5
K-Factored Sum: 3,542
Penalty: 0
Flight Score: 3,542

Unknown Flights: Round 2, Judge/Sheet #8

Round 2
1: Combination Loop (k=48) 7.0
2: Spin Entry Down Reverse P-Loop (k=48) 8.5
3: Down Diagonal Humpty Bump With Z- Exit (k=45) 9.0
4: Down Z Figure (k=37) 10.0
5: 270 Degree Rolling Turn (k=37) 8.5
6: Push Humpty Bump (k=43) 8.5
7: Half Cuban (k=44) 7.5
8: Wheels Up Tailslide (k=42) 0.0
9: Reversing Loop (k=48) 7.0
10: Loop (k=41) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 91
K-Factored Sum: 3,422
Penalty: 0
Flight Score: 3,422

Unknown Flights: Round 3, Judge/Sheet #7

Round 3
1: Diagonal Humpty Bump With Z- Exit (k=54) 9.0
2: Immelman (k=43) 8.0
3: Vertical Down Line (k=28) 8.0
4: Reverse P-Loop (k=52) 7.0
5: Hammerhead (k=55) 8.0
6: Vertical Up Line (k=42) 8.0
7: Down Reverse Teardrop (k=43) 9.0
8: Down Horizontal S (k=55) 8.5
9: Immelman (k=50) 8.0
10: Spin Entry Down Shark Tooth (k=43) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 100.5
K-Factored Sum: 4,049.5
Penalty: 0
Flight Score: 4,049.5

Unknown Flights: Round 3, Judge/Sheet #8

Round 3
1: Diagonal Humpty Bump With Z- Exit (k=54) 9.0
2: Immelman (k=43) 8.0
3: Vertical Down Line (k=28) 9.0
4: Reverse P-Loop (k=52) 7.5
5: Hammerhead (k=55) 8.5
6: Vertical Up Line (k=42) 8.0
7: Down Reverse Teardrop (k=43) 8.0
8: Down Horizontal S (k=55) 8.0
9: Immelman (k=50) 7.5
10: Spin Entry Down Shark Tooth (k=43) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 101
K-Factored Sum: 4,057
Penalty: 0
Flight Score: 4,057

Unknown Flights: Round 4, Judge/Sheet #7

Round 4
1: Reverse Q-Loop (k=55) 8.5
2: P-Loop (k=55) 8.0
3: 270 Degree Rolling Turn (k=35) 8.5
4: Diamond Square Loop (k=48) 7.5
5: Hammerhead (k=51) 8.5
6: Double Humpty Bump (k=57) 8.5
7: Down Reverse Half Cuban (k=54) 8.0
8: Spin Entry Vertical Down Line (k=30) 9.0
9: Combination Loop (k=54) 7.0
10: Split-S (k=55) 8.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 100
K-Factored Sum: 4,300.5
Penalty: 0
Flight Score: 4,300.5

Unknown Flights: Round 4, Judge/Sheet #8

Round 4
1: Reverse Q-Loop (k=55) 8.0
2: P-Loop (k=55) 7.5
3: 270 Degree Rolling Turn (k=35) 8.5
4: Diamond Square Loop (k=48) 7.5
5: Hammerhead (k=51) 8.0
6: Double Humpty Bump (k=57) 8.5
7: Down Reverse Half Cuban (k=54) 6.0
8: Spin Entry Vertical Down Line (k=30) 9.0
9: Combination Loop (k=54) 7.0
10: Split-S (k=55) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 98
K-Factored Sum: 4,114.5
Penalty: 0
Flight Score: 4,114.5

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Hammerhead With Diagonal Entry (k=62) 6.5
2: Reverse Half Cuban (k=50) 7.0
3: Loop (k=37) 7.5
4: Diagonal Humpty Bump (k=59) 7.0
5: 360 Degree Rolling Turn (k=43) 6.0
6: 270 Degree Rolling Turn (k=38) 6.5
7: Humpty Bump (k=50) 7.5
8: Reversing Loop (k=63) 7.5
9: Reverse Q-Loop (k=50) 8.0
10: Spin Entry Down Humpty Bump (k=50) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 90
K-Factored Sum: 3,821
Penalty: 0
Flight Score: 3,821

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Hammerhead With Diagonal Entry (k=62) 8.5
2: Reverse Half Cuban (k=50) 8.0
3: Loop (k=37) 7.5
4: Diagonal Humpty Bump (k=59) 6.5
5: 360 Degree Rolling Turn (k=43) 7.5
6: 270 Degree Rolling Turn (k=38) 9.0
7: Humpty Bump (k=50) 8.0
8: Reversing Loop (k=63) 7.0
9: Reverse Q-Loop (k=50) 5.0
10: Spin Entry Down Humpty Bump (k=50) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 95.5
K-Factored Sum: 4,068.5
Penalty: 0
Flight Score: 4,068.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.0

7

8.5

57

4.0

1

6.5

8

9.0

48

4.5

1

7.0

18

9.5

9

5.0

1

7.5

37

10.0

52

5.5

2

8.0 *

69


* - Most common score = 8.0 (69 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8