NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Richard Huebner / IMAC #4634 / Advanced, Seniors


Known Flights: Rounds 1-8, Judge/Sheet #5

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 1.0 4.0 7.5 5.0 6.5 0.0 4.5 4.5
2: Reverse Half Cuban (k=39) 6.0 6.5 7.0 6.0 5.5 6.0 6.0 3.0
3: Loop (k=22) 8.0 5.5 7.0 8.0 6.5 6.0 5.5 0.0
4: Hammerhead (k=47) 5.5 5.5 7.0 8.0 7.0 2.0 4.5 6.5
5: 270 Degree Rolling Turn (k=30) 5.0 3.5 4.5 4.0 4.5 0.5 3.5 1.0
6: Double Humpty Bump (k=43) 5.0 6.0 7.0 5.0 0.0 4.5 5.0 7.5
7: Down Reverse Half Cuban (k=41) 5.5 4.0 6.0 5.0 6.5 3.0 2.5 4.0
8: Spin Entry Vertical Down Line (k=17) 0.0 6.5 8.0 7.0 7.0 2.0 5.0 0.0
9: Reverse Teardrop (k=48) 2.5 3.5 6.5 5.0 6.5 5.5 4.0 0.0
10: Tooth (k=33) 5.5 6.0 7.5 6.0 7.5 7.0 0.0 5.5
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=12) 8.0 6.0 7.0 8.0 7.0 10.0 8.0 7.0
Simple Sum: 62 67 85 77 74.5 56.5 58.5 48
K-Factored Sum: 1,821.5 2,008.5 2,675 2,324 2,263 1,560.5 1,684.5 1,515
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,821.5 2,008.5 2,675 2,324 2,263 1,560.5 1,684.5 1,515

Known Flights: Rounds 1-8, Judge/Sheet #6

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 2.0 7.0 6.5 4.0 5.0 3.5 2.0 5.0
2: Reverse Half Cuban (k=39) 4.5 7.0 7.5 6.5 5.0 6.0 1.5 4.5
3: Loop (k=22) 4.0 6.5 7.0 7.0 5.0 6.0 6.0 0.0
4: Hammerhead (k=47) 7.0 5.0 7.0 8.0 6.5 6.0 2.5 6.0
5: 270 Degree Rolling Turn (k=30) 2.0 5.5 5.0 5.5 2.0 4.0 1.5 2.5
6: Double Humpty Bump (k=43) 3.5 6.0 7.0 5.0 0.0 6.0 5.0 6.5
7: Down Reverse Half Cuban (k=41) 2.5 6.5 6.0 5.0 3.0 5.0 3.5 3.5
8: Spin Entry Vertical Down Line (k=17) 6.5 6.5 8.0 5.0 6.0 6.0 5.0 5.5
9: Reverse Teardrop (k=48) 1.0 3.0 7.0 6.0 4.0 4.5 4.0 0.0
10: Tooth (k=33) 4.5 5.5 7.0 8.0 6.0 5.5 0.0 7.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 9.0 9.0 10.0 10.0 10.0 5.0
Simple Sum: 57.5 78.5 87 79 62.5 72.5 51 55.5
K-Factored Sum: 1,542.5 2,331.5 2,696 2,413.5 1,750.5 2,128 1,318.5 1,685
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,542.5 2,331.5 2,696 2,413.5 1,750.5 2,128 1,318.5 1,685

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: Reversing Loop (k=34) 5.5
2: Hammerhead (k=40) 7.0
3: Loop (k=26) 6.0
4: Half Cuban (k=41) 3.5
5: 270 Degree Rolling Turn (k=30) 7.5
6: Shark Tooth (k=41) 2.0
7: Push Humpty Bump (k=40) 5.0
8: Goldfish (k=39) 5.0
9: Spin Entry Down Reverse P-Loop (k=30) 7.0
10: Split-S (k=33) 8.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 73
K-Factored Sum: 2,151
Penalty: 0
Flight Score: 2,151

Unknown Flights: Round 1, Judge/Sheet #6

Round 1
1: Reversing Loop (k=34) 5.0
2: Hammerhead (k=40) 6.0
3: Loop (k=26) 5.5
4: Half Cuban (k=41) 3.0
5: 270 Degree Rolling Turn (k=30) 8.0
6: Shark Tooth (k=41) 2.0
7: Push Humpty Bump (k=40) 4.0
8: Goldfish (k=39) 6.0
9: Spin Entry Down Reverse P-Loop (k=30) 6.0
10: Split-S (k=33) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 71.5
K-Factored Sum: 2,031
Penalty: 0
Flight Score: 2,031

Unknown Flights: Round 2, Judge/Sheet #5

Round 2
1: Reverse Reversing P-Loop (k=42) 8.0
2: Diagonal Humpty Bump (k=40) 0.0
3: Immelman (k=35) 5.5
4: Down Loop (k=22) 0.0
5: Spin Entry Down Humpty Bump (k=42) 4.0
6: Down Reverse Teardrop (k=37) 5.5
7: Split-S (k=37) 5.0
8: 270 Degree Rolling Turn (k=30) 4.5
9: Hammerhead (k=42) 6.0
10: Reverse P-Loop (k=37) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 65.5
K-Factored Sum: 1,971
Penalty: 0
Flight Score: 1,971

Unknown Flights: Round 2, Judge/Sheet #6

Round 2
1: Reverse Reversing P-Loop (k=42) 5.5
2: Diagonal Humpty Bump (k=40) 0.0
3: Immelman (k=35) 4.5
4: Down Loop (k=22) 0.0
5: Spin Entry Down Humpty Bump (k=42) 7.5
6: Down Reverse Teardrop (k=37) 0.0
7: Split-S (k=37) 3.0
8: 270 Degree Rolling Turn (k=30) 2.5
9: Hammerhead (k=42) 6.0
10: Reverse P-Loop (k=37) 5.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 6.0
Simple Sum: 50
K-Factored Sum: 1,518.5
Penalty: 0
Flight Score: 1,518.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Reverse Q-Loop (k=47) 0.0
2: Teardrop (k=45) 4.0
3: Reverse Diagonal Humpty Bump With Z-Exit (k=44) 5.0
4: Half Cuban (k=34) 0.0 [bx]
5: Hammerhead With Diagonal Entry And Exit (k=46) 0.0
6: Horizontal S (k=39) 0.0
7: Vertical Down Line (k=25) 0.0
8: Double Humpty Bump (k=45) 6.5
9: Spin Entry Down Reverse P-Loop (k=26) 5.0
10: Split-S (k=33) 4.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 42
K-Factored Sum: 1,175
Penalty: 8
Flight Score: 1,167

[bx] - Box/boundary violation (1 time)

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Reverse Q-Loop (k=47) 0.0
2: Teardrop (k=45) 4.5
3: Reverse Diagonal Humpty Bump With Z-Exit (k=44) 7.0
4: Half Cuban (k=34) 0.0 [bx]
5: Hammerhead With Diagonal Entry And Exit (k=46) 3.5
6: Horizontal S (k=39) 4.5
7: Vertical Down Line (k=25) 0.0
8: Double Humpty Bump (k=45) 6.5
9: Spin Entry Down Reverse P-Loop (k=26) 7.0
10: Split-S (k=33) 5.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 55.5
K-Factored Sum: 1,707
Penalty: 8
Flight Score: 1,699

[bx] - Box/boundary violation (1 time)

Unknown Flights: Round 4, Judge/Sheet #5

Round 4
1: Down Combination Loop (k=48) 0.0
2: 270 Degree Rolling Turn (k=30) 2.5
3: Diamond Square Loop (k=45) 0.0
4: Tooth (k=43) 0.0
5: Reverse Q-Loop (k=51) 3.5
6: Push Humpty Bump (k=44) 4.0
7: 180 Degree Rolling Turn (k=22) 5.0
8: Reversing Loop (k=39) 6.0
9: Immelman (k=35) 4.5
10: Spin Entry Vertical Down Line (k=28) 0.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 6.0
Simple Sum: 41.5
K-Factored Sum: 1,123
Penalty: 0
Flight Score: 1,123

Unknown Flights: Round 4, Judge/Sheet #6

Round 4
1: Down Combination Loop (k=48) 0.0
2: 270 Degree Rolling Turn (k=30) 4.0
3: Diamond Square Loop (k=45) 0.0
4: Tooth (k=43) 0.0
5: Reverse Q-Loop (k=51) 5.0
6: Push Humpty Bump (k=44) 6.5
7: 180 Degree Rolling Turn (k=22) 6.0
8: Reversing Loop (k=39) 6.0
9: Immelman (k=35) 5.0
10: Spin Entry Vertical Down Line (k=28) 0.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 50.5
K-Factored Sum: 1,418
Penalty: 0
Flight Score: 1,418

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: Tooth (k=45) 0.0
2: 270 Degree Rolling Turn (k=31) 6.0
3: Hammerhead (k=43) 9.0
4: Teardrop (k=43) 0.0
5: Humpty Bump (k=38) 7.0
6: Immelman (k=40) 3.0
7: Down Humpty Bump (k=43) 7.0
8: Down Half Cuban (k=45) 0.0
9: Spin Entry Down Reverse P-Loop (k=36) 6.5
10: Split-S (k=34) 3.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 60.5
K-Factored Sum: 1,824
Penalty: 0
Flight Score: 1,824

Unknown Flights: Round 5, Judge/Sheet #6

Round 5
1: Tooth (k=45) 0.0
2: 270 Degree Rolling Turn (k=31) 7.0
3: Hammerhead (k=43) 7.0
4: Teardrop (k=43) 0.0
5: Humpty Bump (k=38) 7.0
6: Immelman (k=40) 4.0
7: Down Humpty Bump (k=43) 6.0
8: Down Half Cuban (k=45) 0.0
9: Spin Entry Down Reverse P-Loop (k=36) 7.0
10: Split-S (k=34) 6.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 64
K-Factored Sum: 1,898
Penalty: 0
Flight Score: 1,898


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

38

3.5

10

7.0

35

0.5

1

4.0

16

7.5

7

1.0

3

4.5

16

8.0

15

1.5

2

5.0

31

8.5

1

2.0

8

5.5

20

9.0

6

2.5

7

6.0

36

10.0

32

3.0

8

6.5

20


* - Most common score = 0.0 (38 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8