NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Tyler McCormack / IMAC #6571 / Unlimited


Known Flights: Rounds 1-8, Judge/Sheet #7

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 7.5 5.5 7.5 8.0 9.0 8.5 10.0 7.0
2: Hammerhead (k=50) 8.0 6.5 7.5 7.5 8.5 8.5 9.5 8.0
3: Z-Entry Diagonal Humpty Bump (k=54) 7.0 6.0 7.5 8.5 8.5 8.5 9.0 6.5
4: Immelman (k=46) 7.0 6.0 7.0 6.5 9.0 9.0 9.5 7.0
5: Down Loop (k=36) 7.0 4.0 5.0 6.0 7.0 8.5 8.0 7.0
6: Spin Entry Vertical Down Line (k=31) 8.0 7.5 6.0 9.0 9.0 9.0 9.0 6.5
7: Humpty Bump (k=50) 7.0 5.0 7.0 7.0 7.0 7.5 9.0 7.5
8: Tooth (k=52) 6.5 6.5 7.0 8.0 7.0 8.0 9.0 6.5
9: Teardrop (k=51) 7.5 8.0 7.5 8.0 9.5 9.0 9.5 7.5
10: 270 Degree Rolling Turn (k=37) 8.0 4.5 6.5 7.0 7.0 7.0 9.0 7.0
11: Sound (k=15) 10.0 8.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 9.0 10.0 10.0 9.0 10.0 10.0 10.0
Simple Sum: 93.5 76.5 88.5 95.5 100.5 103.5 111.5 90.5
K-Factored Sum: 3,679 3,021.5 3,517.5 3,801 4,066.5 4,159.5 4,550.5 3,566
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,679 3,021.5 3,517.5 3,801 4,066.5 4,159.5 4,550.5 3,566

Known Flights: Rounds 1-8, Judge/Sheet #8

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 9.5 8.0 9.0 7.5 7.0 7.5 8.5 7.0
2: Hammerhead (k=50) 9.0 9.0 8.5 8.0 7.0 7.5 8.0 7.5
3: Z-Entry Diagonal Humpty Bump (k=54) 9.0 8.0 7.5 7.5 7.0 7.0 7.5 7.0
4: Immelman (k=46) 10.0 8.0 7.5 8.5 8.0 7.5 8.5 7.0
5: Down Loop (k=36) 8.0 7.5 7.0 7.0 7.0 6.0 8.5 7.0
6: Spin Entry Vertical Down Line (k=31) 8.5 9.0 8.0 7.0 7.5 8.5 8.5 7.0
7: Humpty Bump (k=50) 9.0 9.0 8.0 8.5 6.5 7.0 8.0 7.0
8: Tooth (k=52) 8.0 8.5 8.0 8.0 8.0 7.0 9.0 7.0
9: Teardrop (k=51) 9.5 9.0 7.5 8.0 8.0 8.0 9.0 7.0
10: 270 Degree Rolling Turn (k=37) 9.0 9.0 8.0 8.0 7.5 6.5 7.0 7.5
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 7.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0
Simple Sum: 109.5 105 99 97 93.5 92.5 99.5 91
K-Factored Sum: 4,453.5 4,223 3,964.5 3,907.5 3,692 3,652.5 4,074 3,577.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 4,453.5 4,223 3,964.5 3,907.5 3,692 3,652.5 4,074 3,577.5

Unknown Flights: Round 1, Judge/Sheet #7

Round 1
1: Hammerhead With Diagonal Entry And Exit (k=45) 6.0
2: 360 Degree Rolling Turn (k=39) 7.0
3: Immelman (k=48) 7.0
4: Spin Entry Down Shark Tooth (k=47) 9.0
5: Down Q-Loop (k=44) 6.5
6: Split-S (k=45) 7.0
7: P-Loop (k=40) 8.0
8: Push Humpty Bump (k=38) 8.0
9: Reverse Half Cuban (k=43) 7.5
10: Tooth (k=43) 6.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 10.0
Simple Sum: 91
K-Factored Sum: 3,392.5
Penalty: 0
Flight Score: 3,392.5

Unknown Flights: Round 1, Judge/Sheet #8

Round 1
1: Hammerhead With Diagonal Entry And Exit (k=45) 9.5
2: 360 Degree Rolling Turn (k=39) 6.5
3: Immelman (k=48) 7.5
4: Spin Entry Down Shark Tooth (k=47) 8.0
5: Down Q-Loop (k=44) 9.0
6: Split-S (k=45) 8.5
7: P-Loop (k=40) 9.0
8: Push Humpty Bump (k=38) 9.5
9: Reverse Half Cuban (k=43) 8.5
10: Tooth (k=43) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 104.5
K-Factored Sum: 3,947.5
Penalty: 0
Flight Score: 3,947.5

Unknown Flights: Round 2, Judge/Sheet #7

Round 2
1: Combination Loop (k=48) 8.5
2: Spin Entry Down Reverse P-Loop (k=48) 6.5
3: Down Diagonal Humpty Bump With Z- Exit (k=45) 8.5
4: Down Z Figure (k=37) 8.5
5: 270 Degree Rolling Turn (k=37) 7.0
6: Push Humpty Bump (k=43) 9.0
7: Half Cuban (k=44) 8.5
8: Wheels Up Tailslide (k=42) 0.0
9: Reversing Loop (k=48) 7.5
10: Loop (k=41) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 91.5
K-Factored Sum: 3,404.5
Penalty: 0
Flight Score: 3,404.5

Unknown Flights: Round 2, Judge/Sheet #8

Round 2
1: Combination Loop (k=48) 7.5
2: Spin Entry Down Reverse P-Loop (k=48) 7.0
3: Down Diagonal Humpty Bump With Z- Exit (k=45) 7.5
4: Down Z Figure (k=37) 7.0
5: 270 Degree Rolling Turn (k=37) 8.0
6: Push Humpty Bump (k=43) 9.0
7: Half Cuban (k=44) 7.5
8: Wheels Up Tailslide (k=42) 0.0
9: Reversing Loop (k=48) 7.0
10: Loop (k=41) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 84.5
K-Factored Sum: 3,183.5
Penalty: 0
Flight Score: 3,183.5

Unknown Flights: Round 3, Judge/Sheet #7

Round 3
1: Diagonal Humpty Bump With Z- Exit (k=54) 8.0
2: Immelman (k=43) 8.0
3: Vertical Down Line (k=28) 8.0
4: Reverse P-Loop (k=52) 6.5
5: Hammerhead (k=55) 8.0
6: Vertical Up Line (k=42) 8.0
7: Down Reverse Teardrop (k=43) 6.0
8: Down Horizontal S (k=55) 7.0
9: Immelman (k=50) 7.5
10: Spin Entry Down Shark Tooth (k=43) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 94
K-Factored Sum: 3,733
Penalty: 0
Flight Score: 3,733

Unknown Flights: Round 3, Judge/Sheet #8

Round 3
1: Diagonal Humpty Bump With Z- Exit (k=54) 7.0
2: Immelman (k=43) 7.5
3: Vertical Down Line (k=28) 7.0
4: Reverse P-Loop (k=52) 6.5
5: Hammerhead (k=55) 7.0
6: Vertical Up Line (k=42) 8.0
7: Down Reverse Teardrop (k=43) 6.5
8: Down Horizontal S (k=55) 7.5
9: Immelman (k=50) 7.0
10: Spin Entry Down Shark Tooth (k=43) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 92
K-Factored Sum: 3,641.5
Penalty: 0
Flight Score: 3,641.5

Unknown Flights: Round 4, Judge/Sheet #7

Round 4
1: Reverse Q-Loop (k=55) 7.0
2: P-Loop (k=55) 7.0
3: 270 Degree Rolling Turn (k=35) 7.5
4: Diamond Square Loop (k=48) 8.0
5: Hammerhead (k=51) 9.5
6: Double Humpty Bump (k=57) 6.5
7: Down Reverse Half Cuban (k=54) 6.5
8: Spin Entry Vertical Down Line (k=30) 9.0
9: Combination Loop (k=54) 7.0
10: Split-S (k=55) 6.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 91.5
K-Factored Sum: 3,883
Penalty: 0
Flight Score: 3,883

Unknown Flights: Round 4, Judge/Sheet #8

Round 4
1: Reverse Q-Loop (k=55) 7.5
2: P-Loop (k=55) 7.5
3: 270 Degree Rolling Turn (k=35) 6.5
4: Diamond Square Loop (k=48) 7.5
5: Hammerhead (k=51) 9.0
6: Double Humpty Bump (k=57) 6.0
7: Down Reverse Half Cuban (k=54) 8.0
8: Spin Entry Vertical Down Line (k=30) 8.5
9: Combination Loop (k=54) 7.5
10: Split-S (k=55) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96
K-Factored Sum: 4,045.5
Penalty: 0
Flight Score: 4,045.5

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Hammerhead With Diagonal Entry (k=62) 5.5
2: Reverse Half Cuban (k=50) 5.0
3: Loop (k=37) 6.5
4: Diagonal Humpty Bump (k=59) 5.5
5: 360 Degree Rolling Turn (k=43) 3.5
6: 270 Degree Rolling Turn (k=38) 5.0
7: Humpty Bump (k=50) 6.5
8: Reversing Loop (k=63) 7.0
9: Reverse Q-Loop (k=50) 5.5
10: Spin Entry Down Humpty Bump (k=50) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 8.0
Simple Sum: 74
K-Factored Sum: 3,107.5
Penalty: 0
Flight Score: 3,107.5

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Hammerhead With Diagonal Entry (k=62) 7.5
2: Reverse Half Cuban (k=50) 7.5
3: Loop (k=37) 8.5
4: Diagonal Humpty Bump (k=59) 8.0
5: 360 Degree Rolling Turn (k=43) 7.5
6: 270 Degree Rolling Turn (k=38) 8.0
7: Humpty Bump (k=50) 9.0
8: Reversing Loop (k=63) 6.5
9: Reverse Q-Loop (k=50) 9.0
10: Spin Entry Down Humpty Bump (k=50) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 99.5
K-Factored Sum: 4,262.5
Penalty: 0
Flight Score: 4,262.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

4

8.0

50

3.5

1

6.0

10

8.5

26

4.0

1

6.5

23

9.0

39

4.5

1

7.0 *

56

9.5

9

5.0

4

7.5

43

10.0

43


* - Most common score = 7.0 (56 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8