| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse P-Loop (k=45) | 5.0 | 7.0 | 5.5 | 9.0 | 7.0 | 5.5 | 6.0 | 5.0 |
| 2: Reverse Half Cuban (k=39) | 0.0 | 7.0 | 6.0 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 |
| 3: Loop (k=22) | 5.0 | 7.5 | 7.5 | 7.0 | 7.0 | 8.5 | 7.0 | 4.0 |
| 4: Hammerhead (k=47) | 2.5 | 4.5 | 7.0 | 7.5 | 6.0 | 4.5 | 2.0 | 3.5 |
| 5: 270 Degree Rolling Turn (k=30) | 1.5 | 5.0 | 6.5 | 7.5 | 6.5 | 5.5 | 4.5 | 2.5 |
| 6: Double Humpty Bump (k=43) | 5.0 | 6.5 | 9.0 | 6.0 | 6.0 | 0.0 | 0.0 | 5.5 |
| 7: Down Reverse Half Cuban (k=41) | 6.5 | 6.5 | 8.0 | 6.5 | 6.0 | 5.5 | 0.0 | 2.5 |
| 8: Spin Entry Vertical Down Line (k=17) | 0.0 | 8.5 | 8.0 | 8.5 | 7.0 | 7.0 | 7.0 | 4.5 |
| 9: Reverse Teardrop (k=48) | 5.5 | 7.5 | 8.0 | 7.5 | 7.0 | 4.5 | 6.0 | 6.5 |
| 10: Tooth (k=33) | 6.5 | 8.0 | 6.5 | 7.0 | 7.5 | 5.5 | 6.5 | 3.5 |
| 11: Sound (k=12) | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 10.0 | 8.0 | 10.0 | 6.0 | 9.0 |
| Simple Sum: | 55.5 | 85 | 91 | 93 | 84.5 | 73 | 61 | 62.5 |
| K-Factored Sum: | 1,673.5 | 2,633 | 2,848 | 2,890 | 2,622 | 2,046.5 | 1,700.5 | 1,857.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,673.5 | 2,633 | 2,848 | 2,890 | 2,622 | 2,046.5 | 1,700.5 | 1,857.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse P-Loop (k=45) | 3.0 | 6.5 | 4.0 | 9.0 | 6.0 | 6.5 | 4.0 | 8.0 |
| 2: Reverse Half Cuban (k=39) | 2.0 | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 | 4.0 | 7.0 |
| 3: Loop (k=22) | 2.0 | 6.0 | 5.5 | 8.0 | 6.5 | 6.0 | 5.0 | 7.0 |
| 4: Hammerhead (k=47) | 1.5 | 6.5 | 6.5 | 6.5 | 4.5 | 6.5 | 3.0 | 5.0 |
| 5: 270 Degree Rolling Turn (k=30) | 1.0 | 4.5 | 5.5 | 7.5 | 6.5 | 5.5 | 3.5 | 6.5 |
| 6: Double Humpty Bump (k=43) | 2.0 | 5.0 | 7.0 | 6.0 | 6.0 | 4.5 | 2.0 | 7.0 |
| 7: Down Reverse Half Cuban (k=41) | 3.0 | 4.5 | 6.5 | 7.0 | 6.0 | 5.0 | 0.0 | 4.5 |
| 8: Spin Entry Vertical Down Line (k=17) | 0.0 | 7.5 | 7.5 | 9.0 | 8.0 | 7.0 | 5.0 | 6.5 |
| 9: Reverse Teardrop (k=48) | 4.0 | 7.5 | 8.5 | 7.5 | 7.0 | 5.5 | 6.5 | 7.5 |
| 10: Tooth (k=33) | 6.0 | 8.0 | 7.0 | 7.0 | 7.5 | 5.5 | 4.0 | 7.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 |
| Simple Sum: | 44.5 | 83 | 82 | 94.5 | 83 | 77 | 57 | 83 |
| K-Factored Sum: | 1,196.5 | 2,529 | 2,528.5 | 2,913.5 | 2,478 | 2,320 | 1,547 | 2,608 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,196.5 | 2,529 | 2,528.5 | 2,913.5 | 2,478 | 2,320 | 1,547 | 2,608 |
| Round 1 | |
| 1: Reversing Loop (k=34) | 6.0 |
| 2: Hammerhead (k=40) | 4.5 |
| 3: Loop (k=26) | 7.5 |
| 4: Half Cuban (k=41) | 7.5 |
| 5: 270 Degree Rolling Turn (k=30) | 4.5 |
| 6: Shark Tooth (k=41) | 7.0 |
| 7: Push Humpty Bump (k=40) | 6.5 |
| 8: Goldfish (k=39) | 7.0 |
| 9: Spin Entry Down Reverse P-Loop (k=30) | 0.0 |
| 10: Split-S (k=33) | 7.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 2,281 |
| Penalty: | 0 |
| Flight Score: | 2,281 |
| Round 1 | |
| 1: Reversing Loop (k=34) | 7.0 |
| 2: Hammerhead (k=40) | 5.0 |
| 3: Loop (k=26) | 8.0 |
| 4: Half Cuban (k=41) | 7.0 |
| 5: 270 Degree Rolling Turn (k=30) | 5.5 |
| 6: Shark Tooth (k=41) | 7.0 |
| 7: Push Humpty Bump (k=40) | 6.0 |
| 8: Goldfish (k=39) | 7.0 |
| 9: Spin Entry Down Reverse P-Loop (k=30) | 0.0 |
| 10: Split-S (k=33) | 7.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 2,357 |
| Penalty: | 0 |
| Flight Score: | 2,357 |
| Round 2 | |
| 1: Reverse Reversing P-Loop (k=42) | 6.5 |
| 2: Diagonal Humpty Bump (k=40) | 7.5 |
| 3: Immelman (k=35) | 8.0 |
| 4: Down Loop (k=22) | 7.5 |
| 5: Spin Entry Down Humpty Bump (k=42) | 3.5 |
| 6: Down Reverse Teardrop (k=37) | 5.5 |
| 7: Split-S (k=37) | 6.0 |
| 8: 270 Degree Rolling Turn (k=30) | 6.5 |
| 9: Hammerhead (k=42) | 5.0 |
| 10: Reverse P-Loop (k=37) | 8.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 2,531.5 |
| Penalty: | 0 |
| Flight Score: | 2,531.5 |
| Round 2 | |
| 1: Reverse Reversing P-Loop (k=42) | 5.0 |
| 2: Diagonal Humpty Bump (k=40) | 5.5 |
| 3: Immelman (k=35) | 7.5 |
| 4: Down Loop (k=22) | 5.0 |
| 5: Spin Entry Down Humpty Bump (k=42) | 0.0 |
| 6: Down Reverse Teardrop (k=37) | 5.0 |
| 7: Split-S (k=37) | 3.5 |
| 8: 270 Degree Rolling Turn (k=30) | 5.0 |
| 9: Hammerhead (k=42) | 4.5 |
| 10: Reverse P-Loop (k=37) | 6.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 1,900.5 |
| Penalty: | 0 |
| Flight Score: | 1,900.5 |
| Round 3 | |
| 1: Reverse Q-Loop (k=47) | 5.0 |
| 2: Teardrop (k=45) | 5.0 |
| 3: Reverse Diagonal Humpty Bump With Z-Exit (k=44) | 4.0 |
| 4: Half Cuban (k=34) | 5.5 |
| 5: Hammerhead With Diagonal Entry And Exit (k=46) | 0.0 |
| 6: Horizontal S (k=39) | 6.0 |
| 7: Vertical Down Line (k=25) | 8.0 |
| 8: Double Humpty Bump (k=45) | 4.5 |
| 9: Spin Entry Down Reverse P-Loop (k=26) | 5.0 |
| 10: Split-S (k=33) | 3.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,928.5 |
| Penalty: | 0 |
| Flight Score: | 1,928.5 |
| Round 3 | |
| 1: Reverse Q-Loop (k=47) | 6.0 |
| 2: Teardrop (k=45) | 5.0 |
| 3: Reverse Diagonal Humpty Bump With Z-Exit (k=44) | 7.0 |
| 4: Half Cuban (k=34) | 5.5 |
| 5: Hammerhead With Diagonal Entry And Exit (k=46) | 4.0 |
| 6: Horizontal S (k=39) | 5.0 |
| 7: Vertical Down Line (k=25) | 8.0 |
| 8: Double Humpty Bump (k=45) | 6.0 |
| 9: Spin Entry Down Reverse P-Loop (k=26) | 4.0 |
| 10: Split-S (k=33) | 3.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 2,270 |
| Penalty: | 0 |
| Flight Score: | 2,270 |
| Round 4 | |
| 1: Down Combination Loop (k=48) | 7.0 |
| 2: 270 Degree Rolling Turn (k=30) | 1.5 |
| 3: Diamond Square Loop (k=45) | 6.0 |
| 4: Tooth (k=43) | 6.5 |
| 5: Reverse Q-Loop (k=51) | 7.0 |
| 6: Push Humpty Bump (k=44) | 7.5 |
| 7: 180 Degree Rolling Turn (k=22) | 6.0 |
| 8: Reversing Loop (k=39) | 4.0 |
| 9: Immelman (k=35) | 8.0 |
| 10: Spin Entry Vertical Down Line (k=28) | 0.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 2,401.5 |
| Penalty: | 0 |
| Flight Score: | 2,401.5 |
| Round 4 | |
| 1: Down Combination Loop (k=48) | 7.0 |
| 2: 270 Degree Rolling Turn (k=30) | 3.0 |
| 3: Diamond Square Loop (k=45) | 6.0 |
| 4: Tooth (k=43) | 7.0 |
| 5: Reverse Q-Loop (k=51) | 6.5 |
| 6: Push Humpty Bump (k=44) | 8.0 |
| 7: 180 Degree Rolling Turn (k=22) | 7.0 |
| 8: Reversing Loop (k=39) | 6.0 |
| 9: Immelman (k=35) | 9.0 |
| 10: Spin Entry Vertical Down Line (k=28) | 0.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,587.5 |
| Penalty: | 0 |
| Flight Score: | 2,587.5 |
| Round 5 | |
| 1: Tooth (k=45) | 5.5 |
| 2: 270 Degree Rolling Turn (k=31) | 4.0 |
| 3: Hammerhead (k=43) | 6.0 |
| 4: Teardrop (k=43) | 6.0 |
| 5: Humpty Bump (k=38) | 7.0 |
| 6: Immelman (k=40) | 3.0 |
| 7: Down Humpty Bump (k=43) | 3.0 |
| 8: Down Half Cuban (k=45) | 4.0 [no] |
| 9: Spin Entry Down Reverse P-Loop (k=36) | 4.0 |
| 10: Split-S (k=34) | 5.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 2,136.5 |
| Penalty: | 0 |
| Flight Score: | 2,136.5 |
[no] - Not observed by judge (1 time)
| Round 5 | |
| 1: Tooth (k=45) | 7.0 |
| 2: 270 Degree Rolling Turn (k=31) | 5.0 |
| 3: Hammerhead (k=43) | 6.5 |
| 4: Teardrop (k=43) | 7.0 |
| 5: Humpty Bump (k=38) | 7.0 |
| 6: Immelman (k=40) | 4.0 |
| 7: Down Humpty Bump (k=43) | 5.0 |
| 8: Down Half Cuban (k=45) | 4.0 |
| 9: Spin Entry Down Reverse P-Loop (k=36) | 5.5 |
| 10: Split-S (k=34) | 6.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 2,530.5 |
| Penalty: | 0 |
| Flight Score: | 2,530.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.0 | 15 | 7.5 | 21 | ||
1.0 | 1 | 4.5 | 14 | 8.0 | 23 | ||
1.5 | 3 | 5.0 | 26 | 8.5 | 4 | ||
2.0 | 5 | 5.5 | 19 | 9.0 | 12 | ||
2.5 | 3 | 6.0 | 30 | 10.0 | 34 | ||
3.0 | 8 | 6.5 | 33 | ||||
3.5 | 5 | 7.0 * | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8