NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Bill Daniel / IMAC #7440 / Intermediate, Seniors


Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 8.0 7.0 7.0 8.0 8.0 7.5 8.0 7.0
2: Down Diagonal Bump (k=30) 8.0 8.0 7.0 8.0 7.0 6.0 8.5 7.5
3: Down Reverse Half Cuban (k=34) 7.0 4.5 10.0 6.5 5.5 4.0 7.5 7.0
4: Spin Entry Vertical Down Line (k=19) 6.5 8.5 7.0 6.5 8.5 7.5 8.5 7.0
5: Hammerhead With Diagonal Exit (k=42) 7.0 6.0 0.0 2.0 6.0 7.0 8.0 6.0
6: Reverse Q-Loop (k=42) 7.0 5.5 7.0 6.0 6.5 6.0 8.5 7.0
7: Double Humpty Bump (k=42) 6.0 6.5 8.0 7.0 6.0 6.5 8.0 7.0
8: Vertical Down Line (k=16) 6.5 8.5 8.5 9.0 8.5 9.0 9.0 9.0 [no]
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 5.5 6.5 4.0 7.0 6.5 8.0 8.0
10: 90 Degree Rolling Turn (k=15) 6.0 4.0 3.0 5.0 6.0 3.0 6.5 7.5
11: Sound (k=9) 10.0 10.0 9.0 10.0 10.0 7.0 10.0 10.0
12: Airspace Control (k=9) 9.0 7.0 5.0 10.0 9.0 4.0 9.0 10.0
Simple Sum: 89.5 81 78 82 88 74 99.5 93
K-Factored Sum: 2,329.5 2,043.5 2,042 1,965.5 2,198.5 2,000 2,617 2,351.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,329.5 2,043.5 2,042 1,965.5 2,198.5 2,000 2,617 2,351.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-8, Judge/Sheet #4

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 9.5 7.5 8.0 7.0 9.0 8.5 8.0 8.0
2: Down Diagonal Bump (k=30) 9.5 8.5 8.0 4.0 8.5 6.5 8.5 8.5
3: Down Reverse Half Cuban (k=34) 8.0 7.0 7.0 3.5 7.5 5.5 7.0 7.5
4: Spin Entry Vertical Down Line (k=19) 8.0 9.0 7.5 2.0 9.5 9.0 7.5 8.5
5: Hammerhead With Diagonal Exit (k=42) 8.5 6.5 7.0 1.0 7.5 8.0 6.0 7.0
6: Reverse Q-Loop (k=42) 9.0 7.5 6.0 1.5 9.0 6.0 7.5 8.5
7: Double Humpty Bump (k=42) 9.0 8.0 7.5 4.5 8.0 6.5 7.5 6.5
8: Vertical Down Line (k=16) 10.0 8.5 9.0 7.5 9.5 8.5 9.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 9.5 7.5 8.0 2.5 9.0 7.5 7.5 8.5
10: 90 Degree Rolling Turn (k=15) 7.0 7.0 4.5 4.0 8.5 6.0 7.5 6.5
11: Sound (k=9) 10.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 10.0 9.0 10.0 10.0 7.0 10.0 10.0
Simple Sum: 106 96 90.5 57.5 106 89 96 98.5
K-Factored Sum: 2,847.5 2,472.5 2,359 1,201 2,746 2,290.5 2,439 2,540
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,847.5 2,472.5 2,359 1,201 2,746 2,290.5 2,439 2,540

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Reverse Half Cuban (k=35) 0.0
2: Loop (k=26) 7.0
3: Hammerhead (k=39) 7.0
4: Teardrop (k=41) 6.0
5: Goldfish (k=35) 6.5
6: Down Tooth (k=34) 7.5
7: Down Humpty Bump (k=26) 8.5
8: Spin Entry Vertical Down Line (k=20) 0.0
9: 90 Degree Aerobatic Turn (k=3) 8.0
10: Vertical Up Line (k=21) 3.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 70.5
K-Factored Sum: 1,644.5
Penalty: 0
Flight Score: 1,644.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: Reverse Half Cuban (k=35) 0.0
2: Loop (k=26) 6.5
3: Hammerhead (k=39) 7.0
4: Teardrop (k=41) 6.5
5: Goldfish (k=35) 6.0
6: Down Tooth (k=34) 8.0
7: Down Humpty Bump (k=26) 8.0
8: Spin Entry Vertical Down Line (k=20) 4.0
9: 90 Degree Aerobatic Turn (k=3) 8.0
10: Vertical Up Line (k=21) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 81
K-Factored Sum: 1,829.5
Penalty: 0
Flight Score: 1,829.5

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: Z-Entry Diagonal Humpty Bump (k=35) 3.0
2: Hammerhead (k=36) 3.5
3: Horizontal S (k=35) 3.0
4: Split-S (k=33) 5.5
5: Reverse P-Loop (k=39) 4.5
6: Push Humpty Bump (k=33) 0.0
7: Reverse Teardrop (k=32) 1.5
8: Z Figure (k=23) 5.5
9: Spin Entry Vertical Down Line (k=14) 0.0
10: 90 Degree Rolling Turn (k=15) 5.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 5.0
Simple Sum: 47
K-Factored Sum: 1,085
Penalty: 0
Flight Score: 1,085

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: Z-Entry Diagonal Humpty Bump (k=35) 6.0
2: Hammerhead (k=36) 6.0
3: Horizontal S (k=35) 4.0
4: Split-S (k=33) 7.0
5: Reverse P-Loop (k=39) 7.0
6: Push Humpty Bump (k=33) 0.0
7: Reverse Teardrop (k=32) 5.0
8: Z Figure (k=23) 7.0
9: Spin Entry Vertical Down Line (k=14) 0.0
10: 90 Degree Rolling Turn (k=15) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 70
K-Factored Sum: 1,691
Penalty: 0
Flight Score: 1,691

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: Combination Loop (k=42) 5.0
2: Combination Lines (k=11) 8.5
3: Reverse P-Loop (k=49) 3.0
4: Shark Tooth (k=44) 0.0
5: Loop (k=21) 8.0
6: Hammerhead (k=41) 0.0
7: 90 Degree Rolling Turn (k=14) 3.0
8: Humpty Bump (k=38) 7.0
9: Immelman (k=27) 7.5
10: Spin Entry Vertical Down Line (k=13) 10.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 71
K-Factored Sum: 1,430
Penalty: 0
Flight Score: 1,430

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: Combination Loop (k=42) 6.5
2: Combination Lines (k=11) 8.5
3: Reverse P-Loop (k=49) 5.0
4: Shark Tooth (k=44) 0.0
5: Loop (k=21) 9.0
6: Hammerhead (k=41) 0.0
7: 90 Degree Rolling Turn (k=14) 7.0
8: Humpty Bump (k=38) 7.0
9: Immelman (k=27) 8.0
10: Spin Entry Vertical Down Line (k=13) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 75
K-Factored Sum: 1,624.5
Penalty: 0
Flight Score: 1,624.5

Unknown Flights: Round 4, Judge/Sheet #3

Round 4
1: Down Diagonal Humpty Bump With Z- Exit (k=35) 7.5
2: Split-S (k=34) 8.0
3: Reverse Half Cuban (k=39) 8.0
4: Combination Loop (k=45) 7.5
5: Spin Entry Down Humpty Bump (k=40) 6.0
6: Down Reverse P-Loop (k=30) 8.0
7: Split-S (k=30) 7.5
8: Teardrop (k=34) 5.0
9: 270 Degree Aerobatic Turn (k=5) 9.0
10: 90 Degree Rolling Turn (k=14) 0.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 84.5
K-Factored Sum: 2,266
Penalty: 0
Flight Score: 2,266

Unknown Flights: Round 4, Judge/Sheet #4

Round 4
1: Down Diagonal Humpty Bump With Z- Exit (k=35) 9.0
2: Split-S (k=34) 7.5
3: Reverse Half Cuban (k=39) 8.5
4: Combination Loop (k=45) 7.5
5: Spin Entry Down Humpty Bump (k=40) 7.5
6: Down Reverse P-Loop (k=30) 8.0
7: Split-S (k=30) 8.0
8: Teardrop (k=34) 6.5
9: 270 Degree Aerobatic Turn (k=5) 9.0
10: 90 Degree Rolling Turn (k=14) 0.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 91.5
K-Factored Sum: 2,465
Penalty: 0
Flight Score: 2,465

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: Reversing Loop (k=40) 0.0
2: Teardrop (k=35) 7.0
3: Push Humpty Bump (k=41) 5.0
4: Reverse Q-Loop (k=38) 5.5
5: Hammerhead (k=45) 0.0
6: Immelman (k=39) 5.5
7: Spin Entry Vertical Down Line (k=13) 8.0
8: Humpty Bump (k=32) 0.0
9: Reverse Half Cuban (k=27) 3.0
10: 90 Degree Rolling Turn (k=15) 3.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 54
K-Factored Sum: 1,256.5
Penalty: 0
Flight Score: 1,256.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: Reversing Loop (k=40) 3.0
2: Teardrop (k=35) 8.0
3: Push Humpty Bump (k=41) 4.5
4: Reverse Q-Loop (k=38) 7.0
5: Hammerhead (k=45) 5.0
6: Immelman (k=39) 5.0
7: Spin Entry Vertical Down Line (k=13) 7.5
8: Humpty Bump (k=32) 0.0
9: Reverse Half Cuban (k=27) 2.0
10: 90 Degree Rolling Turn (k=15) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 65
K-Factored Sum: 1,665
Penalty: 0
Flight Score: 1,665


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

18

4.0

8

7.5

29

1.0

1

4.5

5

8.0

37

1.5

2

5.0

10

8.5

25

2.0

3

5.5

9

9.0

28

2.5

1

6.0

20

9.5

5

3.0

10

6.5

20

10.0

34

3.5

2

7.0 *

45


* - Most common score = 7.0 (45 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8