NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Steve Bakke / IMAC #7970 / Advanced / Carden Pro Extra 300


Known Flights: Rounds 1-8, Judge/Sheet #5

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 6.5 4.5 7.5 7.5 6.0 6.0 7.0 7.0
2: Reverse Half Cuban (k=39) 8.0 4.5 8.0 8.0 6.5 6.0 6.0 5.5
3: Loop (k=22) 7.5 6.0 8.0 7.0 7.0 6.0 6.0 6.5
4: Hammerhead (k=47) 6.5 5.5 6.5 8.5 6.5 5.5 6.0 4.5
5: 270 Degree Rolling Turn (k=30) 3.5 4.0 4.5 4.0 6.0 1.5 3.0 2.5
6: Double Humpty Bump (k=43) 6.0 4.5 8.5 7.5 7.0 6.0 5.0 6.0
7: Down Reverse Half Cuban (k=41) 6.5 6.5 7.0 6.5 6.5 5.0 4.0 4.5
8: Spin Entry Vertical Down Line (k=17) 8.5 7.0 8.5 7.0 7.5 1.5 7.0 6.0
9: Reverse Teardrop (k=48) 2.0 3.5 8.0 7.0 6.0 7.0 6.0 6.5
10: Tooth (k=33) 6.5 5.5 5.5 7.5 6.5 8.0 6.0 7.5
11: Sound (k=12) 9.0 8.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 8.0 6.0 10.0 9.0 7.0 9.0 8.0 9.0
Simple Sum: 78.5 65.5 92 89.5 82.5 71.5 74 75.5
K-Factored Sum: 2,363.5 1,985 2,868.5 2,842.5 2,564.5 2,256 2,253 2,291
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,363.5 1,985 2,868.5 2,842.5 2,564.5 2,256 2,253 2,291

Known Flights: Rounds 1-8, Judge/Sheet #6

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 4.5 6.5 5.5 7.5 6.5 6.5 5.0 8.0
2: Reverse Half Cuban (k=39) 4.5 4.0 6.5 7.5 6.0 7.0 6.0 8.0
3: Loop (k=22) 5.5 5.5 6.5 7.0 5.0 6.5 5.0 6.0
4: Hammerhead (k=47) 6.5 6.5 6.5 8.0 7.5 6.5 7.0 7.0
5: 270 Degree Rolling Turn (k=30) 1.0 4.0 3.5 3.0 3.0 4.5 1.0 6.0
6: Double Humpty Bump (k=43) 3.5 3.5 7.0 6.5 6.0 7.0 3.0 6.5
7: Down Reverse Half Cuban (k=41) 6.0 4.5 6.5 6.0 6.0 5.0 4.5 6.0
8: Spin Entry Vertical Down Line (k=17) 7.0 6.0 8.0 7.0 7.5 7.0 8.0 7.5
9: Reverse Teardrop (k=48) 3.0 6.0 7.0 6.0 4.0 5.0 4.5 6.0
10: Tooth (k=33) 5.0 6.5 6.5 8.0 7.0 7.5 6.0 7.5
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=12) 10.0 10.0 8.0 9.0 10.0 10.0 10.0 8.0
Simple Sum: 66.5 73 81.5 85.5 78.5 82.5 70 85.5
K-Factored Sum: 1,899 2,174.5 2,524.5 2,674.5 2,373.5 2,501.5 2,031.5 2,705.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,899 2,174.5 2,524.5 2,674.5 2,373.5 2,501.5 2,031.5 2,705.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: Reversing Loop (k=34) 6.5
2: Hammerhead (k=40) 6.5
3: Loop (k=26) 0.0
4: Half Cuban (k=41) 7.0
5: 270 Degree Rolling Turn (k=30) 5.5
6: Shark Tooth (k=41) 6.5
7: Push Humpty Bump (k=40) 8.5
8: Goldfish (k=39) 6.0
9: Spin Entry Down Reverse P-Loop (k=30) 7.5
10: Split-S (k=33) 7.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 77
K-Factored Sum: 2,421.5
Penalty: 0
Flight Score: 2,421.5

Unknown Flights: Round 1, Judge/Sheet #6

Round 1
1: Reversing Loop (k=34) 6.0
2: Hammerhead (k=40) 6.0
3: Loop (k=26) 0.0
4: Half Cuban (k=41) 6.0
5: 270 Degree Rolling Turn (k=30) 3.0
6: Shark Tooth (k=41) 5.0
7: Push Humpty Bump (k=40) 7.0
8: Goldfish (k=39) 5.5
9: Spin Entry Down Reverse P-Loop (k=30) 8.5
10: Split-S (k=33) 6.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 72
K-Factored Sum: 2,160.5
Penalty: 0
Flight Score: 2,160.5

Unknown Flights: Round 2, Judge/Sheet #5

Round 2
1: Reverse Reversing P-Loop (k=42) 6.0
2: Diagonal Humpty Bump (k=40) 8.0
3: Immelman (k=35) 7.5
4: Down Loop (k=22) 5.5
5: Spin Entry Down Humpty Bump (k=42) 4.5
6: Down Reverse Teardrop (k=37) 6.5
7: Split-S (k=37) 6.5
8: 270 Degree Rolling Turn (k=30) 6.0
9: Hammerhead (k=42) 7.0
10: Reverse P-Loop (k=37) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 84.5
K-Factored Sum: 2,598.5
Penalty: 0
Flight Score: 2,598.5

Unknown Flights: Round 2, Judge/Sheet #6

Round 2
1: Reverse Reversing P-Loop (k=42) 7.0
2: Diagonal Humpty Bump (k=40) 8.5
3: Immelman (k=35) 6.0
4: Down Loop (k=22) 4.5
5: Spin Entry Down Humpty Bump (k=42) 7.0
6: Down Reverse Teardrop (k=37) 7.5
7: Split-S (k=37) 4.5
8: 270 Degree Rolling Turn (k=30) 4.0
9: Hammerhead (k=42) 5.5
10: Reverse P-Loop (k=37) 6.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 78.5
K-Factored Sum: 2,470
Penalty: 0
Flight Score: 2,470

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Reverse Q-Loop (k=47) 5.0
2: Teardrop (k=45) 6.5
3: Reverse Diagonal Humpty Bump With Z-Exit (k=44) 0.0
4: Half Cuban (k=34) 6.0
5: Hammerhead With Diagonal Entry And Exit (k=46) 6.5
6: Horizontal S (k=39) 3.5
7: Vertical Down Line (k=25) 0.0
8: Double Humpty Bump (k=45) 6.5
9: Spin Entry Down Reverse P-Loop (k=26) 0.0
10: Split-S (k=33) 4.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 58
K-Factored Sum: 1,831.5
Penalty: 0
Flight Score: 1,831.5

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Reverse Q-Loop (k=47) 4.5
2: Teardrop (k=45) 5.0
3: Reverse Diagonal Humpty Bump With Z-Exit (k=44) 0.0
4: Half Cuban (k=34) 6.0
5: Hammerhead With Diagonal Entry And Exit (k=46) 6.0
6: Horizontal S (k=39) 4.5
7: Vertical Down Line (k=25) 2.0
8: Double Humpty Bump (k=45) 5.0
9: Spin Entry Down Reverse P-Loop (k=26) 0.0
10: Split-S (k=33) 5.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 55
K-Factored Sum: 1,736
Penalty: 0
Flight Score: 1,736

Unknown Flights: Round 4, Judge/Sheet #5

Round 4
1: Down Combination Loop (k=48) 6.0
2: 270 Degree Rolling Turn (k=30) 4.5
3: Diamond Square Loop (k=45) 6.5
4: Tooth (k=43) 6.0
5: Reverse Q-Loop (k=51) 8.0
6: Push Humpty Bump (k=44) 7.0
7: 180 Degree Rolling Turn (k=22) 6.5
8: Reversing Loop (k=39) 4.5
9: Immelman (k=35) 6.5
10: Spin Entry Vertical Down Line (k=28) 6.0 [no]
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 78.5
K-Factored Sum: 2,607.5
Penalty: 0
Flight Score: 2,607.5

[no] - Not observed by judge (1 time)

Unknown Flights: Round 4, Judge/Sheet #6

Round 4
1: Down Combination Loop (k=48) 6.0
2: 270 Degree Rolling Turn (k=30) 5.0
3: Diamond Square Loop (k=45) 5.0
4: Tooth (k=43) 5.0
5: Reverse Q-Loop (k=51) 6.0
6: Push Humpty Bump (k=44) 6.0
7: 180 Degree Rolling Turn (k=22) 6.0
8: Reversing Loop (k=39) 6.0
9: Immelman (k=35) 5.0
10: Spin Entry Vertical Down Line (k=28) 6.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 73
K-Factored Sum: 2,361
Penalty: 0
Flight Score: 2,361

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: Tooth (k=45) 6.0
2: 270 Degree Rolling Turn (k=31) 0.0
3: Hammerhead (k=43) 6.0
4: Teardrop (k=43) 6.0
5: Humpty Bump (k=38) 7.0
6: Immelman (k=40) 6.5
7: Down Humpty Bump (k=43) 6.0
8: Down Half Cuban (k=45) 0.0 [no]
9: Spin Entry Down Reverse P-Loop (k=36) 8.0
10: Split-S (k=34) 8.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 73.5
K-Factored Sum: 2,370
Penalty: 0
Flight Score: 2,370

[no] - Not observed by judge (1 time)

Unknown Flights: Round 5, Judge/Sheet #6

Round 5
1: Tooth (k=45) 6.5
2: 270 Degree Rolling Turn (k=31) 0.0
3: Hammerhead (k=43) 6.5
4: Teardrop (k=43) 7.0
5: Humpty Bump (k=38) 7.0
6: Immelman (k=40) 7.0
7: Down Humpty Bump (k=43) 6.0
8: Down Half Cuban (k=45) 0.0
9: Spin Entry Down Reverse P-Loop (k=36) 7.5
10: Split-S (k=34) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 74.5
K-Factored Sum: 2,425
Penalty: 0
Flight Score: 2,425


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

4.0

8

7.5

18

1.0

2

4.5

19

8.0

24

1.5

2

5.0

17

8.5

7

2.0

2

5.5

12

9.0

7

2.5

1

6.0 *

57

10.0

32

3.0

6

6.5

42

3.5

6

7.0

39


* - Most common score = 6.0 (57 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8