NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Guillermo Osses / IMAC #8087 / Intermediate, Seniors


Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 6.0 6.5 8.5 9.0 9.0 8.5 9.0 8.5
2: Down Diagonal Bump (k=30) 7.0 7.5 8.0 7.5 7.5 8.0 9.0 8.0
3: Down Reverse Half Cuban (k=34) 7.0 7.0 7.0 6.5 8.5 7.5 9.0 8.0
4: Spin Entry Vertical Down Line (k=19) 7.0 7.5 7.5 7.5 8.5 8.0 8.0 9.0
5: Hammerhead With Diagonal Exit (k=42) 5.0 7.5 8.0 0.0 6.5 7.0 8.5 7.0
6: Reverse Q-Loop (k=42) 6.5 6.5 7.5 7.0 8.5 7.5 8.5 8.0
7: Double Humpty Bump (k=42) 6.5 7.5 7.5 6.0 7.5 8.5 8.0 8.5
8: Vertical Down Line (k=16) 7.0 7.5 7.5 8.0 9.5 9.0 8.5 8.5
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 7.5 8.0 6.0 7.0 7.0 8.5 7.5
10: 90 Degree Rolling Turn (k=15) 8.0 7.0 7.0 8.0 8.5 7.0 8.0 7.5
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0
12: Airspace Control (k=9) 9.0 7.0 8.0 8.0 10.0 8.0 9.0 10.0
Simple Sum: 86 89 94.5 83.5 101 95 104 100.5
K-Factored Sum: 2,156 2,334 2,490 1,997.5 2,571 2,493.5 2,753 2,596
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,156 2,334 2,490 1,997.5 2,571 2,493.5 2,753 2,596

Known Flights: Rounds 1-8, Judge/Sheet #4

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 9.0 8.5 7.5 7.5 9.0 9.0 8.0 8.5
2: Down Diagonal Bump (k=30) 9.5 9.5 8.0 [no] 6.0 9.0 8.5 8.0 9.0
3: Down Reverse Half Cuban (k=34) 10.0 8.0 7.0 5.5 9.5 8.5 7.5 9.0
4: Spin Entry Vertical Down Line (k=19) 8.0 9.0 8.5 7.5 9.0 7.5 7.5 9.0
5: Hammerhead With Diagonal Exit (k=42) 9.5 9.0 7.5 0.0 8.5 8.0 6.5 9.0
6: Reverse Q-Loop (k=42) 8.0 7.0 8.0 7.0 9.5 8.0 8.0 9.0
7: Double Humpty Bump (k=42) 9.5 9.0 7.0 4.5 8.5 8.5 7.5 9.0
8: Vertical Down Line (k=16) 8.0 9.5 7.0 6.5 9.5 9.0 9.0 9.5
9: Z-Entry Diagonal Humpty Bump (k=38) 9.5 7.5 8.0 4.5 9.0 7.5 8.5 7.5
10: 90 Degree Rolling Turn (k=15) 9.5 7.5 9.0 4.5 9.5 8.0 7.5 8.5
11: Sound (k=9) 10.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 10.0 9.0 10.0 10.0 9.0 10.0 10.0
Simple Sum: 109.5 103.5 95.5 73.5 111 101.5 98 108
K-Factored Sum: 2,938.5 2,711 2,485 1,702.5 2,918.5 2,660.5 2,521 2,838
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,938.5 2,711 2,485 1,702.5 2,918.5 2,660.5 2,521 2,838

[no] - Not observed by judge (1 time)

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Reverse Half Cuban (k=35) 2.5
2: Loop (k=26) 7.0
3: Hammerhead (k=39) 7.0
4: Teardrop (k=41) 6.5
5: Goldfish (k=35) 6.0
6: Down Tooth (k=34) 8.0
7: Down Humpty Bump (k=26) 7.5
8: Spin Entry Vertical Down Line (k=20) 8.0
9: 90 Degree Aerobatic Turn (k=3) 8.5
10: Vertical Up Line (k=21) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 86.5
K-Factored Sum: 2,003
Penalty: 0
Flight Score: 2,003

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: Reverse Half Cuban (k=35) 2.0
2: Loop (k=26) 8.0
3: Hammerhead (k=39) 5.5
4: Teardrop (k=41) 7.5
5: Goldfish (k=35) 7.5
6: Down Tooth (k=34) 7.0
7: Down Humpty Bump (k=26) 8.0
8: Spin Entry Vertical Down Line (k=20) 8.5
9: 90 Degree Aerobatic Turn (k=3) 9.0
10: Vertical Up Line (k=21) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 91
K-Factored Sum: 2,053.5
Penalty: 0
Flight Score: 2,053.5

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: Z-Entry Diagonal Humpty Bump (k=35) 7.0
2: Hammerhead (k=36) 7.5
3: Horizontal S (k=35) 5.5
4: Split-S (k=33) 7.0
5: Reverse P-Loop (k=39) 5.5
6: Push Humpty Bump (k=33) 7.5
7: Reverse Teardrop (k=32) 7.5
8: Z Figure (k=23) 8.5
9: Spin Entry Vertical Down Line (k=14) 7.5
10: 90 Degree Rolling Turn (k=15) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 90.5
K-Factored Sum: 2,232
Penalty: 0
Flight Score: 2,232

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: Z-Entry Diagonal Humpty Bump (k=35) 8.0
2: Hammerhead (k=36) 8.0
3: Horizontal S (k=35) 8.0
4: Split-S (k=33) 7.5
5: Reverse P-Loop (k=39) 8.0
6: Push Humpty Bump (k=33) 8.0
7: Reverse Teardrop (k=32) 7.0
8: Z Figure (k=23) 8.0
9: Spin Entry Vertical Down Line (k=14) 8.0
10: 90 Degree Rolling Turn (k=15) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 98.5
K-Factored Sum: 2,491.5
Penalty: 0
Flight Score: 2,491.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: Combination Loop (k=42) 5.5
2: Combination Lines (k=11) 8.0
3: Reverse P-Loop (k=49) 3.0
4: Shark Tooth (k=44) 6.0
5: Loop (k=21) 5.0
6: Hammerhead (k=41) 8.5
7: 90 Degree Rolling Turn (k=14) 7.5
8: Humpty Bump (k=38) 8.0
9: Immelman (k=27) 8.0
10: Spin Entry Vertical Down Line (k=13) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 88.5
K-Factored Sum: 2,105.5
Penalty: 0
Flight Score: 2,105.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: Combination Loop (k=42) 7.0
2: Combination Lines (k=11) 8.0
3: Reverse P-Loop (k=49) 6.0
4: Shark Tooth (k=44) 7.0
5: Loop (k=21) 7.0
6: Hammerhead (k=41) 7.0
7: 90 Degree Rolling Turn (k=14) 8.0
8: Humpty Bump (k=38) 7.0
9: Immelman (k=27) 8.5
10: Spin Entry Vertical Down Line (k=13) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 93.5
K-Factored Sum: 2,309.5
Penalty: 0
Flight Score: 2,309.5

Unknown Flights: Round 4, Judge/Sheet #3

Round 4
1: Down Diagonal Humpty Bump With Z- Exit (k=35) 8.5 [no]
2: Split-S (k=34) 8.0
3: Reverse Half Cuban (k=39) 8.5
4: Combination Loop (k=45) 0.0
5: Spin Entry Down Humpty Bump (k=40) 8.0
6: Down Reverse P-Loop (k=30) 7.5
7: Split-S (k=30) 8.0
8: Teardrop (k=34) 7.5
9: 270 Degree Aerobatic Turn (k=5) 8.5
10: 90 Degree Rolling Turn (k=14) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 91
K-Factored Sum: 2,259.5
Penalty: 0
Flight Score: 2,259.5

[no] - Not observed by judge (1 time)

Unknown Flights: Round 4, Judge/Sheet #4

Round 4
1: Down Diagonal Humpty Bump With Z- Exit (k=35) 8.5
2: Split-S (k=34) 9.0
3: Reverse Half Cuban (k=39) 8.5
4: Combination Loop (k=45) 0.0
5: Spin Entry Down Humpty Bump (k=40) 8.5
6: Down Reverse P-Loop (k=30) 9.0
7: Split-S (k=30) 9.0
8: Teardrop (k=34) 9.5
9: 270 Degree Aerobatic Turn (k=5) 9.5
10: 90 Degree Rolling Turn (k=14) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 99.5
K-Factored Sum: 2,477.5
Penalty: 0
Flight Score: 2,477.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: Reversing Loop (k=40) 6.0
2: Teardrop (k=35) 6.5
3: Push Humpty Bump (k=41) 7.5
4: Reverse Q-Loop (k=38) 6.0
5: Hammerhead (k=45) 6.5
6: Immelman (k=39) 3.0
7: Spin Entry Vertical Down Line (k=13) 6.0
8: Humpty Bump (k=32) 0.0
9: Reverse Half Cuban (k=27) 0.0
10: 90 Degree Rolling Turn (k=15) 0.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 58.5
K-Factored Sum: 1,643.5
Penalty: 0
Flight Score: 1,643.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: Reversing Loop (k=40) 7.0
2: Teardrop (k=35) 8.5
3: Push Humpty Bump (k=41) 8.5
4: Reverse Q-Loop (k=38) 7.5
5: Hammerhead (k=45) 8.5
6: Immelman (k=39) 5.0
7: Spin Entry Vertical Down Line (k=13) 7.5
8: Humpty Bump (k=32) 0.0
9: Reverse Half Cuban (k=27) 0.0
10: 90 Degree Rolling Turn (k=15) 0.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 70.5
K-Factored Sum: 2,048
Penalty: 0
Flight Score: 2,048


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

5.5

5

8.5

39

2.0

1

6.0

10

9.0

40

2.5

1

6.5

11

9.5

15

3.0

2

7.0

35

10.0

36

4.5

3

7.5

46

5.0

3

8.0 *

55


* - Most common score = 8.0 (55 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8