NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Seth Dixon / IMAC #8134 / Unlimited


Known Flights: Rounds 1-8, Judge/Sheet #7

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 7.0 5.5 8.0 6.5 7.5 8.5 9.5 6.5
2: Hammerhead (k=50) 6.5 5.5 7.5 7.0 6.5 8.5 8.5 6.5
3: Z-Entry Diagonal Humpty Bump (k=54) 7.0 5.0 7.0 6.5 7.0 9.5 10.0 5.5
4: Immelman (k=46) 7.0 6.5 7.5 7.0 7.0 9.0 9.0 7.0
5: Down Loop (k=36) 7.0 4.5 6.5 7.5 6.0 9.0 7.5 6.5
6: Spin Entry Vertical Down Line (k=31) 7.0 7.0 5.0 7.5 7.0 8.5 9.0 6.5
7: Humpty Bump (k=50) 6.5 5.5 7.0 6.0 6.0 7.5 8.5 6.5
8: Tooth (k=52) 7.0 6.5 6.5 7.5 5.0 7.5 9.0 7.5
9: Teardrop (k=51) 8.0 8.0 7.5 8.5 7.5 9.0 8.0 6.5
10: 270 Degree Rolling Turn (k=37) 6.5 4.0 7.0 7.5 7.0 7.0 8.0 7.5
11: Sound (k=15) 10.0 9.0 10.0 10.0 8.0 10.0 10.0 8.0
12: Airspace Control (k=15) 10.0 8.0 10.0 10.0 9.0 10.0 10.0 9.0
Simple Sum: 89.5 75 89.5 91.5 83.5 104 107 83.5
K-Factored Sum: 3,516.5 2,949.5 3,556.5 3,584 3,327 4,190 4,347.5 3,316
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,516.5 2,949.5 3,556.5 3,584 3,327 4,190 4,347.5 3,316

Known Flights: Rounds 1-8, Judge/Sheet #8

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 7.0 8.0 7.0 7.0 8.0 7.5 7.5 8.5
2: Hammerhead (k=50) 8.0 6.0 6.5 7.0 7.0 7.5 7.0 7.0
3: Z-Entry Diagonal Humpty Bump (k=54) 7.5 7.0 7.5 7.0 7.5 7.0 8.0 7.5
4: Immelman (k=46) 9.0 7.0 7.5 7.5 8.0 8.0 8.0 7.5
5: Down Loop (k=36) 8.0 8.0 7.0 7.5 7.0 7.0 9.0 7.5
6: Spin Entry Vertical Down Line (k=31) 8.5 5.5 6.0 8.5 7.0 8.5 8.5 7.5
7: Humpty Bump (k=50) 7.0 6.0 7.0 7.5 7.5 6.5 5.5 8.0
8: Tooth (k=52) 8.0 6.5 6.5 8.5 7.5 7.0 7.5 7.5
9: Teardrop (k=51) 8.5 6.0 8.0 8.5 8.0 8.0 8.0 8.0
10: 270 Degree Rolling Turn (k=37) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.5
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0
Simple Sum: 97.5 86 90 95 94.5 94 95 96.5
K-Factored Sum: 3,877 3,364.5 3,553 3,786 3,764 3,705 3,767 3,845.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,877 3,364.5 3,553 3,786 3,764 3,705 3,767 3,845.5

Unknown Flights: Round 1, Judge/Sheet #7

Round 1
1: Hammerhead With Diagonal Entry And Exit (k=45) 8.5
2: 360 Degree Rolling Turn (k=39) 4.0
3: Immelman (k=48) 5.5
4: Spin Entry Down Shark Tooth (k=47) 7.0
5: Down Q-Loop (k=44) 6.5
6: Split-S (k=45) 7.0
7: P-Loop (k=40) 7.0
8: Push Humpty Bump (k=38) 8.0
9: Reverse Half Cuban (k=43) 7.0
10: Tooth (k=43) 5.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 85
K-Factored Sum: 3,139
Penalty: 0
Flight Score: 3,139

Unknown Flights: Round 1, Judge/Sheet #8

Round 1
1: Hammerhead With Diagonal Entry And Exit (k=45) 9.0
2: 360 Degree Rolling Turn (k=39) 7.5
3: Immelman (k=48) 5.5
4: Spin Entry Down Shark Tooth (k=47) 9.0
5: Down Q-Loop (k=44) 8.5
6: Split-S (k=45) 7.5
7: P-Loop (k=40) 8.0
8: Push Humpty Bump (k=38) 9.0
9: Reverse Half Cuban (k=43) 8.0
10: Tooth (k=43) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 100
K-Factored Sum: 3,746
Penalty: 0
Flight Score: 3,746

Unknown Flights: Round 2, Judge/Sheet #7

Round 2
1: Combination Loop (k=48) 8.5
2: Spin Entry Down Reverse P-Loop (k=48) 6.5
3: Down Diagonal Humpty Bump With Z- Exit (k=45) 8.5
4: Down Z Figure (k=37) 7.0
5: 270 Degree Rolling Turn (k=37) 8.5
6: Push Humpty Bump (k=43) 8.0
7: Half Cuban (k=44) 8.0
8: Wheels Up Tailslide (k=42) 7.5
9: Reversing Loop (k=48) 7.5
10: Loop (k=41) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 98.5
K-Factored Sum: 3,695.5
Penalty: 0
Flight Score: 3,695.5

Unknown Flights: Round 2, Judge/Sheet #8

Round 2
1: Combination Loop (k=48) 7.5
2: Spin Entry Down Reverse P-Loop (k=48) 4.0
3: Down Diagonal Humpty Bump With Z- Exit (k=45) 7.0
4: Down Z Figure (k=37) 6.0
5: 270 Degree Rolling Turn (k=37) 8.0
6: Push Humpty Bump (k=43) 8.5
7: Half Cuban (k=44) 8.5
8: Wheels Up Tailslide (k=42) 8.0
9: Reversing Loop (k=48) 6.5
10: Loop (k=41) 7.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 88.5
K-Factored Sum: 3,335
Penalty: 0
Flight Score: 3,335

Unknown Flights: Round 3, Judge/Sheet #7

Round 3
1: Diagonal Humpty Bump With Z- Exit (k=54) 7.0
2: Immelman (k=43) 5.0
3: Vertical Down Line (k=28) 4.0
4: Reverse P-Loop (k=52) 7.0
5: Hammerhead (k=55) 2.0
6: Vertical Up Line (k=42) 6.0
7: Down Reverse Teardrop (k=43) 6.5
8: Down Horizontal S (k=55) 6.5
9: Immelman (k=50) 6.0
10: Spin Entry Down Shark Tooth (k=43) 0.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 70
K-Factored Sum: 2,668
Penalty: 0
Flight Score: 2,668

Unknown Flights: Round 3, Judge/Sheet #8

Round 3
1: Diagonal Humpty Bump With Z- Exit (k=54) 4.0
2: Immelman (k=43) 5.0
3: Vertical Down Line (k=28) 0.0
4: Reverse P-Loop (k=52) 6.5
5: Hammerhead (k=55) 2.0
6: Vertical Up Line (k=42) 6.0
7: Down Reverse Teardrop (k=43) 7.0
8: Down Horizontal S (k=55) 6.0
9: Immelman (k=50) 0.0
10: Spin Entry Down Shark Tooth (k=43) 0.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 56.5
K-Factored Sum: 2,062
Penalty: 0
Flight Score: 2,062

Unknown Flights: Round 4, Judge/Sheet #7

Round 4
1: Reverse Q-Loop (k=55) 8.0
2: P-Loop (k=55) 7.5
3: 270 Degree Rolling Turn (k=35) 8.0
4: Diamond Square Loop (k=48) 6.0
5: Hammerhead (k=51) 9.0
6: Double Humpty Bump (k=57) 7.0
7: Down Reverse Half Cuban (k=54) 7.0
8: Spin Entry Vertical Down Line (k=30) 9.0
9: Combination Loop (k=54) 6.5
10: Split-S (k=55) 6.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 91
K-Factored Sum: 3,862.5
Penalty: 0
Flight Score: 3,862.5

Unknown Flights: Round 4, Judge/Sheet #8

Round 4
1: Reverse Q-Loop (k=55) 7.0
2: P-Loop (k=55) 7.5
3: 270 Degree Rolling Turn (k=35) 6.0
4: Diamond Square Loop (k=48) 4.5
5: Hammerhead (k=51) 7.0
6: Double Humpty Bump (k=57) 5.5
7: Down Reverse Half Cuban (k=54) 4.0
8: Spin Entry Vertical Down Line (k=30) 7.5
9: Combination Loop (k=54) 6.5
10: Split-S (k=55) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 81.5
K-Factored Sum: 3,316
Penalty: 0
Flight Score: 3,316

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Hammerhead With Diagonal Entry (k=62) 7.5
2: Reverse Half Cuban (k=50) 5.0
3: Loop (k=37) 6.5
4: Diagonal Humpty Bump (k=59) 8.0
5: 360 Degree Rolling Turn (k=43) 4.5
6: 270 Degree Rolling Turn (k=38) 5.0
7: Humpty Bump (k=50) 7.0
8: Reversing Loop (k=63) 7.5
9: Reverse Q-Loop (k=50) 7.0
10: Spin Entry Down Humpty Bump (k=50) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 83
K-Factored Sum: 3,568.5
Penalty: 0
Flight Score: 3,568.5

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Hammerhead With Diagonal Entry (k=62) 3.5
2: Reverse Half Cuban (k=50) 6.0
3: Loop (k=37) 8.0
4: Diagonal Humpty Bump (k=59) 6.5
5: 360 Degree Rolling Turn (k=43) 6.5
6: 270 Degree Rolling Turn (k=38) 7.0
7: Humpty Bump (k=50) 7.5
8: Reversing Loop (k=63) 6.5
9: Reverse Q-Loop (k=50) 7.5
10: Spin Entry Down Humpty Bump (k=50) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 86.5
K-Factored Sum: 3,576.5
Penalty: 0
Flight Score: 3,576.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

10

8.5

22

2.0

2

6.0

20

9.0

22

3.5

1

6.5

32

9.5

2

4.0

6

7.0 *

57

10.0

39

4.5

3

7.5

47

5.0

7

8.0

38


* - Most common score = 7.0 (57 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8