NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

David Garceau / IMAC #8200 / Intermediate


Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 6.0 7.5 6.5 8.0 7.5 0.0 0.0 0.0
2: Down Diagonal Bump (k=30) 8.0 7.0 4.0 8.5 8.0 0.0 0.0 0.0
3: Down Reverse Half Cuban (k=34) 5.5 4.5 6.0 0.0 [no] 6.5 0.0 0.0 0.0
4: Spin Entry Vertical Down Line (k=19) 6.0 6.0 8.0 8.0 8.0 0.0 0.0 0.0
5: Hammerhead With Diagonal Exit (k=42) 6.0 6.5 0.0 [bx] 6.0 4.0 0.0 0.0 0.0
6: Reverse Q-Loop (k=42) 7.0 6.0 5.0 4.5 6.0 0.0 0.0 0.0
7: Double Humpty Bump (k=42) 6.0 4.5 0.0 5.0 5.0 0.0 0.0 0.0
8: Vertical Down Line (k=16) 6.0 6.5 8.0 7.0 6.0 0.0 0.0 0.0
9: Z-Entry Diagonal Humpty Bump (k=38) 0.0 5.0 0.0 6.0 6.5 0.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 0.0 3.0 0.0 0.0 6.0 0.0 0.0 0.0
11: Sound (k=9) 8.0 10.0 7.0 10.0 10.0 0.0 0.0 0.0
12: Airspace Control (k=9) 8.0 6.0 3.0 9.0 8.0 0.0 0.0 0.0
Simple Sum: 66.5 72.5 47.5 72 81.5 0 0 0
K-Factored Sum: 1,729 1,861.5 1,066.5 1,769 2,025.5 0 0 0
Penalty: 0 0 6 0 0 0 0 0
Flight Score: 1,729 1,861.5 1,060.5 1,769 2,025.5 0 0 0

[no] - Not observed by judge (1 time)

[bx] - Box/boundary violation (1 time)

Known Flights: Rounds 1-8, Judge/Sheet #4

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 6.0 8.5 8.0 4.5 9.0 0.0 0.0 0.0
2: Down Diagonal Bump (k=30) 8.5 7.0 7.5 4.0 8.5 0.0 0.0 0.0
3: Down Reverse Half Cuban (k=34) 4.0 6.5 7.0 0.0 8.0 0.0 0.0 0.0
4: Spin Entry Vertical Down Line (k=19) 7.0 7.5 8.0 7.0 9.0 0.0 0.0 0.0
5: Hammerhead With Diagonal Exit (k=42) 7.0 7.5 0.0 [bx] 1.5 6.5 0.0 0.0 0.0
6: Reverse Q-Loop (k=42) 9.5 7.0 6.5 0.0 7.0 0.0 0.0 0.0
7: Double Humpty Bump (k=42) 0.0 7.5 0.0 [bx] 1.5 7.0 0.0 0.0 0.0
8: Vertical Down Line (k=16) 8.5 7.5 8.0 [no] 5.0 7.0 0.0 0.0 0.0
9: Z-Entry Diagonal Humpty Bump (k=38) 0.0 6.0 0.0 [br] 2.5 8.0 0.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 0.0 2.0 0.0 0.0 6.5 0.0 0.0 0.0
11: Sound (k=9) 8.0 8.0 9.0 10.0 10.0 0.0 0.0 0.0
12: Airspace Control (k=9) 7.0 9.0 8.0 10.0 10.0 0.0 0.0 0.0
Simple Sum: 65.5 84 62 46 96.5 0 0 0
K-Factored Sum: 1,638 2,241 1,369 846.5 2,477.5 0 0 0
Penalty: 0 0 52 0 0 0 0 0
Flight Score: 1,638 2,241 1,317 846.5 2,477.5 0 0 0

[no] - Not observed by judge (1 time)

[br] - Break in sequence (1 time)

[bx] - Box/boundary violation (2 times)

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Reverse Half Cuban (k=35) 7.0
2: Loop (k=26) 7.0
3: Hammerhead (k=39) 6.0
4: Teardrop (k=41) 7.0
5: Goldfish (k=35) 7.0
6: Down Tooth (k=34) 8.0
7: Down Humpty Bump (k=26) 5.0
8: Spin Entry Vertical Down Line (k=20) 0.0
9: 90 Degree Aerobatic Turn (k=3) 0.0
10: Vertical Up Line (k=21) 0.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 64
K-Factored Sum: 1,748
Penalty: 0
Flight Score: 1,748

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: Reverse Half Cuban (k=35) 7.0
2: Loop (k=26) 6.0
3: Hammerhead (k=39) 7.5
4: Teardrop (k=41) 7.0
5: Goldfish (k=35) 7.5
6: Down Tooth (k=34) 6.5
7: Down Humpty Bump (k=26) 4.0
8: Spin Entry Vertical Down Line (k=20) 4.5
9: 90 Degree Aerobatic Turn (k=3) 0.0
10: Vertical Up Line (k=21) 0.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 70
K-Factored Sum: 1,838
Penalty: 0
Flight Score: 1,838

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: Z-Entry Diagonal Humpty Bump (k=35) 5.5
2: Hammerhead (k=36) 4.5
3: Horizontal S (k=35) 3.5
4: Split-S (k=33) 0.0
5: Reverse P-Loop (k=39) 0.0
6: Push Humpty Bump (k=33) 5.0
7: Reverse Teardrop (k=32) 2.5
8: Z Figure (k=23) 3.5
9: Spin Entry Vertical Down Line (k=14) 0.0
10: 90 Degree Rolling Turn (k=15) 4.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 6.0
Simple Sum: 43
K-Factored Sum: 996
Penalty: 0
Flight Score: 996

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: Z-Entry Diagonal Humpty Bump (k=35) 7.0
2: Hammerhead (k=36) 7.0
3: Horizontal S (k=35) 7.0
4: Split-S (k=33) 0.0
5: Reverse P-Loop (k=39) 0.0
6: Push Humpty Bump (k=33) 5.0
7: Reverse Teardrop (k=32) 4.0
8: Z Figure (k=23) 7.0
9: Spin Entry Vertical Down Line (k=14) 0.0
10: 90 Degree Rolling Turn (k=15) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 60
K-Factored Sum: 1,439
Penalty: 0
Flight Score: 1,439

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: Combination Loop (k=42) 0.0
2: Combination Lines (k=11) 0.0
3: Reverse P-Loop (k=49) 0.0
4: Shark Tooth (k=44) 0.0
5: Loop (k=21) 0.0
6: Hammerhead (k=41) 0.0
7: 90 Degree Rolling Turn (k=14) 0.0
8: Humpty Bump (k=38) 0.0
9: Immelman (k=27) 0.0
10: Spin Entry Vertical Down Line (k=13) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: Combination Loop (k=42) 0.0
2: Combination Lines (k=11) 0.0
3: Reverse P-Loop (k=49) 0.0
4: Shark Tooth (k=44) 0.0
5: Loop (k=21) 0.0
6: Hammerhead (k=41) 0.0
7: 90 Degree Rolling Turn (k=14) 0.0
8: Humpty Bump (k=38) 0.0
9: Immelman (k=27) 0.0
10: Spin Entry Vertical Down Line (k=13) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 4, Judge/Sheet #3

Round 4
1: Down Diagonal Humpty Bump With Z- Exit (k=35) 0.0
2: Split-S (k=34) 0.0
3: Reverse Half Cuban (k=39) 0.0
4: Combination Loop (k=45) 0.0
5: Spin Entry Down Humpty Bump (k=40) 0.0
6: Down Reverse P-Loop (k=30) 0.0
7: Split-S (k=30) 0.0
8: Teardrop (k=34) 0.0
9: 270 Degree Aerobatic Turn (k=5) 0.0
10: 90 Degree Rolling Turn (k=14) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 4, Judge/Sheet #4

Round 4
1: Down Diagonal Humpty Bump With Z- Exit (k=35) 0.0
2: Split-S (k=34) 0.0
3: Reverse Half Cuban (k=39) 0.0
4: Combination Loop (k=45) 0.0
5: Spin Entry Down Humpty Bump (k=40) 0.0
6: Down Reverse P-Loop (k=30) 0.0
7: Split-S (k=30) 0.0
8: Teardrop (k=34) 0.0
9: 270 Degree Aerobatic Turn (k=5) 0.0
10: 90 Degree Rolling Turn (k=14) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: Reversing Loop (k=40) 0.0
2: Teardrop (k=35) 0.0
3: Push Humpty Bump (k=41) 0.0
4: Reverse Q-Loop (k=38) 0.0
5: Hammerhead (k=45) 0.0
6: Immelman (k=39) 0.0
7: Spin Entry Vertical Down Line (k=13) 0.0
8: Humpty Bump (k=32) 0.0
9: Reverse Half Cuban (k=27) 0.0
10: 90 Degree Rolling Turn (k=15) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: Reversing Loop (k=40) 0.0
2: Teardrop (k=35) 0.0
3: Push Humpty Bump (k=41) 0.0
4: Reverse Q-Loop (k=38) 0.0
5: Hammerhead (k=45) 0.0
6: Immelman (k=39) 0.0
7: Spin Entry Vertical Down Line (k=13) 0.0
8: Humpty Bump (k=32) 0.0
9: Reverse Half Cuban (k=27) 0.0
10: 90 Degree Rolling Turn (k=15) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: Use of Total Flight Area (k=20) 3.0 0.0 0.0
2: Originality and Complexity (k=20) 3.0 0.0 0.0
3: Precision (k=20) 3.0 0.0 0.0
4: Artistic Impression (k=30) 3.0 0.0 0.0
5: Choreography (k=30) 3.0 0.0 0.0
Simple Sum: 15 0 0
Time of flight: 4:00 4:00 4:00
K-Factored Sum: 360 0 0
Penalty: 0 0 0
Flight Score: 360 0 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: Use of Total Flight Area (k=20) 3.0 0.0 0.0
2: Originality and Complexity (k=20) 3.0 0.0 0.0
3: Precision (k=20) 3.0 0.0 0.0
4: Artistic Impression (k=30) 3.0 0.0 0.0
5: Choreography (k=30) 3.0 0.0 0.0
Simple Sum: 15 0 0
Time of flight: 4:00 4:00 4:00
K-Factored Sum: 360 0 0
Penalty: 0 0 0
Flight Score: 360 0 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: Use of Total Flight Area (k=20) 3.0 0.0 0.0
2: Originality and Complexity (k=20) 3.0 0.0 0.0
3: Precision (k=20) 3.0 0.0 0.0
4: Artistic Impression (k=30) 3.0 0.0 0.0
5: Choreography (k=30) 3.0 0.0 0.0
Simple Sum: 15 0 0
Time of flight: 4:00 4:00 4:00
K-Factored Sum: 360 0 0
Penalty: 0 0 0
Flight Score: 360 0 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
1: Use of Total Flight Area (k=20) 3.0 0.0 0.0
2: Originality and Complexity (k=20) 3.0 0.0 0.0
3: Precision (k=20) 3.0 0.0 0.0
4: Artistic Impression (k=30) 3.0 0.0 0.0
5: Choreography (k=30) 3.0 0.0 0.0
Simple Sum: 15 0 0
Time of flight: 4:00 4:00 4:00
K-Factored Sum: 360 0 0
Penalty: 0 0 0
Flight Score: 360 0 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
1: Use of Total Flight Area (k=20) 3.0 0.0 0.0
2: Originality and Complexity (k=20) 3.0 0.0 0.0
3: Precision (k=20) 3.0 0.0 0.0
4: Artistic Impression (k=30) 3.0 0.0 0.0
5: Choreography (k=30) 3.0 0.0 0.0
Simple Sum: 15 0 0
Time of flight: 4:00 4:00 4:00
K-Factored Sum: 360 0 0
Penalty: 0 0 0
Flight Score: 360 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

223

4.5

7

8.0

20

1.5

2

5.0

8

8.5

5

2.0

1

5.5

2

9.0

5

2.5

2

6.0

20

9.5

1

3.0

27

6.5

10

10.0

11

3.5

2

7.0

26

4.0

6

7.5

9


* - Most common score = 0.0 (223 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8