NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Chuck Priese / IMAC #8288 / Intermediate, Seniors


Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 7.5 7.5 8.5 7.5 8.0 8.0 9.5 8.5
2: Down Diagonal Bump (k=30) 8.0 8.0 7.0 6.5 7.0 7.0 9.0 8.0
3: Down Reverse Half Cuban (k=34) 7.0 6.5 6.0 5.5 8.0 7.5 8.5 7.0
4: Spin Entry Vertical Down Line (k=19) 7.0 7.0 7.0 0.0 9.0 8.0 9.0 9.0
5: Hammerhead With Diagonal Exit (k=42) 7.0 7.0 7.5 0.0 8.0 7.5 7.5 5.0
6: Reverse Q-Loop (k=42) 8.0 6.5 7.0 6.0 8.0 6.0 8.5 8.0
7: Double Humpty Bump (k=42) 8.0 6.5 6.5 6.5 6.5 7.0 7.0 9.0
8: Vertical Down Line (k=16) 8.0 8.5 8.0 5.0 9.0 8.5 7.5 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 6.5 7.0 7.5 7.0 7.0 8.5 8.5
10: 90 Degree Rolling Turn (k=15) 8.0 2.0 6.0 7.0 7.0 7.0 7.0 7.5
11: Sound (k=9) 10.0 10.0 9.0 10.0 10.0 8.0 10.0 10.0
12: Airspace Control (k=9) 10.0 8.0 7.0 8.0 9.0 7.0 8.0 10.0
Simple Sum: 95.5 84 86.5 69.5 96.5 88.5 100 98.5
K-Factored Sum: 2,458.5 2,196.5 2,269.5 1,726.5 2,484 2,320 2,643.5 2,529
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,458.5 2,196.5 2,269.5 1,726.5 2,484 2,320 2,643.5 2,529

Known Flights: Rounds 1-8, Judge/Sheet #4

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 10.0 8.5 8.0 6.0 9.0 9.0 7.5 9.0
2: Down Diagonal Bump (k=30) 6.0 9.0 8.0 6.0 9.5 9.0 8.0 9.0
3: Down Reverse Half Cuban (k=34) 9.0 8.5 7.0 4.5 9.0 8.5 7.0 8.5
4: Spin Entry Vertical Down Line (k=19) 10.0 6.5 8.0 0.0 9.5 9.0 8.0 9.0
5: Hammerhead With Diagonal Exit (k=42) 9.5 7.0 8.0 0.0 9.0 8.0 6.0 8.5
6: Reverse Q-Loop (k=42) 9.0 6.5 8.0 2.5 8.5 7.5 7.0 8.5
7: Double Humpty Bump (k=42) 9.5 8.5 7.5 4.0 7.5 8.0 4.5 9.0
8: Vertical Down Line (k=16) 10.0 9.0 8.0 7.5 8.5 9.0 9.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 8.5 7.5 5.0 8.0 8.5 6.5 9.0
10: 90 Degree Rolling Turn (k=15) 9.5 5.0 10.0 6.5 9.0 8.0 6.5 6.5
11: Sound (k=9) 10.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 9.0 10.0 10.0 9.0 10.0 10.0
Simple Sum: 110.5 96 98 62 107.5 103.5 90 106
K-Factored Sum: 2,888.5 2,532 2,542 1,343.5 2,801.5 2,700 2,221 2,810.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,888.5 2,532 2,542 1,343.5 2,801.5 2,700 2,221 2,810.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Reverse Half Cuban (k=35) 6.0
2: Loop (k=26) 6.5
3: Hammerhead (k=39) 7.5
4: Teardrop (k=41) 7.5
5: Goldfish (k=35) 5.5
6: Down Tooth (k=34) 8.0
7: Down Humpty Bump (k=26) 6.5
8: Spin Entry Vertical Down Line (k=20) 7.5
9: 90 Degree Aerobatic Turn (k=3) 8.5
10: Vertical Up Line (k=21) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 6.0
Simple Sum: 88
K-Factored Sum: 2,110.5
Penalty: 0
Flight Score: 2,110.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: Reverse Half Cuban (k=35) 7.0
2: Loop (k=26) 8.5
3: Hammerhead (k=39) 7.5
4: Teardrop (k=41) 8.0
5: Goldfish (k=35) 8.0
6: Down Tooth (k=34) 8.0
7: Down Humpty Bump (k=26) 4.5
8: Spin Entry Vertical Down Line (k=20) 7.0
9: 90 Degree Aerobatic Turn (k=3) 8.0
10: Vertical Up Line (k=21) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 95
K-Factored Sum: 2,278
Penalty: 0
Flight Score: 2,278

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: Z-Entry Diagonal Humpty Bump (k=35) 7.0
2: Hammerhead (k=36) 7.5
3: Horizontal S (k=35) 4.5
4: Split-S (k=33) 5.5
5: Reverse P-Loop (k=39) 4.5
6: Push Humpty Bump (k=33) 7.0
7: Reverse Teardrop (k=32) 2.5
8: Z Figure (k=23) 7.0
9: Spin Entry Vertical Down Line (k=14) 6.5
10: 90 Degree Rolling Turn (k=15) 5.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 74.5
K-Factored Sum: 1,828
Penalty: 0
Flight Score: 1,828

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: Z-Entry Diagonal Humpty Bump (k=35) 7.0
2: Hammerhead (k=36) 6.5
3: Horizontal S (k=35) 6.0
4: Split-S (k=33) 6.5
5: Reverse P-Loop (k=39) 7.0
6: Push Humpty Bump (k=33) 8.0
7: Reverse Teardrop (k=32) 6.0
8: Z Figure (k=23) 7.0
9: Spin Entry Vertical Down Line (k=14) 6.5
10: 90 Degree Rolling Turn (k=15) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 83.5
K-Factored Sum: 2,127.5
Penalty: 0
Flight Score: 2,127.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: Combination Loop (k=42) 7.5
2: Combination Lines (k=11) 9.0
3: Reverse P-Loop (k=49) 6.0
4: Shark Tooth (k=44) 8.0
5: Loop (k=21) 6.5
6: Hammerhead (k=41) 7.0
7: 90 Degree Rolling Turn (k=14) 7.0
8: Humpty Bump (k=38) 7.5
9: Immelman (k=27) 3.0
10: Spin Entry Vertical Down Line (k=13) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 87.5
K-Factored Sum: 2,205.5
Penalty: 0
Flight Score: 2,205.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: Combination Loop (k=42) 8.0
2: Combination Lines (k=11) 7.0
3: Reverse P-Loop (k=49) 7.0
4: Shark Tooth (k=44) 7.0
5: Loop (k=21) 8.5
6: Hammerhead (k=41) 7.0
7: 90 Degree Rolling Turn (k=14) 9.0
8: Humpty Bump (k=38) 7.0
9: Immelman (k=27) 5.5
10: Spin Entry Vertical Down Line (k=13) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 92
K-Factored Sum: 2,332
Penalty: 0
Flight Score: 2,332

Unknown Flights: Round 4, Judge/Sheet #3

Round 4
1: Down Diagonal Humpty Bump With Z- Exit (k=35) 7.5
2: Split-S (k=34) 7.0
3: Reverse Half Cuban (k=39) 7.5
4: Combination Loop (k=45) 6.5
5: Spin Entry Down Humpty Bump (k=40) 7.5
6: Down Reverse P-Loop (k=30) 8.0
7: Split-S (k=30) 0.0
8: Teardrop (k=34) 0.0
9: 270 Degree Aerobatic Turn (k=5) 9.0
10: 90 Degree Rolling Turn (k=14) 9.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 10.0
Simple Sum: 81.5
K-Factored Sum: 1,974.5
Penalty: 0
Flight Score: 1,974.5

Unknown Flights: Round 4, Judge/Sheet #4

Round 4
1: Down Diagonal Humpty Bump With Z- Exit (k=35) 8.0
2: Split-S (k=34) 9.0
3: Reverse Half Cuban (k=39) 7.0
4: Combination Loop (k=45) 8.5
5: Spin Entry Down Humpty Bump (k=40) 7.5
6: Down Reverse P-Loop (k=30) 9.0
7: Split-S (k=30) 7.5
8: Teardrop (k=34) 8.0
9: 270 Degree Aerobatic Turn (k=5) 9.5
10: 90 Degree Rolling Turn (k=14) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 103
K-Factored Sum: 2,662
Penalty: 0
Flight Score: 2,662

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: Reversing Loop (k=40) 6.0
2: Teardrop (k=35) 7.0
3: Push Humpty Bump (k=41) 8.5
4: Reverse Q-Loop (k=38) 7.0
5: Hammerhead (k=45) 7.0
6: Immelman (k=39) 6.0
7: Spin Entry Vertical Down Line (k=13) 8.0
8: Humpty Bump (k=32) 7.0
9: Reverse Half Cuban (k=27) 6.0
10: 90 Degree Rolling Turn (k=15) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 87.5
K-Factored Sum: 2,405.5
Penalty: 0
Flight Score: 2,405.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: Reversing Loop (k=40) 8.0
2: Teardrop (k=35) 8.0
3: Push Humpty Bump (k=41) 7.0
4: Reverse Q-Loop (k=38) 7.5
5: Hammerhead (k=45) 7.0
6: Immelman (k=39) 7.5
7: Spin Entry Vertical Down Line (k=13) 8.5
8: Humpty Bump (k=32) 8.5
9: Reverse Half Cuban (k=27) 7.5
10: 90 Degree Rolling Turn (k=15) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 96
K-Factored Sum: 2,648
Penalty: 0
Flight Score: 2,648


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.0

4

8.0

48

2.0

1

5.5

5

8.5

28

2.5

2

6.0

18

9.0

40

3.0

1

6.5

22

9.5

8

4.0

1

7.0 *

54

10.0

37

4.5

5

7.5

32


* - Most common score = 7.0 (54 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8