NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Karl Hines / IMAC #8300 / Intermediate


Known Flights: Rounds 1-8, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 8.0 7.5 7.5 8.5 8.0 6.5 9.5 8.0
2: Down Diagonal Bump (k=30) 8.0 7.5 8.0 7.0 8.0 8.0 8.5 8.5
3: Down Reverse Half Cuban (k=34) 8.5 7.0 7.5 7.0 7.5 7.5 8.5 7.5
4: Spin Entry Vertical Down Line (k=19) 8.0 8.5 6.0 5.5 8.0 8.0 7.5 8.0
5: Hammerhead With Diagonal Exit (k=42) 7.5 7.5 4.0 8.0 7.0 7.0 9.0 7.0
6: Reverse Q-Loop (k=42) 8.0 8.5 7.0 7.0 7.0 8.0 8.0 7.0
7: Double Humpty Bump (k=42) 8.0 8.0 6.5 7.0 8.0 8.0 8.5 8.0
8: Vertical Down Line (k=16) 9.0 8.5 8.0 9.0 8.5 8.0 9.5 8.5
9: Z-Entry Diagonal Humpty Bump (k=38) 9.0 7.5 6.5 8.5 8.0 8.5 9.0 7.5
10: 90 Degree Rolling Turn (k=15) 9.0 7.5 7.0 8.0 8.5 6.0 8.5 8.0
11: Sound (k=9) 10.0 10.0 9.0 10.0 10.0 8.0 10.0 10.0
12: Airspace Control (k=9) 10.0 9.0 7.0 10.0 10.0 7.0 9.0 10.0
Simple Sum: 103 97 84 95.5 98.5 90.5 105.5 98
K-Factored Sum: 2,669 2,524.5 2,155.5 2,456 2,518.5 2,451.5 2,787.5 2,507
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,669 2,524.5 2,155.5 2,456 2,518.5 2,451.5 2,787.5 2,507

Known Flights: Rounds 1-8, Judge/Sheet #4

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 9.5 8.0 8.0 5.5 9.5 8.0 8.5 9.0
2: Down Diagonal Bump (k=30) 10.0 7.5 9.0 5.0 9.0 9.0 8.0 9.5
3: Down Reverse Half Cuban (k=34) 9.5 7.5 9.5 5.0 9.5 9.0 7.0 9.0
4: Spin Entry Vertical Down Line (k=19) 8.5 8.5 9.0 5.5 9.0 8.5 7.5 9.5
5: Hammerhead With Diagonal Exit (k=42) 9.5 8.5 0.0 5.0 8.5 8.5 7.0 9.5
6: Reverse Q-Loop (k=42) 8.0 8.5 8.0 4.0 9.0 8.5 7.0 9.0
7: Double Humpty Bump (k=42) 9.5 8.0 9.5 4.0 8.5 8.5 7.5 9.0
8: Vertical Down Line (k=16) 10.0 9.0 10.0 8.0 10.0 8.0 8.5 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 9.5 7.0 9.0 7.0 9.0 9.0 7.5 9.0
10: 90 Degree Rolling Turn (k=15) 10.0 8.0 10.0 5.5 9.0 8.0 8.0 9.0
11: Sound (k=9) 10.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0
Simple Sum: 114 99.5 101 74.5 111 104 96.5 111.5
K-Factored Sum: 3,007 2,592.5 2,522 1,764.5 2,910.5 2,769.5 2,457 2,952.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,007 2,592.5 2,522 1,764.5 2,910.5 2,769.5 2,457 2,952.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Reverse Half Cuban (k=35) 6.5
2: Loop (k=26) 9.0
3: Hammerhead (k=39) 5.5
4: Teardrop (k=41) 7.0
5: Goldfish (k=35) 7.5
6: Down Tooth (k=34) 7.0
7: Down Humpty Bump (k=26) 7.0
8: Spin Entry Vertical Down Line (k=20) 8.5
9: 90 Degree Aerobatic Turn (k=3) 9.0
10: Vertical Up Line (k=21) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 93
K-Factored Sum: 2,172.5
Penalty: 0
Flight Score: 2,172.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: Reverse Half Cuban (k=35) 6.0
2: Loop (k=26) 8.0
3: Hammerhead (k=39) 6.5
4: Teardrop (k=41) 6.5
5: Goldfish (k=35) 9.0
6: Down Tooth (k=34) 6.5
7: Down Humpty Bump (k=26) 8.0
8: Spin Entry Vertical Down Line (k=20) 7.5
9: 90 Degree Aerobatic Turn (k=3) 9.0
10: Vertical Up Line (k=21) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 95
K-Factored Sum: 2,207
Penalty: 0
Flight Score: 2,207

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: Z-Entry Diagonal Humpty Bump (k=35) 0.0
2: Hammerhead (k=36) 6.5
3: Horizontal S (k=35) 6.0
4: Split-S (k=33) 5.5
5: Reverse P-Loop (k=39) 6.5
6: Push Humpty Bump (k=33) 7.5
7: Reverse Teardrop (k=32) 6.5
8: Z Figure (k=23) 8.5
9: Spin Entry Vertical Down Line (k=14) 6.0
10: 90 Degree Rolling Turn (k=15) 3.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 73
K-Factored Sum: 1,812
Penalty: 0
Flight Score: 1,812

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: Z-Entry Diagonal Humpty Bump (k=35) 0.0
2: Hammerhead (k=36) 7.0
3: Horizontal S (k=35) 7.0
4: Split-S (k=33) 7.0
5: Reverse P-Loop (k=39) 7.0
6: Push Humpty Bump (k=33) 8.0
7: Reverse Teardrop (k=32) 7.0
8: Z Figure (k=23) 8.0
9: Spin Entry Vertical Down Line (k=14) 8.0
10: 90 Degree Rolling Turn (k=15) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 85
K-Factored Sum: 2,055
Penalty: 0
Flight Score: 2,055

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: Combination Loop (k=42) 8.0
2: Combination Lines (k=11) 8.0
3: Reverse P-Loop (k=49) 8.0
4: Shark Tooth (k=44) 6.5
5: Loop (k=21) 9.0
6: Hammerhead (k=41) 7.0
7: 90 Degree Rolling Turn (k=14) 6.0
8: Humpty Bump (k=38) 8.0
9: Immelman (k=27) 8.0
10: Spin Entry Vertical Down Line (k=13) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 95.5
K-Factored Sum: 2,453
Penalty: 0
Flight Score: 2,453

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: Combination Loop (k=42) 8.0
2: Combination Lines (k=11) 8.0
3: Reverse P-Loop (k=49) 8.0
4: Shark Tooth (k=44) 8.5
5: Loop (k=21) 8.5
6: Hammerhead (k=41) 6.5
7: 90 Degree Rolling Turn (k=14) 7.5
8: Humpty Bump (k=38) 8.5
9: Immelman (k=27) 7.0
10: Spin Entry Vertical Down Line (k=13) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 97.5
K-Factored Sum: 2,523
Penalty: 0
Flight Score: 2,523

Unknown Flights: Round 4, Judge/Sheet #3

Round 4
1: Down Diagonal Humpty Bump With Z- Exit (k=35) 8.0
2: Split-S (k=34) 9.0
3: Reverse Half Cuban (k=39) 9.0
4: Combination Loop (k=45) 8.5
5: Spin Entry Down Humpty Bump (k=40) 7.5
6: Down Reverse P-Loop (k=30) 8.0
7: Split-S (k=30) 9.0
8: Teardrop (k=34) 8.0
9: 270 Degree Aerobatic Turn (k=5) 9.0
10: 90 Degree Rolling Turn (k=14) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 105
K-Factored Sum: 2,752.5
Penalty: 0
Flight Score: 2,752.5

Unknown Flights: Round 4, Judge/Sheet #4

Round 4
1: Down Diagonal Humpty Bump With Z- Exit (k=35) 9.0
2: Split-S (k=34) 9.5
3: Reverse Half Cuban (k=39) 8.5
4: Combination Loop (k=45) 9.0
5: Spin Entry Down Humpty Bump (k=40) 8.0
6: Down Reverse P-Loop (k=30) 9.5
7: Split-S (k=30) 6.5
8: Teardrop (k=34) 9.5
9: 270 Degree Aerobatic Turn (k=5) 9.5
10: 90 Degree Rolling Turn (k=14) 9.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 108.5
K-Factored Sum: 2,858
Penalty: 0
Flight Score: 2,858

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: Reversing Loop (k=40) 7.5
2: Teardrop (k=35) 6.5
3: Push Humpty Bump (k=41) 7.0
4: Reverse Q-Loop (k=38) 6.0
5: Hammerhead (k=45) 7.5
6: Immelman (k=39) 7.5
7: Spin Entry Vertical Down Line (k=13) 8.5
8: Humpty Bump (k=32) 7.0
9: Reverse Half Cuban (k=27) 6.5
10: 90 Degree Rolling Turn (k=15) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 89
K-Factored Sum: 2,443.5
Penalty: 0
Flight Score: 2,443.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: Reversing Loop (k=40) 7.5
2: Teardrop (k=35) 8.5
3: Push Humpty Bump (k=41) 8.5
4: Reverse Q-Loop (k=38) 7.0
5: Hammerhead (k=45) 8.0
6: Immelman (k=39) 8.0
7: Spin Entry Vertical Down Line (k=13) 8.0
8: Humpty Bump (k=32) 7.0
9: Reverse Half Cuban (k=27) 7.0
10: 90 Degree Rolling Turn (k=15) 5.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 94
K-Factored Sum: 2,654.5
Penalty: 0
Flight Score: 2,654.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

9

8.5

37

3.0

1

6.5

15

9.0

45

4.0

3

7.0

37

9.5

19

5.0

3

7.5

27

10.0

45

5.5

7

8.0 *

61


* - Most common score = 8.0 (61 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8