| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse P-Loop (k=45) | 7.0 | 6.5 | 8.5 | 8.0 | 7.0 | 8.5 | 7.0 | 8.0 |
| 2: Reverse Half Cuban (k=39) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.5 | 6.5 | 3.5 |
| 3: Loop (k=22) | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 6.5 | 6.0 |
| 4: Hammerhead (k=47) | 6.0 | 6.5 | 7.5 | 7.0 | 7.0 | 8.0 | 0.0 | 7.5 |
| 5: 270 Degree Rolling Turn (k=30) | 3.0 | 4.5 | 6.5 | 5.0 | 6.5 | 1.5 | 4.0 | 0.5 |
| 6: Double Humpty Bump (k=43) | 7.0 | 7.0 | 8.0 | 8.5 | 7.0 | 8.5 | 6.0 | 7.5 |
| 7: Down Reverse Half Cuban (k=41) | 7.5 | 5.5 | 7.0 | 6.5 | 6.0 | 3.5 | 4.0 | 6.0 |
| 8: Spin Entry Vertical Down Line (k=17) | 5.5 | 7.5 | 9.0 | 7.0 | 8.0 | 7.0 | 6.0 | 1.0 |
| 9: Reverse Teardrop (k=48) | 6.0 | 9.0 | 8.0 | 8.0 | 7.5 | 7.5 | 5.0 | 7.0 |
| 10: Tooth (k=33) | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | 9.0 |
| Simple Sum: | 81.5 | 85.5 | 95.5 | 92 | 88.5 | 87.5 | 71 | 72 |
| K-Factored Sum: | 2,572 | 2,727 | 3,006 | 2,915 | 2,767 | 2,780 | 2,033.5 | 2,343.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,572 | 2,727 | 3,006 | 2,915 | 2,767 | 2,780 | 2,033.5 | 2,343.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse P-Loop (k=45) | 7.0 | 7.5 | 8.0 | 9.0 | 7.0 | 9.0 | 8.0 | 8.0 |
| 2: Reverse Half Cuban (k=39) | 6.5 | 7.0 | 7.0 | 9.0 | 4.5 | 8.5 | 8.0 | 7.5 |
| 3: Loop (k=22) | 8.0 | 8.0 | 6.5 | 10.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 4: Hammerhead (k=47) | 5.0 | 7.0 | 7.0 | 9.0 | 7.5 | 7.0 | 0.0 | 7.5 |
| 5: 270 Degree Rolling Turn (k=30) | 2.5 | 4.0 | 6.5 | 7.0 | 5.0 | 5.5 | 2.0 | 4.5 |
| 6: Double Humpty Bump (k=43) | 4.0 | 7.5 | 8.0 | 10.0 | 6.5 | 7.0 | 7.5 | 8.0 |
| 7: Down Reverse Half Cuban (k=41) | 6.5 | 6.0 | 7.0 | 7.0 | 5.0 | 6.5 | 5.0 | 6.0 |
| 8: Spin Entry Vertical Down Line (k=17) | 8.0 | 7.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 5.5 |
| 9: Reverse Teardrop (k=48) | 5.5 | 6.5 | 7.5 | 10.0 | 6.0 | 6.5 | 8.0 | 7.5 |
| 10: Tooth (k=33) | 7.0 | 8.0 | 8.0 | 9.0 | 6.5 | 7.5 | 8.0 | 7.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 |
| Simple Sum: | 80 | 88.5 | 94 | 107.5 | 83 | 92.5 | 81.5 | 86.5 |
| K-Factored Sum: | 2,364 | 2,739 | 2,939.5 | 3,470.5 | 2,510 | 2,887.5 | 2,437.5 | 2,790 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,364 | 2,739 | 2,939.5 | 3,470.5 | 2,510 | 2,887.5 | 2,437.5 | 2,790 |
| Round 1 | |
| 1: Reversing Loop (k=34) | 5.5 |
| 2: Hammerhead (k=40) | 7.0 |
| 3: Loop (k=26) | 7.0 |
| 4: Half Cuban (k=41) | 6.0 |
| 5: 270 Degree Rolling Turn (k=30) | 4.5 |
| 6: Shark Tooth (k=41) | 6.5 |
| 7: Push Humpty Bump (k=40) | 7.0 |
| 8: Goldfish (k=39) | 6.0 |
| 9: Spin Entry Down Reverse P-Loop (k=30) | 6.5 |
| 10: Split-S (k=33) | 7.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 2,469 |
| Penalty: | 0 |
| Flight Score: | 2,469 |
| Round 1 | |
| 1: Reversing Loop (k=34) | 6.5 |
| 2: Hammerhead (k=40) | 7.0 |
| 3: Loop (k=26) | 7.0 |
| 4: Half Cuban (k=41) | 7.0 |
| 5: 270 Degree Rolling Turn (k=30) | 6.0 |
| 6: Shark Tooth (k=41) | 6.0 |
| 7: Push Humpty Bump (k=40) | 7.5 |
| 8: Goldfish (k=39) | 6.5 |
| 9: Spin Entry Down Reverse P-Loop (k=30) | 8.0 |
| 10: Split-S (k=33) | 8.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 2,693.5 |
| Penalty: | 0 |
| Flight Score: | 2,693.5 |
| Round 2 | |
| 1: Reverse Reversing P-Loop (k=42) | 8.5 |
| 2: Diagonal Humpty Bump (k=40) | 9.0 |
| 3: Immelman (k=35) | 8.0 |
| 4: Down Loop (k=22) | 7.0 |
| 5: Spin Entry Down Humpty Bump (k=42) | 8.0 |
| 6: Down Reverse Teardrop (k=37) | 0.0 |
| 7: Split-S (k=37) | 8.0 |
| 8: 270 Degree Rolling Turn (k=30) | 7.0 |
| 9: Hammerhead (k=42) | 8.5 |
| 10: Reverse P-Loop (k=37) | 8.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 2,886 |
| Penalty: | 0 |
| Flight Score: | 2,886 |
| Round 2 | |
| 1: Reverse Reversing P-Loop (k=42) | 6.0 |
| 2: Diagonal Humpty Bump (k=40) | 8.0 |
| 3: Immelman (k=35) | 6.0 |
| 4: Down Loop (k=22) | 5.5 |
| 5: Spin Entry Down Humpty Bump (k=42) | 6.5 |
| 6: Down Reverse Teardrop (k=37) | 0.0 [bx] |
| 7: Split-S (k=37) | 4.0 |
| 8: 270 Degree Rolling Turn (k=30) | 3.5 |
| 9: Hammerhead (k=42) | 8.5 |
| 10: Reverse P-Loop (k=37) | 6.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 2,230.5 |
| Penalty: | 8 |
| Flight Score: | 2,222.5 |
[bx] - Box/boundary violation (1 time) |
| Round 3 | |
| 1: Reverse Q-Loop (k=47) | 3.0 |
| 2: Teardrop (k=45) | 0.0 |
| 3: Reverse Diagonal Humpty Bump With Z-Exit (k=44) | 0.0 |
| 4: Half Cuban (k=34) | 7.0 |
| 5: Hammerhead With Diagonal Entry And Exit (k=46) | 5.0 |
| 6: Horizontal S (k=39) | 3.0 |
| 7: Vertical Down Line (k=25) | 0.0 |
| 8: Double Humpty Bump (k=45) | 6.0 |
| 9: Spin Entry Down Reverse P-Loop (k=26) | 5.0 |
| 10: Split-S (k=33) | 6.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 1,580.5 |
| Penalty: | 0 |
| Flight Score: | 1,580.5 |
| Round 3 | |
| 1: Reverse Q-Loop (k=47) | 5.0 |
| 2: Teardrop (k=45) | 6.5 |
| 3: Reverse Diagonal Humpty Bump With Z-Exit (k=44) | 0.0 [br] |
| 4: Half Cuban (k=34) | 4.5 |
| 5: Hammerhead With Diagonal Entry And Exit (k=46) | 5.0 |
| 6: Horizontal S (k=39) | 6.0 |
| 7: Vertical Down Line (k=25) | 0.0 |
| 8: Double Humpty Bump (k=45) | 6.0 |
| 9: Spin Entry Down Reverse P-Loop (k=26) | 7.0 |
| 10: Split-S (k=33) | 5.5 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 1,982 |
| Penalty: | 70 |
| Flight Score: | 1,912 |
[br] - Break in sequence (1 time) |
| Round 4 | |
| 1: Down Combination Loop (k=48) | 5.5 |
| 2: 270 Degree Rolling Turn (k=30) | 2.0 |
| 3: Diamond Square Loop (k=45) | 6.5 |
| 4: Tooth (k=43) | 6.0 |
| 5: Reverse Q-Loop (k=51) | 6.0 |
| 6: Push Humpty Bump (k=44) | 0.0 [br] |
| 7: 180 Degree Rolling Turn (k=22) | 0.0 |
| 8: Reversing Loop (k=39) | 6.0 |
| 9: Immelman (k=35) | 6.5 |
| 10: Spin Entry Vertical Down Line (k=28) | 0.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 1,846 |
| Penalty: | 70 |
| Flight Score: | 1,776 |
[br] - Break in sequence (1 time) |
| Round 4 | |
| 1: Down Combination Loop (k=48) | 6.5 |
| 2: 270 Degree Rolling Turn (k=30) | 4.0 |
| 3: Diamond Square Loop (k=45) | 6.0 |
| 4: Tooth (k=43) | 4.5 |
| 5: Reverse Q-Loop (k=51) | 6.0 |
| 6: Push Humpty Bump (k=44) | 0.0 [br] |
| 7: 180 Degree Rolling Turn (k=22) | 0.0 |
| 8: Reversing Loop (k=39) | 6.0 |
| 9: Immelman (k=35) | 6.0 |
| 10: Spin Entry Vertical Down Line (k=28) | 0.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,873.5 |
| Penalty: | 70 |
| Flight Score: | 1,803.5 |
[br] - Break in sequence (1 time) |
| Round 5 | |
| 1: Tooth (k=45) | 7.5 |
| 2: 270 Degree Rolling Turn (k=31) | 3.0 |
| 3: Hammerhead (k=43) | 0.0 |
| 4: Teardrop (k=43) | 8.5 |
| 5: Humpty Bump (k=38) | 0.0 |
| 6: Immelman (k=40) | 8.0 |
| 7: Down Humpty Bump (k=43) | 0.0 |
| 8: Down Half Cuban (k=45) | 7.0 |
| 9: Spin Entry Down Reverse P-Loop (k=36) | 7.0 |
| 10: Split-S (k=34) | 6.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 2,127 |
| Penalty: | 0 |
| Flight Score: | 2,127 |
| Round 5 | |
| 1: Tooth (k=45) | 7.0 |
| 2: 270 Degree Rolling Turn (k=31) | 5.0 |
| 3: Hammerhead (k=43) | 0.0 |
| 4: Teardrop (k=43) | 7.5 |
| 5: Humpty Bump (k=38) | 0.0 |
| 6: Immelman (k=40) | 7.0 |
| 7: Down Humpty Bump (k=43) | 0.0 |
| 8: Down Half Cuban (k=45) | 6.0 |
| 9: Spin Entry Down Reverse P-Loop (k=36) | 6.5 |
| 10: Split-S (k=34) | 7.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 2,054.5 |
| Penalty: | 0 |
| Flight Score: | 2,054.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 3.5 | 3 | 7.0 * | 53 | ||
0.5 | 1 | 4.0 | 6 | 7.5 | 26 | ||
1.0 | 1 | 4.5 | 6 | 8.0 | 41 | ||
1.5 | 1 | 5.0 | 11 | 8.5 | 12 | ||
2.0 | 2 | 5.5 | 9 | 9.0 | 16 | ||
2.5 | 1 | 6.0 | 30 | 10.0 | 39 | ||
3.0 | 4 | 6.5 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8