| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse P-Loop (k=45) | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 4.0 | 6.0 | 7.5 |
| 2: Reverse Half Cuban (k=39) | 6.5 | 7.0 | 7.5 | 8.0 | 7.0 | 5.0 | 6.5 | 7.5 |
| 3: Loop (k=22) | 7.0 | 6.5 | 8.0 | 9.0 | 8.0 | 9.0 | 6.5 | 8.5 |
| 4: Hammerhead (k=47) | 7.5 | 5.0 | 6.5 | 6.5 | 7.0 | 3.5 | 4.5 | 4.5 |
| 5: 270 Degree Rolling Turn (k=30) | 6.5 | 4.5 | 5.5 | 7.5 | 7.5 | 0.0 | 6.5 | 6.5 |
| 6: Double Humpty Bump (k=43) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 | 6.0 | 7.5 |
| 7: Down Reverse Half Cuban (k=41) | 6.0 | 5.5 | 7.0 | 6.0 | 7.0 | 3.5 | 5.5 | 7.0 |
| 8: Spin Entry Vertical Down Line (k=17) | 8.5 | 3.5 | 9.0 | 8.0 | 7.5 | 8.0 | 7.0 | 9.5 |
| 9: Reverse Teardrop (k=48) | 6.0 | 7.5 | 6.0 | 8.0 | 7.0 | 7.0 | 5.5 | 8.0 |
| 10: Tooth (k=33) | 7.5 | 6.0 | 6.5 | 8.0 | 6.5 | 6.0 | 6.5 | 8.0 |
| 11: Sound (k=12) | 9.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 10.0 | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 |
| Simple Sum: | 86 | 75 | 90.5 | 94.5 | 91 | 75 | 78.5 | 94.5 |
| K-Factored Sum: | 2,678.5 | 2,414.5 | 2,791 | 2,968 | 2,834.5 | 2,178 | 2,370 | 2,882.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,678.5 | 2,414.5 | 2,791 | 2,968 | 2,834.5 | 2,178 | 2,370 | 2,882.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse P-Loop (k=45) | 4.5 | 6.5 | 6.5 | 8.0 | 6.0 | 6.5 | 6.5 | 8.0 |
| 2: Reverse Half Cuban (k=39) | 4.5 | 7.5 | 7.5 | 8.0 | 5.0 | 8.0 | 6.0 | 7.5 |
| 3: Loop (k=22) | 5.0 | 6.5 | 8.0 | 9.0 | 6.5 | 8.0 | 7.5 | 8.0 |
| 4: Hammerhead (k=47) | 5.0 | 7.5 | 6.5 | 7.0 | 4.5 | 7.0 | 6.5 | 7.0 |
| 5: 270 Degree Rolling Turn (k=30) | 5.0 | 6.0 | 5.0 | 9.0 | 7.5 | 6.5 | 4.5 | 6.5 |
| 6: Double Humpty Bump (k=43) | 6.0 | 7.5 | 6.5 | 9.0 | 7.0 | 7.5 | 6.0 | 7.5 |
| 7: Down Reverse Half Cuban (k=41) | 5.0 | 6.0 | 7.0 | 9.0 | 7.0 | 6.0 | 5.0 | 8.0 |
| 8: Spin Entry Vertical Down Line (k=17) | 8.5 | 7.0 | 7.5 | 8.0 | 5.5 | 8.0 | 7.0 | 7.0 |
| 9: Reverse Teardrop (k=48) | 6.0 | 7.0 | 0.0 | 10.0 | 7.0 | 5.0 | 7.0 | 7.5 |
| 10: Tooth (k=33) | 6.0 | 7.0 | 6.5 | 8.0 | 7.0 | 6.5 | 7.0 | 7.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 7.0 | 10.0 | 9.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 8.0 |
| Simple Sum: | 75.5 | 88.5 | 81 | 101 | 83 | 88 | 83 | 91.5 |
| K-Factored Sum: | 2,206.5 | 2,755 | 2,365 | 3,297 | 2,533 | 2,691.5 | 2,521 | 2,933.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,206.5 | 2,755 | 2,365 | 3,297 | 2,533 | 2,691.5 | 2,521 | 2,933.5 |
| Round 1 | |
| 1: Reversing Loop (k=34) | 7.5 |
| 2: Hammerhead (k=40) | 8.5 |
| 3: Loop (k=26) | 7.0 |
| 4: Half Cuban (k=41) | 7.0 |
| 5: 270 Degree Rolling Turn (k=30) | 6.5 |
| 6: Shark Tooth (k=41) | 8.5 |
| 7: Push Humpty Bump (k=40) | 6.5 |
| 8: Goldfish (k=39) | 6.0 |
| 9: Spin Entry Down Reverse P-Loop (k=30) | 7.0 |
| 10: Split-S (k=33) | 7.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 2,763 |
| Penalty: | 0 |
| Flight Score: | 2,763 |
| Round 1 | |
| 1: Reversing Loop (k=34) | 8.0 |
| 2: Hammerhead (k=40) | 8.5 |
| 3: Loop (k=26) | 7.5 |
| 4: Half Cuban (k=41) | 8.0 |
| 5: 270 Degree Rolling Turn (k=30) | 8.0 |
| 6: Shark Tooth (k=41) | 9.0 |
| 7: Push Humpty Bump (k=40) | 7.5 |
| 8: Goldfish (k=39) | 8.0 |
| 9: Spin Entry Down Reverse P-Loop (k=30) | 8.5 |
| 10: Split-S (k=33) | 7.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 3,074.5 |
| Penalty: | 0 |
| Flight Score: | 3,074.5 |
| Round 2 | |
| 1: Reverse Reversing P-Loop (k=42) | 8.5 |
| 2: Diagonal Humpty Bump (k=40) | 8.0 |
| 3: Immelman (k=35) | 8.0 |
| 4: Down Loop (k=22) | 8.5 |
| 5: Spin Entry Down Humpty Bump (k=42) | 6.5 |
| 6: Down Reverse Teardrop (k=37) | 7.5 |
| 7: Split-S (k=37) | 7.0 |
| 8: 270 Degree Rolling Turn (k=30) | 6.0 |
| 9: Hammerhead (k=42) | 6.0 |
| 10: Reverse P-Loop (k=37) | 6.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 92.5 |
| K-Factored Sum: | 2,866 |
| Penalty: | 0 |
| Flight Score: | 2,866 |
| Round 2 | |
| 1: Reverse Reversing P-Loop (k=42) | 7.5 |
| 2: Diagonal Humpty Bump (k=40) | 5.0 |
| 3: Immelman (k=35) | 8.0 |
| 4: Down Loop (k=22) | 6.5 |
| 5: Spin Entry Down Humpty Bump (k=42) | 6.5 |
| 6: Down Reverse Teardrop (k=37) | 5.5 |
| 7: Split-S (k=37) | 6.0 |
| 8: 270 Degree Rolling Turn (k=30) | 4.5 |
| 9: Hammerhead (k=42) | 5.0 |
| 10: Reverse P-Loop (k=37) | 6.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,395.5 |
| Penalty: | 0 |
| Flight Score: | 2,395.5 |
| Round 3 | |
| 1: Reverse Q-Loop (k=47) | 4.0 |
| 2: Teardrop (k=45) | 5.0 |
| 3: Reverse Diagonal Humpty Bump With Z-Exit (k=44) | 5.0 |
| 4: Half Cuban (k=34) | 4.5 |
| 5: Hammerhead With Diagonal Entry And Exit (k=46) | 6.5 |
| 6: Horizontal S (k=39) | 6.0 |
| 7: Vertical Down Line (k=25) | 6.0 |
| 8: Double Humpty Bump (k=45) | 7.0 |
| 9: Spin Entry Down Reverse P-Loop (k=26) | 6.5 |
| 10: Split-S (k=33) | 6.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 2,371.5 |
| Penalty: | 0 |
| Flight Score: | 2,371.5 |
| Round 3 | |
| 1: Reverse Q-Loop (k=47) | 7.5 |
| 2: Teardrop (k=45) | 8.0 |
| 3: Reverse Diagonal Humpty Bump With Z-Exit (k=44) | 6.0 |
| 4: Half Cuban (k=34) | 7.5 |
| 5: Hammerhead With Diagonal Entry And Exit (k=46) | 8.5 |
| 6: Horizontal S (k=39) | 7.5 |
| 7: Vertical Down Line (k=25) | 9.0 |
| 8: Double Humpty Bump (k=45) | 7.5 |
| 9: Spin Entry Down Reverse P-Loop (k=26) | 5.5 |
| 10: Split-S (k=33) | 8.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 3,100.5 |
| Penalty: | 0 |
| Flight Score: | 3,100.5 |
| Round 4 | |
| 1: Down Combination Loop (k=48) | 7.5 |
| 2: 270 Degree Rolling Turn (k=30) | 8.5 |
| 3: Diamond Square Loop (k=45) | 7.5 |
| 4: Tooth (k=43) | 7.5 |
| 5: Reverse Q-Loop (k=51) | 7.5 |
| 6: Push Humpty Bump (k=44) | 8.5 |
| 7: 180 Degree Rolling Turn (k=22) | 8.5 |
| 8: Reversing Loop (k=39) | 7.0 |
| 9: Immelman (k=35) | 8.5 |
| 10: Spin Entry Vertical Down Line (k=28) | 6.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 3,197 |
| Penalty: | 0 |
| Flight Score: | 3,197 |
| Round 4 | |
| 1: Down Combination Loop (k=48) | 7.0 |
| 2: 270 Degree Rolling Turn (k=30) | 8.5 |
| 3: Diamond Square Loop (k=45) | 7.5 |
| 4: Tooth (k=43) | 8.0 |
| 5: Reverse Q-Loop (k=51) | 7.0 |
| 6: Push Humpty Bump (k=44) | 8.5 |
| 7: 180 Degree Rolling Turn (k=22) | 9.0 |
| 8: Reversing Loop (k=39) | 8.5 |
| 9: Immelman (k=35) | 7.0 |
| 10: Spin Entry Vertical Down Line (k=28) | 8.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 3,206 |
| Penalty: | 0 |
| Flight Score: | 3,206 |
| Round 5 | |
| 1: Tooth (k=45) | 6.0 |
| 2: 270 Degree Rolling Turn (k=31) | 7.0 |
| 3: Hammerhead (k=43) | 9.0 |
| 4: Teardrop (k=43) | 6.5 |
| 5: Humpty Bump (k=38) | 6.5 |
| 6: Immelman (k=40) | 7.0 |
| 7: Down Humpty Bump (k=43) | 5.5 |
| 8: Down Half Cuban (k=45) | 0.0 |
| 9: Spin Entry Down Reverse P-Loop (k=36) | 0.0 |
| 10: Split-S (k=34) | 8.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 2,393 |
| Penalty: | 0 |
| Flight Score: | 2,393 |
| Round 5 | |
| 1: Tooth (k=45) | 8.0 |
| 2: 270 Degree Rolling Turn (k=31) | 7.0 |
| 3: Hammerhead (k=43) | 7.0 |
| 4: Teardrop (k=43) | 7.0 |
| 5: Humpty Bump (k=38) | 6.5 |
| 6: Immelman (k=40) | 6.0 |
| 7: Down Humpty Bump (k=43) | 6.0 |
| 8: Down Half Cuban (k=45) | 0.0 |
| 9: Spin Entry Down Reverse P-Loop (k=36) | 0.0 |
| 10: Split-S (k=34) | 6.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,349 |
| Penalty: | 0 |
| Flight Score: | 2,349 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Total Flight Area (k=20) | 10.0 | 7.0 | 7.0 |
| 2: Originality and Complexity (k=20) | 10.0 | 8.0 | 7.0 |
| 3: Precision (k=20) | 10.0 | 8.5 | 7.0 |
| 4: Artistic Impression (k=30) | 10.0 | 8.5 | 7.0 |
| 5: Choreography (k=30) | 10.0 | 9.0 | 7.0 |
| Simple Sum: | 50 | 41 | 35 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 1,200 | 995 | 840 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,200 | 995 | 840 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Total Flight Area (k=20) | 10.0 | 10.0 | 7.0 |
| 2: Originality and Complexity (k=20) | 10.0 | 9.0 | 7.0 |
| 3: Precision (k=20) | 10.0 | 10.0 | 6.5 |
| 4: Artistic Impression (k=30) | 10.0 | 10.0 | 6.5 |
| 5: Choreography (k=30) | 10.0 | 9.0 | 5.5 |
| Simple Sum: | 50 | 48 | 32.5 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 1,200 | 1,150 | 770 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,200 | 1,150 | 770 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Total Flight Area (k=20) | 9.5 | 7.0 | 8.0 |
| 2: Originality and Complexity (k=20) | 10.0 | 8.0 | 8.0 |
| 3: Precision (k=20) | 9.5 | 8.0 | 8.0 |
| 4: Artistic Impression (k=30) | 9.5 | 8.0 | 7.0 |
| 5: Choreography (k=30) | 10.0 | 8.0 | 10.0 |
| Simple Sum: | 48.5 | 39 | 41 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 1,165 | 940 | 990 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,165 | 940 | 990 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Total Flight Area (k=20) | 9.0 | 7.0 | 8.5 |
| 2: Originality and Complexity (k=20) | 9.0 | 7.0 | 9.0 |
| 3: Precision (k=20) | 9.0 | 6.0 | 9.5 |
| 4: Artistic Impression (k=30) | 9.0 | 6.0 | 9.0 |
| 5: Choreography (k=30) | 8.5 | 6.0 | 8.5 |
| Simple Sum: | 44.5 | 32 | 44.5 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 1,065 | 760 | 1,065 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,065 | 760 | 1,065 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Total Flight Area (k=20) | 8.5 | 9.0 | 7.0 |
| 2: Originality and Complexity (k=20) | 8.0 | 9.0 | 8.0 |
| 3: Precision (k=20) | 8.0 | 9.0 | 9.5 |
| 4: Artistic Impression (k=30) | 8.0 | 8.5 | 7.0 |
| 5: Choreography (k=30) | 8.5 | 9.0 | 8.0 |
| Simple Sum: | 41 | 44.5 | 39.5 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 985 | 1,065 | 940 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 985 | 1,065 | 940 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 9 | 8.0 | 54 | ||
3.5 | 3 | 6.0 | 33 | 8.5 | 25 | ||
4.0 | 2 | 6.5 | 42 | 9.0 | 38 | ||
4.5 | 9 | 7.0 * | 61 | 9.5 | 6 | ||
5.0 | 14 | 7.5 | 41 | 10.0 | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8