NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Andy Dixon / IMAC #8453 / Sportsman


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 7.5 6.5 7.5 7.0 4.5 9.0 6.5 7.5
2: Bow (k=30) 8.5 8.0 7.5 7.5 5.0 8.5 4.0 7.0
3: Down Humpty Bump (k=31) 8.0 8.5 8.0 7.0 4.5 7.5 6.0 0.0
4: Split-S (k=21) 0.0 0.0 0.0 5.5 2.5 7.0 5.0 0.0
5: Hammerhead With Diagonal Entry (k=30) 6.0 8.0 6.0 7.5 5.5 0.0 6.0 6.0
6: Goldfish (k=21) 7.0 7.5 6.0 7.0 4.0 7.5 6.5 8.0
7: Spin Entry Down Humpty Bump (k=17) 6.0 6.5 6.5 5.5 3.5 0.0 0.0 8.0
8: Down Shark Tooth (k=27) 7.5 7.0 8.0 7.0 6.0 5.0 0.0 8.0
9: 180 Degree Aerobatic Turn (k=5) 8.5 6.5 8.0 5.5 7.0 9.0 6.5 8.5
10: Down N Figure (k=33) 8.0 4.0 6.5 6.0 5.5 8.5 6.0 7.5
11: Sound (k=6) 9.0 10.0 10.0 5.0 10.0 10.0 10.0 8.0
12: Airspace Control (k=6) 7.0 7.0 7.0 8.0 8.0 10.0 10.0 7.0
Simple Sum: 83 79.5 81 78.5 66 82 66.5 75.5
K-Factored Sum: 1,679.5 1,590.5 1,604.5 1,648.5 1,222.5 1,543.5 1,201.5 1,432.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,679.5 1,590.5 1,604.5 1,648.5 1,222.5 1,543.5 1,201.5 1,432.5

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 8.0 9.0 7.0 7.5 7.5 9.0 7.0 7.0
2: Bow (k=30) 7.5 0.0 7.0 5.0 8.5 7.5 5.5 8.0
3: Down Humpty Bump (k=31) 7.0 8.0 7.0 5.0 6.0 8.0 7.0 6.0
4: Split-S (k=21) 4.0 0.0 0.0 6.0 6.0 8.0 7.0 0.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 8.0 3.0 5.0 6.5 6.0 6.5 5.5
6: Goldfish (k=21) 7.5 8.0 5.0 5.5 8.0 8.0 8.0 6.0
7: Spin Entry Down Humpty Bump (k=17) 7.5 6.0 5.0 5.0 6.0 6.0 0.0 6.0
8: Down Shark Tooth (k=27) 6.0 8.0 6.0 6.0 7.0 6.5 0.0 7.5
9: 180 Degree Aerobatic Turn (k=5) 7.0 4.0 6.0 7.0 8.0 9.0 8.0 8.0
10: Down N Figure (k=33) 6.5 7.0 6.0 6.0 6.0 8.0 5.0 6.5
11: Sound (k=6) 9.0 10.0 10.0 10.0 10.0 8.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 7.0 10.0 9.0 8.0 10.0 8.0
Simple Sum: 77 75 69 78 88.5 92 74 78.5
K-Factored Sum: 1,470.5 1,498 1,332 1,439 1,715.5 1,842.5 1,350 1,517
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,470.5 1,498 1,332 1,439 1,715.5 1,842.5 1,350 1,517

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Loop (k=16) 6.0
2: Hammerhead (k=30) 6.0
3: Reverse Reversing P-Loop (k=30) 6.0
4: Horizontal S (k=27) 7.5
5: Split-S (k=25) 0.0
6: Teardrop (k=29) 8.0
7: Humpty Bump (k=28) 0.0
8: Reverse Reversing Loop (k=15) 7.0
9: Reverse Half Cuban (k=16) 7.0
10: 180 Degree Aerobatic Turn (k=4) 7.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 7.0
Simple Sum: 70.5
K-Factored Sum: 1,231.5
Penalty: 0
Flight Score: 1,231.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Loop (k=16) 8.5
2: Hammerhead (k=30) 7.0
3: Reverse Reversing P-Loop (k=30) 7.5
4: Horizontal S (k=27) 8.0
5: Split-S (k=25) 0.0
6: Teardrop (k=29) 8.0
7: Humpty Bump (k=28) 0.0
8: Reverse Reversing Loop (k=15) 8.5
9: Reverse Half Cuban (k=16) 9.0
10: 180 Degree Aerobatic Turn (k=4) 9.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 85.5
K-Factored Sum: 1,446.5
Penalty: 0
Flight Score: 1,446.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Horizontal S (k=31) 3.0
2: Down Shark Tooth (k=33) 8.0
3: Down Goldfish (k=27) 0.0
4: Teardrop (k=31) 6.0
5: Hammerhead (k=31) 6.0
6: Humpty Bump (k=29) 5.0
7: Reverse Reversing Loop (k=15) 8.5
8: Vertical Up Line (k=23) 8.0
9: Spin Entry Vertical Down Line (k=13) 8.0
10: 270 Degree Aerobatic Turn (k=5) 5.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 77.5
K-Factored Sum: 1,434.5
Penalty: 0
Flight Score: 1,434.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Horizontal S (k=31) 2.5
2: Down Shark Tooth (k=33) 8.0
3: Down Goldfish (k=27) 3.0
4: Teardrop (k=31) 8.5
5: Hammerhead (k=31) 7.5
6: Humpty Bump (k=29) 3.0
7: Reverse Reversing Loop (k=15) 7.5
8: Vertical Up Line (k=23) 9.0
9: Spin Entry Vertical Down Line (k=13) 8.0
10: 270 Degree Aerobatic Turn (k=5) 0.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 7.0
Simple Sum: 73
K-Factored Sum: 1,525
Penalty: 0
Flight Score: 1,525

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Hammerhead With Diagonal Entry (k=28) 6.5
2: 270 Degree Aerobatic Turn (k=5) 7.5
3: Diagonal Humpty Bump (k=28) 0.0
4: Reverse P-Loop (k=28) 7.5
5: Tooth (k=27) 0.0
6: Reverse Half Cuban (k=28) 7.5
7: Immelman (k=22) 8.5
8: Spin Entry Down Shark Tooth (k=29) 7.0
9: Down Humpty Bump (k=30) 8.0
10: Vertical Down Line (k=16) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 78.5
K-Factored Sum: 1,505.5
Penalty: 0
Flight Score: 1,505.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Hammerhead With Diagonal Entry (k=28) 8.0
2: 270 Degree Aerobatic Turn (k=5) 8.0
3: Diagonal Humpty Bump (k=28) 0.0
4: Reverse P-Loop (k=28) 8.5
5: Tooth (k=27) 0.0
6: Reverse Half Cuban (k=28) 6.5
7: Immelman (k=22) 6.5
8: Spin Entry Down Shark Tooth (k=29) 6.5
9: Down Humpty Bump (k=30) 8.5
10: Vertical Down Line (k=16) 9.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 78.5
K-Factored Sum: 1,516.5
Penalty: 0
Flight Score: 1,516.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Spin Entry Vertical Down Line (k=13) 5.0
2: Loop (k=18) 5.5
3: Humpty Bump (k=28) 6.5
4: Shark Tooth (k=30) 3.5
5: Diagonal Humpty Bump (k=27) 0.0
6: Reverse P-Loop (k=28) 6.5
7: Reverse Half Cuban (k=29) 0.0
8: Teardrop (k=30) 7.0
9: Bow (k=36) 5.5
10: Split-S (k=18) 5.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 60
K-Factored Sum: 1,230
Penalty: 0
Flight Score: 1,230

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Spin Entry Vertical Down Line (k=13) 4.0
2: Loop (k=18) 6.0
3: Humpty Bump (k=28) 6.0
4: Shark Tooth (k=30) 6.0
5: Diagonal Humpty Bump (k=27) 0.0
6: Reverse P-Loop (k=28) 7.5
7: Reverse Half Cuban (k=29) 5.0
8: Teardrop (k=30) 7.0
9: Bow (k=36) 7.5
10: Split-S (k=18) 8.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 7.0
Simple Sum: 73
K-Factored Sum: 1,583
Penalty: 0
Flight Score: 1,583

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: Diagonal Humpty Bump (k=27) 7.5
2: Reverse Reversing Loop (k=35) 0.0
3: Teardrop (k=31) 5.5
4: Hammerhead (k=30) 6.5
5: Diamond Square Loop (k=33) 5.5
6: Immelman (k=21) 8.0
7: Spin Entry Down Humpty Bump (k=27) 5.5
8: Down Shark Tooth (k=18) 8.5
9: Down Shark Tooth (k=19) 5.0
10: Down Goldfish (k=27) 5.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 6.0
Simple Sum: 71
K-Factored Sum: 1,533
Penalty: 0
Flight Score: 1,533

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: Diagonal Humpty Bump (k=27) 6.0
2: Reverse Reversing Loop (k=35) 0.0
3: Teardrop (k=31) 8.0
4: Hammerhead (k=30) 4.0
5: Diamond Square Loop (k=33) 7.5
6: Immelman (k=21) 6.5
7: Spin Entry Down Humpty Bump (k=27) 8.0
8: Down Shark Tooth (k=18) 7.0
9: Down Shark Tooth (k=19) 5.0
10: Down Goldfish (k=27) 4.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 76
K-Factored Sum: 1,579
Penalty: 0
Flight Score: 1,579


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

31

5.0

18

8.0 *

50

2.5

2

5.5

14

8.5

15

3.0

4

6.0

37

9.0

15

3.5

2

6.5

21

10.0

23

4.0

8

7.0

41

4.5

2

7.5

29


* - Most common score = 8.0 (50 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8