NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Brandon Rosenquist / IMAC #8460 / Unlimited


Known Flights: Rounds 1-8, Judge/Sheet #7

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 7.0 6.0 8.0 7.0 7.0 7.0 9.5 8.0
2: Hammerhead (k=50) 8.0 7.0 7.5 8.0 8.0 8.0 7.0 7.0
3: Z-Entry Diagonal Humpty Bump (k=54) 7.5 7.5 7.0 8.0 8.5 9.0 8.5 7.0
4: Immelman (k=46) 7.5 6.5 7.0 7.5 8.0 7.5 8.5 8.0
5: Down Loop (k=36) 8.0 5.5 6.5 6.5 6.5 7.0 7.0 7.0
6: Spin Entry Vertical Down Line (k=31) 7.5 7.5 6.0 7.5 7.0 8.5 8.5 6.5
7: Humpty Bump (k=50) 8.0 6.5 8.0 8.5 8.5 7.5 9.5 7.5
8: Tooth (k=52) 7.0 6.0 7.5 7.0 5.0 5.5 8.5 8.0
9: Teardrop (k=51) 7.5 7.0 8.0 7.5 7.0 8.5 9.0 7.5
10: 270 Degree Rolling Turn (k=37) 8.5 6.0 7.5 6.5 7.5 7.0 8.0 8.0
11: Sound (k=15) 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 96.5 83.5 93 94 93 95.5 104 94.5
K-Factored Sum: 3,816.5 3,300.5 3,710.5 3,740.5 3,682.5 3,785 4,210 3,759
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,816.5 3,300.5 3,710.5 3,740.5 3,682.5 3,785 4,210 3,759

Known Flights: Rounds 1-8, Judge/Sheet #8

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 7.0 7.0 8.5 8.0 8.5 7.0 8.0 7.5
2: Hammerhead (k=50) 9.0 7.5 8.0 8.0 8.0 8.0 8.5 7.5
3: Z-Entry Diagonal Humpty Bump (k=54) 9.0 8.0 8.5 8.0 7.5 7.5 7.5 8.0
4: Immelman (k=46) 8.0 9.0 7.5 8.5 8.0 7.0 8.0 8.0
5: Down Loop (k=36) 8.0 6.5 9.0 6.5 7.0 7.5 8.0 7.0
6: Spin Entry Vertical Down Line (k=31) 8.0 9.5 7.0 7.0 7.0 8.0 8.5 6.5
7: Humpty Bump (k=50) 8.0 7.5 8.0 7.5 8.0 8.5 8.5 9.0
8: Tooth (k=52) 8.0 7.5 9.0 8.0 6.5 8.0 7.0 8.0
9: Teardrop (k=51) 9.0 7.0 7.5 8.0 7.5 7.5 8.0 7.5
10: 270 Degree Rolling Turn (k=37) 6.0 6.0 8.5 7.0 8.0 7.0 5.5 8.5
11: Sound (k=15) 10.0 10.0 10.0 7.0 10.0 10.0 5.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0
Simple Sum: 100 95.5 101.5 92.5 96 96 92.5 97.5
K-Factored Sum: 4,022 3,778.5 4,077.5 3,812 3,826 3,812.5 3,815 3,904
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 4,022 3,778.5 4,077.5 3,812 3,826 3,812.5 3,815 3,904

Unknown Flights: Round 1, Judge/Sheet #7

Round 1
1: Hammerhead With Diagonal Entry And Exit (k=45) 4.5
2: 360 Degree Rolling Turn (k=39) 6.5
3: Immelman (k=48) 5.0
4: Spin Entry Down Shark Tooth (k=47) 6.0
5: Down Q-Loop (k=44) 9.0
6: Split-S (k=45) 5.0
7: P-Loop (k=40) 5.5
8: Push Humpty Bump (k=38) 6.5
9: Reverse Half Cuban (k=43) 6.5
10: Tooth (k=43) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 82
K-Factored Sum: 2,968
Penalty: 0
Flight Score: 2,968

Unknown Flights: Round 1, Judge/Sheet #8

Round 1
1: Hammerhead With Diagonal Entry And Exit (k=45) 7.0
2: 360 Degree Rolling Turn (k=39) 7.5
3: Immelman (k=48) 0.0
4: Spin Entry Down Shark Tooth (k=47) 7.0
5: Down Q-Loop (k=44) 9.5
6: Split-S (k=45) 5.5
7: P-Loop (k=40) 6.5
8: Push Humpty Bump (k=38) 7.5
9: Reverse Half Cuban (k=43) 8.0
10: Tooth (k=43) 9.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 87.5
K-Factored Sum: 3,178
Penalty: 0
Flight Score: 3,178

Unknown Flights: Round 2, Judge/Sheet #7

Round 2
1: Combination Loop (k=48) 9.0
2: Spin Entry Down Reverse P-Loop (k=48) 8.5
3: Down Diagonal Humpty Bump With Z- Exit (k=45) 9.5
4: Down Z Figure (k=37) 8.0
5: 270 Degree Rolling Turn (k=37) 8.0
6: Push Humpty Bump (k=43) 9.5
7: Half Cuban (k=44) 9.0
8: Wheels Up Tailslide (k=42) 0.0
9: Reversing Loop (k=48) 8.0
10: Loop (k=41) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 98
K-Factored Sum: 3,696.5
Penalty: 0
Flight Score: 3,696.5

Unknown Flights: Round 2, Judge/Sheet #8

Round 2
1: Combination Loop (k=48) 9.0
2: Spin Entry Down Reverse P-Loop (k=48) 6.0
3: Down Diagonal Humpty Bump With Z- Exit (k=45) 8.5
4: Down Z Figure (k=37) 7.0
5: 270 Degree Rolling Turn (k=37) 8.0
6: Push Humpty Bump (k=43) 9.5
7: Half Cuban (k=44) 8.5
8: Wheels Up Tailslide (k=42) 0.0
9: Reversing Loop (k=48) 8.0
10: Loop (k=41) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 90.5
K-Factored Sum: 3,422
Penalty: 0
Flight Score: 3,422

Unknown Flights: Round 3, Judge/Sheet #7

Round 3
1: Diagonal Humpty Bump With Z- Exit (k=54) 7.5
2: Immelman (k=43) 9.0
3: Vertical Down Line (k=28) 7.5
4: Reverse P-Loop (k=52) 6.5
5: Hammerhead (k=55) 7.0
6: Vertical Up Line (k=42) 9.0
7: Down Reverse Teardrop (k=43) 6.5
8: Down Horizontal S (k=55) 8.0
9: Immelman (k=50) 8.5
10: Spin Entry Down Shark Tooth (k=43) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96.5
K-Factored Sum: 3,848.5
Penalty: 0
Flight Score: 3,848.5

Unknown Flights: Round 3, Judge/Sheet #8

Round 3
1: Diagonal Humpty Bump With Z- Exit (k=54) 3.0
2: Immelman (k=43) 7.0
3: Vertical Down Line (k=28) 7.5
4: Reverse P-Loop (k=52) 5.0
5: Hammerhead (k=55) 4.0
6: Vertical Up Line (k=42) 3.0
7: Down Reverse Teardrop (k=43) 6.0
8: Down Horizontal S (k=55) 6.0
9: Immelman (k=50) 5.0
10: Spin Entry Down Shark Tooth (k=43) 5.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 71.5
K-Factored Sum: 2,632
Penalty: 0
Flight Score: 2,632

Unknown Flights: Round 4, Judge/Sheet #7

Round 4
1: Reverse Q-Loop (k=55) 9.0
2: P-Loop (k=55) 7.0
3: 270 Degree Rolling Turn (k=35) 7.0
4: Diamond Square Loop (k=48) 7.0
5: Hammerhead (k=51) 9.0
6: Double Humpty Bump (k=57) 6.5
7: Down Reverse Half Cuban (k=54) 7.0
8: Spin Entry Vertical Down Line (k=30) 9.5
9: Combination Loop (k=54) 8.0
10: Split-S (k=55) 6.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 94
K-Factored Sum: 3,985.5
Penalty: 0
Flight Score: 3,985.5

Unknown Flights: Round 4, Judge/Sheet #8

Round 4
1: Reverse Q-Loop (k=55) 7.0
2: P-Loop (k=55) 0.0
3: 270 Degree Rolling Turn (k=35) 8.0
4: Diamond Square Loop (k=48) 2.0
5: Hammerhead (k=51) 8.5
6: Double Humpty Bump (k=57) 4.0
7: Down Reverse Half Cuban (k=54) 4.5
8: Spin Entry Vertical Down Line (k=30) 8.0
9: Combination Loop (k=54) 6.0
10: Split-S (k=55) 0.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 68
K-Factored Sum: 2,529.5
Penalty: 0
Flight Score: 2,529.5

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Hammerhead With Diagonal Entry (k=62) 6.0
2: Reverse Half Cuban (k=50) 8.0
3: Loop (k=37) 7.0
4: Diagonal Humpty Bump (k=59) 6.0
5: 360 Degree Rolling Turn (k=43) 4.0
6: 270 Degree Rolling Turn (k=38) 4.5
7: Humpty Bump (k=50) 5.5
8: Reversing Loop (k=63) 0.0 [br]
9: Reverse Q-Loop (k=50) 5.5
10: Spin Entry Down Humpty Bump (k=50) 4.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 8.0
Simple Sum: 68.5
K-Factored Sum: 2,748
Penalty: 100
Flight Score: 2,648

[br] - Break in sequence (1 time)

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Hammerhead With Diagonal Entry (k=62) 5.5
2: Reverse Half Cuban (k=50) 8.0
3: Loop (k=37) 7.5
4: Diagonal Humpty Bump (k=59) 6.0
5: 360 Degree Rolling Turn (k=43) 4.5
6: 270 Degree Rolling Turn (k=38) 5.5
7: Humpty Bump (k=50) 8.0
8: Reversing Loop (k=63) 0.0 [br]
9: Reverse Q-Loop (k=50) 6.5
10: Spin Entry Down Humpty Bump (k=50) 4.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 75
K-Factored Sum: 3,010
Penalty: 100
Flight Score: 2,910

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.5

9

8.5

26

2.0

1

6.0

15

9.0

26

3.0

2

6.5

19

9.5

8

4.0

4

7.0

45

10.0

41

4.5

5

7.5

39

5.0

7

8.0 *

58


* - Most common score = 8.0 (58 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8