| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: N Figure (k=25) | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 |
| 2: Down Diagonal Bump (k=30) | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 |
| 3: Down Reverse Half Cuban (k=34) | 7.0 | 5.0 | 7.0 | 2.5 | 7.5 | 6.0 | 8.0 | 6.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 7.5 | 6.5 | 8.0 | 7.0 | 8.5 | 5.0 | 2.0 | 7.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 7.0 | 6.0 | 6.5 | 6.5 | 5.5 | 7.0 | 7.0 | 7.0 |
| 6: Reverse Q-Loop (k=42) | 8.0 | 7.0 | 7.5 | 5.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 7: Double Humpty Bump (k=42) | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 7.5 | 8.0 | 5.5 |
| 8: Vertical Down Line (k=16) | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 | 7.0 | 9.0 | 10.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 8.5 | 7.5 | 8.0 | 7.5 | 6.0 | 6.5 | 8.5 | 8.5 [no] |
| 10: 90 Degree Rolling Turn (k=15) | 6.0 | 7.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.5 | 7.5 |
| 11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 8.0 | 8.0 | 10.0 | 9.0 | 6.0 | 8.0 | 10.0 |
| Simple Sum: | 96.5 | 86.5 | 93.5 | 86.5 | 92 | 81.5 | 93 | 95.5 |
| K-Factored Sum: | 2,508.5 | 2,206 | 2,460.5 | 2,160 | 2,320.5 | 2,208 | 2,479 | 2,399 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,508.5 | 2,206 | 2,460.5 | 2,160 | 2,320.5 | 2,208 | 2,479 | 2,399 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: N Figure (k=25) | 9.5 | 9.5 | 8.5 | 5.0 | 8.5 | 8.5 | 7.5 | 9.0 |
| 2: Down Diagonal Bump (k=30) | 9.5 | 8.5 | 8.0 | 3.5 | 9.0 | 8.5 | 8.5 | 9.0 |
| 3: Down Reverse Half Cuban (k=34) | 8.5 | 9.0 | 7.0 | 1.0 | 8.5 | 7.5 | 7.0 | 8.5 |
| 4: Spin Entry Vertical Down Line (k=19) | 9.0 | 8.5 | 8.0 [no] | 3.5 | 8.5 | 7.5 | 7.0 | 9.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 9.0 | 8.0 | 7.5 | 3.5 | 8.0 | 7.5 | 7.5 | 8.0 |
| 6: Reverse Q-Loop (k=42) | 9.0 | 8.5 | 8.5 | 2.5 | 9.0 | 7.5 | 7.5 | 8.5 |
| 7: Double Humpty Bump (k=42) | 10.0 | 8.0 | 8.0 | 3.0 | 8.5 | 7.0 | 7.0 | 8.5 |
| 8: Vertical Down Line (k=16) | 10.0 | 10.0 | 8.5 | 7.5 | 9.5 | 7.5 | 9.5 | 9.5 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 9.5 | 7.5 | 8.0 | 5.0 | 6.5 | 6.5 | 7.5 | 8.5 |
| 10: 90 Degree Rolling Turn (k=15) | 9.0 | 8.5 | 8.5 | 4.0 | 8.5 | 7.5 | 7.0 | 8.5 |
| 11: Sound (k=9) | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 | 10.0 |
| Simple Sum: | 113 | 105 | 99.5 | 58.5 | 104.5 | 93.5 | 95 | 107 |
| K-Factored Sum: | 2,994.5 | 2,732.5 | 2,589 | 1,258.5 | 2,710.5 | 2,430.5 | 2,450.5 | 2,787.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,994.5 | 2,732.5 | 2,589 | 1,258.5 | 2,710.5 | 2,430.5 | 2,450.5 | 2,787.5 |
[no] - Not observed by judge (1 time)
| Round 1 | |
| 1: Reverse Half Cuban (k=35) | 6.5 |
| 2: Loop (k=26) | 7.5 |
| 3: Hammerhead (k=39) | 7.0 |
| 4: Teardrop (k=41) | 7.0 |
| 5: Goldfish (k=35) | 6.5 |
| 6: Down Tooth (k=34) | 7.0 |
| 7: Down Humpty Bump (k=26) | 6.5 |
| 8: Spin Entry Vertical Down Line (k=20) | 7.0 |
| 9: 90 Degree Aerobatic Turn (k=3) | 8.0 |
| 10: Vertical Up Line (k=21) | 7.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 2,081 |
| Penalty: | 0 |
| Flight Score: | 2,081 |
| Round 1 | |
| 1: Reverse Half Cuban (k=35) | 6.5 |
| 2: Loop (k=26) | 6.0 |
| 3: Hammerhead (k=39) | 7.0 |
| 4: Teardrop (k=41) | 5.5 |
| 5: Goldfish (k=35) | 6.5 |
| 6: Down Tooth (k=34) | 9.0 |
| 7: Down Humpty Bump (k=26) | 8.0 |
| 8: Spin Entry Vertical Down Line (k=20) | 8.5 |
| 9: 90 Degree Aerobatic Turn (k=3) | 8.0 |
| 10: Vertical Up Line (k=21) | 6.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 2,134 |
| Penalty: | 0 |
| Flight Score: | 2,134 |
| Round 2 | |
| 1: Z-Entry Diagonal Humpty Bump (k=35) | 6.5 |
| 2: Hammerhead (k=36) | 6.0 |
| 3: Horizontal S (k=35) | 5.0 |
| 4: Split-S (k=33) | 5.0 |
| 5: Reverse P-Loop (k=39) | 4.0 |
| 6: Push Humpty Bump (k=33) | 6.5 |
| 7: Reverse Teardrop (k=32) | 5.0 |
| 8: Z Figure (k=23) | 8.0 |
| 9: Spin Entry Vertical Down Line (k=14) | 2.5 |
| 10: 90 Degree Rolling Turn (k=15) | 5.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,759.5 |
| Penalty: | 0 |
| Flight Score: | 1,759.5 |
| Round 2 | |
| 1: Z-Entry Diagonal Humpty Bump (k=35) | 8.0 |
| 2: Hammerhead (k=36) | 7.0 |
| 3: Horizontal S (k=35) | 6.5 |
| 4: Split-S (k=33) | 6.5 |
| 5: Reverse P-Loop (k=39) | 4.0 |
| 6: Push Humpty Bump (k=33) | 7.0 |
| 7: Reverse Teardrop (k=32) | 6.0 |
| 8: Z Figure (k=23) | 8.0 |
| 9: Spin Entry Vertical Down Line (k=14) | 6.0 |
| 10: 90 Degree Rolling Turn (k=15) | 6.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 2,064 |
| Penalty: | 0 |
| Flight Score: | 2,064 |
| Round 3 | |
| 1: Combination Loop (k=42) | 8.5 |
| 2: Combination Lines (k=11) | 7.5 |
| 3: Reverse P-Loop (k=49) | 6.0 |
| 4: Shark Tooth (k=44) | 7.0 |
| 5: Loop (k=21) | 7.5 |
| 6: Hammerhead (k=41) | 8.0 |
| 7: 90 Degree Rolling Turn (k=14) | 8.0 |
| 8: Humpty Bump (k=38) | 7.0 |
| 9: Immelman (k=27) | 7.5 |
| 10: Spin Entry Vertical Down Line (k=13) | 4.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 2,346 |
| Penalty: | 0 |
| Flight Score: | 2,346 |
| Round 3 | |
| 1: Combination Loop (k=42) | 7.0 |
| 2: Combination Lines (k=11) | 7.0 |
| 3: Reverse P-Loop (k=49) | 6.0 |
| 4: Shark Tooth (k=44) | 6.0 |
| 5: Loop (k=21) | 8.0 |
| 6: Hammerhead (k=41) | 7.5 |
| 7: 90 Degree Rolling Turn (k=14) | 8.0 |
| 8: Humpty Bump (k=38) | 6.0 |
| 9: Immelman (k=27) | 8.0 |
| 10: Spin Entry Vertical Down Line (k=13) | 7.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 2,229 |
| Penalty: | 0 |
| Flight Score: | 2,229 |
| Round 4 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=35) | 4.0 |
| 2: Split-S (k=34) | 7.0 |
| 3: Reverse Half Cuban (k=39) | 7.0 |
| 4: Combination Loop (k=45) | 7.0 |
| 5: Spin Entry Down Humpty Bump (k=40) | 7.0 |
| 6: Down Reverse P-Loop (k=30) | 7.5 |
| 7: Split-S (k=30) | 7.5 |
| 8: Teardrop (k=34) | 8.0 |
| 9: 270 Degree Aerobatic Turn (k=5) | 8.5 |
| 10: 90 Degree Rolling Turn (k=14) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 2,293.5 |
| Penalty: | 0 |
| Flight Score: | 2,293.5 |
| Round 4 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=35) | 8.5 |
| 2: Split-S (k=34) | 9.0 |
| 3: Reverse Half Cuban (k=39) | 8.5 |
| 4: Combination Loop (k=45) | 8.5 |
| 5: Spin Entry Down Humpty Bump (k=40) | 8.5 |
| 6: Down Reverse P-Loop (k=30) | 9.0 |
| 7: Split-S (k=30) | 9.0 |
| 8: Teardrop (k=34) | 9.0 |
| 9: 270 Degree Aerobatic Turn (k=5) | 9.5 |
| 10: 90 Degree Rolling Turn (k=14) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 107.5 |
| K-Factored Sum: | 2,843 |
| Penalty: | 0 |
| Flight Score: | 2,843 |
| Round 5 | |
| 1: Reversing Loop (k=40) | 7.5 |
| 2: Teardrop (k=35) | 6.5 |
| 3: Push Humpty Bump (k=41) | 0.0 |
| 4: Reverse Q-Loop (k=38) | 4.5 |
| 5: Hammerhead (k=45) | 6.5 |
| 6: Immelman (k=39) | 7.0 |
| 7: Spin Entry Vertical Down Line (k=13) | 7.0 |
| 8: Humpty Bump (k=32) | 7.0 |
| 9: Reverse Half Cuban (k=27) | 6.0 |
| 10: 90 Degree Rolling Turn (k=15) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 2,014 |
| Penalty: | 0 |
| Flight Score: | 2,014 |
| Round 5 | |
| 1: Reversing Loop (k=40) | 6.5 |
| 2: Teardrop (k=35) | 8.5 |
| 3: Push Humpty Bump (k=41) | 0.0 |
| 4: Reverse Q-Loop (k=38) | 7.5 |
| 5: Hammerhead (k=45) | 6.5 |
| 6: Immelman (k=39) | 7.5 |
| 7: Spin Entry Vertical Down Line (k=13) | 8.0 |
| 8: Humpty Bump (k=32) | 7.0 |
| 9: Reverse Half Cuban (k=27) | 8.0 |
| 10: 90 Degree Rolling Turn (k=15) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 2,253.5 |
| Penalty: | 0 |
| Flight Score: | 2,253.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.5 | 2 | 8.0 | 46 | ||
1.0 | 1 | 5.0 | 8 | 8.5 | 41 | ||
2.0 | 1 | 5.5 | 4 | 9.0 | 25 | ||
2.5 | 3 | 6.0 | 18 | 9.5 | 8 | ||
3.0 | 1 | 6.5 | 21 | 10.0 | 38 | ||
3.5 | 3 | 7.0 * | 49 | ||||
4.0 | 4 | 7.5 | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8