| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 6.0 | 4.0 | 6.5 | 5.5 | 5.0 | 6.5 | 4.0 | 7.0 |
| 2: Hammerhead (k=50) | 8.5 | 6.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 6.0 | 4.5 | 6.5 | 7.0 | 6.5 | 7.0 | 9.0 | 6.5 |
| 4: Immelman (k=46) | 8.5 | 5.5 | 6.5 | 7.5 | 6.0 | 7.5 | 5.0 | 7.0 |
| 5: Down Loop (k=36) | 7.0 | 3.5 | 5.5 | 7.0 | 6.0 | 6.5 | 7.5 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 7.0 | 6.5 | 8.5 | 8.0 | 5.0 | 10.0 | 6.5 |
| 7: Humpty Bump (k=50) | 7.0 | 5.0 | 7.0 | 7.0 | 7.5 | 8.0 | 9.0 | 7.0 |
| 8: Tooth (k=52) | 7.5 | 6.5 | 6.5 | 5.0 | 5.0 | 8.0 | 7.0 | 7.5 |
| 9: Teardrop (k=51) | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 8.5 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 3.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.5 | 6.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 8.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 93 | 70.5 | 87 | 88.5 | 84 | 89 | 95 | 90.5 |
| K-Factored Sum: | 3,647.5 | 2,710 | 3,411.5 | 3,416.5 | 3,287 | 3,539 | 3,716 | 3,574.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,647.5 | 2,710 | 3,411.5 | 3,416.5 | 3,287 | 3,539 | 3,716 | 3,574.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 5.0 | 6.0 | 7.5 | 7.5 | 5.0 | 7.5 | 6.0 | 7.0 |
| 2: Hammerhead (k=50) | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 | 6.5 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 5.5 | 6.5 |
| 4: Immelman (k=46) | 9.0 | 6.0 | 7.0 | 8.0 | 5.5 | 6.5 | 7.5 | 7.5 |
| 5: Down Loop (k=36) | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 | 6.0 | 4.0 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 7.0 | 7.0 | 8.5 | 7.5 | 6.5 | 9.0 | 8.0 |
| 7: Humpty Bump (k=50) | 8.5 | 7.0 | 7.5 | 8.5 | 6.0 | 7.0 | 7.5 | 8.0 |
| 8: Tooth (k=52) | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | 6.0 | 7.0 |
| 9: Teardrop (k=51) | 9.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 6.0 | 6.0 | 8.0 | 8.5 | 6.0 | 5.0 | 4.0 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 8.0 | 10.0 |
| Simple Sum: | 92.5 | 86.5 | 94.5 | 97.5 | 87.5 | 88.5 | 82 | 94 |
| K-Factored Sum: | 3,648 | 3,384 | 3,758.5 | 3,898 | 3,402 | 3,516 | 3,233 | 3,697.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,648 | 3,384 | 3,758.5 | 3,898 | 3,402 | 3,516 | 3,233 | 3,697.5 |
| Round 1 | |
| 1: Hammerhead With Diagonal Entry And Exit (k=45) | 4.5 |
| 2: 360 Degree Rolling Turn (k=39) | 6.0 |
| 3: Immelman (k=48) | 6.5 |
| 4: Spin Entry Down Shark Tooth (k=47) | 5.0 |
| 5: Down Q-Loop (k=44) | 0.0 |
| 6: Split-S (k=45) | 4.5 |
| 7: P-Loop (k=40) | 0.0 |
| 8: Push Humpty Bump (k=38) | 6.0 |
| 9: Reverse Half Cuban (k=43) | 6.5 |
| 10: Tooth (k=43) | 7.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 2,316 |
| Penalty: | 0 |
| Flight Score: | 2,316 |
| Round 1 | |
| 1: Hammerhead With Diagonal Entry And Exit (k=45) | 5.5 |
| 2: 360 Degree Rolling Turn (k=39) | 5.5 |
| 3: Immelman (k=48) | 6.5 |
| 4: Spin Entry Down Shark Tooth (k=47) | 6.0 |
| 5: Down Q-Loop (k=44) | 8.0 |
| 6: Split-S (k=45) | 3.5 |
| 7: P-Loop (k=40) | 0.0 |
| 8: Push Humpty Bump (k=38) | 7.5 |
| 9: Reverse Half Cuban (k=43) | 7.5 |
| 10: Tooth (k=43) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,808.5 |
| Penalty: | 0 |
| Flight Score: | 2,808.5 |
| Round 2 | |
| 1: Combination Loop (k=48) | 8.5 |
| 2: Spin Entry Down Reverse P-Loop (k=48) | 7.0 |
| 3: Down Diagonal Humpty Bump With Z- Exit (k=45) | 8.5 |
| 4: Down Z Figure (k=37) | 8.0 |
| 5: 270 Degree Rolling Turn (k=37) | 7.5 |
| 6: Push Humpty Bump (k=43) | 9.5 |
| 7: Half Cuban (k=44) | 7.5 |
| 8: Wheels Up Tailslide (k=42) | 0.0 |
| 9: Reversing Loop (k=48) | 8.5 |
| 10: Loop (k=41) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 3,495 |
| Penalty: | 0 |
| Flight Score: | 3,495 |
| Round 2 | |
| 1: Combination Loop (k=48) | 8.0 |
| 2: Spin Entry Down Reverse P-Loop (k=48) | 6.0 |
| 3: Down Diagonal Humpty Bump With Z- Exit (k=45) | 8.0 |
| 4: Down Z Figure (k=37) | 6.0 |
| 5: 270 Degree Rolling Turn (k=37) | 7.0 |
| 6: Push Humpty Bump (k=43) | 8.0 |
| 7: Half Cuban (k=44) | 5.5 |
| 8: Wheels Up Tailslide (k=42) | 6.0 |
| 9: Reversing Loop (k=48) | 7.0 |
| 10: Loop (k=41) | 7.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 3,229 |
| Penalty: | 0 |
| Flight Score: | 3,229 |
| Round 3 | |
| 1: Diagonal Humpty Bump With Z- Exit (k=54) | 5.0 |
| 2: Immelman (k=43) | 4.0 |
| 3: Vertical Down Line (k=28) | 8.0 |
| 4: Reverse P-Loop (k=52) | 6.5 |
| 5: Hammerhead (k=55) | 2.0 |
| 6: Vertical Up Line (k=42) | 5.5 |
| 7: Down Reverse Teardrop (k=43) | 7.0 |
| 8: Down Horizontal S (k=55) | 0.0 |
| 9: Immelman (k=50) | 4.0 |
| 10: Spin Entry Down Shark Tooth (k=43) | 0.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 2,146 |
| Penalty: | 0 |
| Flight Score: | 2,146 |
| Round 3 | |
| 1: Diagonal Humpty Bump With Z- Exit (k=54) | 4.0 |
| 2: Immelman (k=43) | 5.5 |
| 3: Vertical Down Line (k=28) | 7.5 |
| 4: Reverse P-Loop (k=52) | 0.0 |
| 5: Hammerhead (k=55) | 2.0 |
| 6: Vertical Up Line (k=42) | 4.5 |
| 7: Down Reverse Teardrop (k=43) | 7.0 |
| 8: Down Horizontal S (k=55) | 0.0 |
| 9: Immelman (k=50) | 2.0 |
| 10: Spin Entry Down Shark Tooth (k=43) | 0.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 1,662.5 |
| Penalty: | 0 |
| Flight Score: | 1,662.5 |
| Round 4 | |
| 1: Reverse Q-Loop (k=55) | 6.5 |
| 2: P-Loop (k=55) | 4.0 |
| 3: 270 Degree Rolling Turn (k=35) | 0.0 |
| 4: Diamond Square Loop (k=48) | 5.0 |
| 5: Hammerhead (k=51) | 7.5 |
| 6: Double Humpty Bump (k=57) | 7.0 |
| 7: Down Reverse Half Cuban (k=54) | 4.5 |
| 8: Spin Entry Vertical Down Line (k=30) | 0.0 |
| 9: Combination Loop (k=54) | 5.5 |
| 10: Split-S (k=55) | 0.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 2,394 |
| Penalty: | 0 |
| Flight Score: | 2,394 |
| Round 4 | |
| 1: Reverse Q-Loop (k=55) | 3.5 |
| 2: P-Loop (k=55) | 0.0 |
| 3: 270 Degree Rolling Turn (k=35) | 0.0 |
| 4: Diamond Square Loop (k=48) | 2.5 |
| 5: Hammerhead (k=51) | 6.0 |
| 6: Double Humpty Bump (k=57) | 6.5 |
| 7: Down Reverse Half Cuban (k=54) | 2.0 |
| 8: Spin Entry Vertical Down Line (k=30) | 0.0 |
| 9: Combination Loop (k=54) | 4.5 |
| 10: Split-S (k=55) | 0.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 1,640 |
| Penalty: | 0 |
| Flight Score: | 1,640 |
| Round 5 | |
| 1: Hammerhead With Diagonal Entry (k=62) | 4.5 |
| 2: Reverse Half Cuban (k=50) | 0.0 |
| 3: Loop (k=37) | 4.0 |
| 4: Diagonal Humpty Bump (k=59) | 3.0 |
| 5: 360 Degree Rolling Turn (k=43) | 3.0 |
| 6: 270 Degree Rolling Turn (k=38) | 3.5 |
| 7: Humpty Bump (k=50) | 6.0 |
| 8: Reversing Loop (k=63) | 0.0 |
| 9: Reverse Q-Loop (k=50) | 2.0 |
| 10: Spin Entry Down Humpty Bump (k=50) | 4.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 1,736 |
| Penalty: | 0 |
| Flight Score: | 1,736 |
| Round 5 | |
| 1: Hammerhead With Diagonal Entry (k=62) | 3.0 |
| 2: Reverse Half Cuban (k=50) | 2.5 |
| 3: Loop (k=37) | 3.5 |
| 4: Diagonal Humpty Bump (k=59) | 4.0 |
| 5: 360 Degree Rolling Turn (k=43) | 3.0 |
| 6: 270 Degree Rolling Turn (k=38) | 5.0 |
| 7: Humpty Bump (k=50) | 6.0 |
| 8: Reversing Loop (k=63) | 0.0 |
| 9: Reverse Q-Loop (k=50) | 0.5 |
| 10: Spin Entry Down Humpty Bump (k=50) | 6.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 6.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 1,885.5 |
| Penalty: | 0 |
| Flight Score: | 1,885.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.5 | 7 | 8.0 | 34 | ||
0.5 | 1 | 5.0 | 13 | 8.5 | 14 | ||
2.0 | 5 | 5.5 | 11 | 9.0 | 8 | ||
2.5 | 2 | 6.0 | 27 | 9.5 | 1 | ||
3.0 | 5 | 6.5 | 29 | 10.0 * | 42 | ||
3.5 | 5 | 7.0 | 40 | ||||
4.0 | 11 | 7.5 | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8