| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q-Loop (k=19) | 8.0 | 9.5 | 8.5 | 7.0 | 7.5 | 8.5 | 6.0 | 8.0 |
| 2: Bow (k=30) | 6.5 | 7.5 | 8.0 | 7.5 | 6.5 | 8.0 | 5.5 | 8.5 |
| 3: Down Humpty Bump (k=31) | 8.0 | 8.0 | 8.5 | 9.0 | 5.5 | 4.5 | 5.0 | 7.5 |
| 4: Split-S (k=21) | 7.0 | 7.0 | 9.0 | 6.5 | 4.5 | 7.5 | 6.5 | 8.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.0 [no] | 7.0 | 7.5 | 7.5 | 5.0 | 5.5 | 0.0 | 8.0 |
| 6: Goldfish (k=21) | 7.5 | 9.0 | 8.5 | 8.5 | 5.5 | 7.0 | 6.0 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 5.5 | 7.5 | 8.0 | 6.0 | 4.5 | 3.0 | 7.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 7.5 | 8.5 | 8.0 | 5.5 | 4.0 | 6.5 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 9.0 | 6.0 | 9.0 | 8.0 | 2.0 | 7.0 | 6.5 | 10.0 |
| 10: Down N Figure (k=33) | 7.5 | 6.5 | 7.0 | 7.5 | 4.5 | 8.5 | 5.0 | 8.0 |
| 11: Sound (k=6) | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 9.0 | 10.0 | 8.0 | 10.0 | 10.0 | 8.0 |
| Simple Sum: | 89 | 92.5 | 101.5 | 95.5 | 69 | 83.5 | 74 | 90 |
| K-Factored Sum: | 1,801.5 | 1,876 | 2,013 | 1,902.5 | 1,359.5 | 1,605 | 1,308.5 | 1,841.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,801.5 | 1,876 | 2,013 | 1,902.5 | 1,359.5 | 1,605 | 1,308.5 | 1,841.5 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q-Loop (k=19) | 9.0 | 9.0 | 8.0 | 6.5 | 5.0 | 7.0 | 7.0 | 7.0 |
| 2: Bow (k=30) | 8.5 | 7.0 | 7.5 | 6.0 | 8.0 | 8.5 | 7.0 | 7.5 |
| 3: Down Humpty Bump (k=31) | 8.0 | 6.0 | 8.5 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 |
| 4: Split-S (k=21) | 8.0 | 7.0 | 9.5 | 6.0 | 5.0 | 8.0 | 8.5 | 8.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.0 | 7.5 | 6.0 | 4.0 | 7.0 | 7.0 | 0.0 | 8.0 |
| 6: Goldfish (k=21) | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 | 6.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | 5.5 | 8.0 | 8.0 |
| 8: Down Shark Tooth (k=27) | 9.5 | 8.0 | 9.0 | 7.0 | 8.0 | 6.5 | 8.0 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.5 | 6.0 | 8.5 | 7.0 | 7.0 | 7.5 | 8.0 | 8.5 |
| 10: Down N Figure (k=33) | 8.0 | 5.0 | 7.0 | 4.0 | 7.5 | 6.0 | 3.0 | 7.0 |
| 11: Sound (k=6) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 9.0 | 10.0 | 8.0 | 7.0 | 10.0 | 9.0 |
| Simple Sum: | 98 | 88.5 | 98 | 81.5 | 85.5 | 85.5 | 84 | 95 |
| K-Factored Sum: | 2,004.5 | 1,756 | 1,937.5 | 1,494.5 | 1,722.5 | 1,735 | 1,502 | 1,869.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,004.5 | 1,756 | 1,937.5 | 1,494.5 | 1,722.5 | 1,735 | 1,502 | 1,869.5 |
| Round 1 | |
| 1: Loop (k=16) | 6.0 |
| 2: Hammerhead (k=30) | 7.5 |
| 3: Reverse Reversing P-Loop (k=30) | 3.0 |
| 4: Horizontal S (k=27) | 0.0 |
| 5: Split-S (k=25) | 3.0 |
| 6: Teardrop (k=29) | 6.0 |
| 7: Humpty Bump (k=28) | 6.5 |
| 8: Reverse Reversing Loop (k=15) | 6.0 |
| 9: Reverse Half Cuban (k=16) | 7.0 |
| 10: 180 Degree Aerobatic Turn (k=4) | 7.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,168 |
| Penalty: | 0 |
| Flight Score: | 1,168 |
| Round 1 | |
| 1: Loop (k=16) | 7.5 |
| 2: Hammerhead (k=30) | 7.5 |
| 3: Reverse Reversing P-Loop (k=30) | 6.5 |
| 4: Horizontal S (k=27) | 0.0 |
| 5: Split-S (k=25) | 6.0 |
| 6: Teardrop (k=29) | 7.5 |
| 7: Humpty Bump (k=28) | 7.0 |
| 8: Reverse Reversing Loop (k=15) | 8.0 |
| 9: Reverse Half Cuban (k=16) | 8.0 |
| 10: 180 Degree Aerobatic Turn (k=4) | 8.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 1,505.5 |
| Penalty: | 0 |
| Flight Score: | 1,505.5 |
| Round 2 | |
| 1: Horizontal S (k=31) | 5.5 |
| 2: Down Shark Tooth (k=33) | 7.0 |
| 3: Down Goldfish (k=27) | 7.0 |
| 4: Teardrop (k=31) | 8.5 |
| 5: Hammerhead (k=31) | 8.0 |
| 6: Humpty Bump (k=29) | 7.0 |
| 7: Reverse Reversing Loop (k=15) | 9.0 |
| 8: Vertical Up Line (k=23) | 9.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 10: 270 Degree Aerobatic Turn (k=5) | 7.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 1,802 |
| Penalty: | 0 |
| Flight Score: | 1,802 |
| Round 2 | |
| 1: Horizontal S (k=31) | 6.0 |
| 2: Down Shark Tooth (k=33) | 4.0 |
| 3: Down Goldfish (k=27) | 0.0 |
| 4: Teardrop (k=31) | 8.0 |
| 5: Hammerhead (k=31) | 8.0 |
| 6: Humpty Bump (k=29) | 7.0 |
| 7: Reverse Reversing Loop (k=15) | 8.0 |
| 8: Vertical Up Line (k=23) | 6.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 10: 270 Degree Aerobatic Turn (k=5) | 7.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,414.5 |
| Penalty: | 0 |
| Flight Score: | 1,414.5 |
| Round 3 | |
| 1: Hammerhead With Diagonal Entry (k=28) | 7.5 |
| 2: 270 Degree Aerobatic Turn (k=5) | 8.5 |
| 3: Diagonal Humpty Bump (k=28) | 9.0 |
| 4: Reverse P-Loop (k=28) | 7.5 |
| 5: Tooth (k=27) | 8.5 |
| 6: Reverse Half Cuban (k=28) | 7.0 |
| 7: Immelman (k=22) | 8.5 |
| 8: Spin Entry Down Shark Tooth (k=29) | 7.5 |
| 9: Down Humpty Bump (k=30) | 7.0 |
| 10: Vertical Down Line (k=16) | 8.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 1,990.5 |
| Penalty: | 0 |
| Flight Score: | 1,990.5 |
| Round 3 | |
| 1: Hammerhead With Diagonal Entry (k=28) | 6.5 |
| 2: 270 Degree Aerobatic Turn (k=5) | 7.0 |
| 3: Diagonal Humpty Bump (k=28) | 7.5 |
| 4: Reverse P-Loop (k=28) | 7.0 |
| 5: Tooth (k=27) | 8.5 |
| 6: Reverse Half Cuban (k=28) | 7.0 |
| 7: Immelman (k=22) | 7.0 |
| 8: Spin Entry Down Shark Tooth (k=29) | 7.0 |
| 9: Down Humpty Bump (k=30) | 7.0 [no] |
| 10: Vertical Down Line (k=16) | 9.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 1,867.5 |
| Penalty: | 0 |
| Flight Score: | 1,867.5 |
[no] - Not observed by judge (1 time)
| Round 4 | |
| 1: Spin Entry Vertical Down Line (k=13) | 7.0 |
| 2: Loop (k=18) | 9.0 |
| 3: Humpty Bump (k=28) | 0.0 |
| 4: Shark Tooth (k=30) | 7.0 |
| 5: Diagonal Humpty Bump (k=27) | 8.5 |
| 6: Reverse P-Loop (k=28) | 5.0 |
| 7: Reverse Half Cuban (k=29) | 5.0 |
| 8: Teardrop (k=30) | 6.5 |
| 9: Bow (k=36) | 6.0 |
| 10: Split-S (k=18) | 6.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,604.5 |
| Penalty: | 0 |
| Flight Score: | 1,604.5 |
| Round 4 | |
| 1: Spin Entry Vertical Down Line (k=13) | 7.0 |
| 2: Loop (k=18) | 7.0 |
| 3: Humpty Bump (k=28) | 0.0 |
| 4: Shark Tooth (k=30) | 0.0 |
| 5: Diagonal Humpty Bump (k=27) | 6.0 |
| 6: Reverse P-Loop (k=28) | 7.5 |
| 7: Reverse Half Cuban (k=29) | 5.0 [no] |
| 8: Teardrop (k=30) | 7.0 |
| 9: Bow (k=36) | 6.0 |
| 10: Split-S (k=18) | 7.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 1,388 |
| Penalty: | 0 |
| Flight Score: | 1,388 |
[no] - Not observed by judge (1 time)
| Round 5 | |
| 1: Diagonal Humpty Bump (k=27) | 6.5 |
| 2: Reverse Reversing Loop (k=35) | 4.0 |
| 3: Teardrop (k=31) | 7.0 |
| 4: Hammerhead (k=30) | 7.0 |
| 5: Diamond Square Loop (k=33) | 3.0 |
| 6: Immelman (k=21) | 5.5 |
| 7: Spin Entry Down Humpty Bump (k=27) | 0.0 |
| 8: Down Shark Tooth (k=18) | 9.0 |
| 9: Down Shark Tooth (k=19) | 7.0 |
| 10: Down Goldfish (k=27) | 7.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,543 |
| Penalty: | 0 |
| Flight Score: | 1,543 |
| Round 5 | |
| 1: Diagonal Humpty Bump (k=27) | 9.5 |
| 2: Reverse Reversing Loop (k=35) | 7.5 |
| 3: Teardrop (k=31) | 9.0 |
| 4: Hammerhead (k=30) | 8.5 |
| 5: Diamond Square Loop (k=33) | 6.0 |
| 6: Immelman (k=21) | 8.5 |
| 7: Spin Entry Down Humpty Bump (k=27) | 0.0 |
| 8: Down Shark Tooth (k=18) | 7.0 |
| 9: Down Shark Tooth (k=19) | 9.0 |
| 10: Down Goldfish (k=27) | 9.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 2,089.5 |
| Penalty: | 0 |
| Flight Score: | 2,089.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 5.5 | 9 | 8.5 | 26 | ||
2.0 | 1 | 6.0 | 24 | 9.0 | 21 | ||
3.0 | 5 | 6.5 | 16 | 9.5 | 4 | ||
4.0 | 5 | 7.0 * | 64 | 10.0 | 31 | ||
4.5 | 4 | 7.5 | 31 | ||||
5.0 | 9 | 8.0 | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8