NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Mauricio Santos / IMAC #8931 / Sportsman / Laser 230z


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 8.5 6.5 6.5 6.0 6.0 7.5 7.0 0.0
2: Bow (k=30) 7.0 5.5 8.0 7.0 5.5 4.0 6.0 0.0
3: Down Humpty Bump (k=31) 7.5 5.0 6.0 7.0 4.5 5.5 6.0 0.0
4: Split-S (k=21) 0.0 5.0 5.0 5.0 6.0 8.5 0.0 0.0
5: Hammerhead With Diagonal Entry (k=30) 7.5 6.0 5.0 4.0 3.0 4.5 6.5 0.0
6: Goldfish (k=21) 7.0 8.0 7.0 5.5 3.5 6.5 6.0 0.0
7: Spin Entry Down Humpty Bump (k=17) 7.0 0.0 0.0 0.0 5.0 4.5 7.5 0.0
8: Down Shark Tooth (k=27) 7.5 6.0 8.0 7.5 5.5 6.5 6.5 0.0
9: 180 Degree Aerobatic Turn (k=5) 7.0 0.0 [no] 8.5 6.5 6.5 8.0 8.0 0.0
10: Down N Figure (k=33) 8.5 6.5 8.0 5.5 4.5 5.5 7.0 0.0
11: Sound (k=6) 7.0 10.0 6.0 7.0 9.0 10.0 10.0 0.0
12: Airspace Control (k=6) 7.0 7.0 8.0 8.0 8.0 10.0 10.0 0.0
Simple Sum: 81.5 65.5 76 69 67 81 80.5 0
K-Factored Sum: 1,697 1,375 1,558 1,388 1,224.5 1,476.5 1,514 0
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,697 1,375 1,558 1,388 1,224.5 1,476.5 1,514 0

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 7.5 5.5 5.0 6.0 5.0 8.0 7.5 0.0
2: Bow (k=30) 7.5 8.0 7.0 4.0 7.5 6.5 7.0 0.0
3: Down Humpty Bump (k=31) 6.0 4.0 5.0 5.0 6.0 7.0 6.5 0.0
4: Split-S (k=21) 0.0 5.0 5.0 5.0 6.0 8.0 8.0 0.0
5: Hammerhead With Diagonal Entry (k=30) 6.5 6.5 6.0 3.0 3.0 7.5 8.0 0.0
6: Goldfish (k=21) 7.0 3.0 6.5 4.0 6.0 7.5 6.0 0.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 0.0 0.0 0.0 7.0 6.0 7.0 0.0
8: Down Shark Tooth (k=27) 7.5 6.0 5.5 5.0 7.0 5.5 5.5 0.0
9: 180 Degree Aerobatic Turn (k=5) 7.5 0.0 7.0 6.0 6.0 7.5 7.0 0.0
10: Down N Figure (k=33) 6.0 9.0 8.0 3.0 5.0 7.0 6.5 0.0
11: Sound (k=6) 8.0 9.0 10.0 8.0 8.0 8.0 10.0 0.0
12: Airspace Control (k=6) 7.0 7.0 8.0 10.0 6.0 8.0 10.0 0.0
Simple Sum: 70.5 63 73 59 72.5 86.5 89 0
K-Factored Sum: 1,423.5 1,386.5 1,437 1,040 1,435 1,729.5 1,725 0
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,423.5 1,386.5 1,437 1,040 1,435 1,729.5 1,725 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Loop (k=16) 6.0
2: Hammerhead (k=30) 7.5
3: Reverse Reversing P-Loop (k=30) 4.0
4: Horizontal S (k=27) 5.0
5: Split-S (k=25) 5.0
6: Teardrop (k=29) 0.0
7: Humpty Bump (k=28) 4.0
8: Reverse Reversing Loop (k=15) 0.0
9: Reverse Half Cuban (k=16) 6.0
10: 180 Degree Aerobatic Turn (k=4) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 61.5
K-Factored Sum: 1,039
Penalty: 0
Flight Score: 1,039

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Loop (k=16) 7.0
2: Hammerhead (k=30) 6.5
3: Reverse Reversing P-Loop (k=30) 6.0
4: Horizontal S (k=27) 7.0
5: Split-S (k=25) 6.0
6: Teardrop (k=29) 0.0
7: Humpty Bump (k=28) 7.5
8: Reverse Reversing Loop (k=15) 0.0
9: Reverse Half Cuban (k=16) 8.5
10: 180 Degree Aerobatic Turn (k=4) 7.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 74
K-Factored Sum: 1,310
Penalty: 0
Flight Score: 1,310

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Horizontal S (k=31) 3.0
2: Down Shark Tooth (k=33) 3.0
3: Down Goldfish (k=27) 4.0
4: Teardrop (k=31) 5.0
5: Hammerhead (k=31) 6.0
6: Humpty Bump (k=29) 5.0
7: Reverse Reversing Loop (k=15) 6.0
8: Vertical Up Line (k=23) 8.0
9: Spin Entry Vertical Down Line (k=13) 6.0
10: 270 Degree Aerobatic Turn (k=5) 7.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 10.0
Simple Sum: 71
K-Factored Sum: 1,281
Penalty: 0
Flight Score: 1,281

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Horizontal S (k=31) 4.5
2: Down Shark Tooth (k=33) 2.0
3: Down Goldfish (k=27) 6.5
4: Teardrop (k=31) 5.0
5: Hammerhead (k=31) 5.5
6: Humpty Bump (k=29) 5.5
7: Reverse Reversing Loop (k=15) 7.0
8: Vertical Up Line (k=23) 6.0
9: Spin Entry Vertical Down Line (k=13) 7.0
10: 270 Degree Aerobatic Turn (k=5) 9.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 6.0
Simple Sum: 72.5
K-Factored Sum: 1,331.5
Penalty: 0
Flight Score: 1,331.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Hammerhead With Diagonal Entry (k=28) 7.5
2: 270 Degree Aerobatic Turn (k=5) 9.0
3: Diagonal Humpty Bump (k=28) 5.0
4: Reverse P-Loop (k=28) 7.5
5: Tooth (k=27) 8.5
6: Reverse Half Cuban (k=28) 6.5
7: Immelman (k=22) 8.0
8: Spin Entry Down Shark Tooth (k=29) 8.0
9: Down Humpty Bump (k=30) 7.5
10: Vertical Down Line (k=16) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 95.5
K-Factored Sum: 1,897.5
Penalty: 0
Flight Score: 1,897.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Hammerhead With Diagonal Entry (k=28) 6.5
2: 270 Degree Aerobatic Turn (k=5) 7.0
3: Diagonal Humpty Bump (k=28) 7.0
4: Reverse P-Loop (k=28) 6.5
5: Tooth (k=27) 8.5
6: Reverse Half Cuban (k=28) 4.5
7: Immelman (k=22) 7.5
8: Spin Entry Down Shark Tooth (k=29) 7.0
9: Down Humpty Bump (k=30) 7.0
10: Vertical Down Line (k=16) 9.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 89.5
K-Factored Sum: 1,786.5
Penalty: 0
Flight Score: 1,786.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Spin Entry Vertical Down Line (k=13) 7.0
2: Loop (k=18) 5.5
3: Humpty Bump (k=28) 0.0
4: Shark Tooth (k=30) 0.0
5: Diagonal Humpty Bump (k=27) 0.0
6: Reverse P-Loop (k=28) 10.0
7: Reverse Half Cuban (k=29) 0.0
8: Teardrop (k=30) 4.0
9: Bow (k=36) 5.5
10: Split-S (k=18) 3.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 50
K-Factored Sum: 932
Penalty: 0
Flight Score: 932

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Spin Entry Vertical Down Line (k=13) 8.0
2: Loop (k=18) 8.0
3: Humpty Bump (k=28) 0.0
4: Shark Tooth (k=30) 0.0
5: Diagonal Humpty Bump (k=27) 0.0
6: Reverse P-Loop (k=28) 0.0
7: Reverse Half Cuban (k=29) 0.0
8: Teardrop (k=30) 7.0
9: Bow (k=36) 7.0
10: Split-S (k=18) 7.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 52
K-Factored Sum: 926
Penalty: 0
Flight Score: 926

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: Diagonal Humpty Bump (k=27) 0.0
2: Reverse Reversing Loop (k=35) 0.0
3: Teardrop (k=31) 0.0
4: Hammerhead (k=30) 0.0
5: Diamond Square Loop (k=33) 0.0
6: Immelman (k=21) 0.0
7: Spin Entry Down Humpty Bump (k=27) 0.0
8: Down Shark Tooth (k=18) 0.0
9: Down Shark Tooth (k=19) 0.0
10: Down Goldfish (k=27) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: Diagonal Humpty Bump (k=27) 0.0
2: Reverse Reversing Loop (k=35) 0.0
3: Teardrop (k=31) 0.0
4: Hammerhead (k=30) 0.0
5: Diamond Square Loop (k=33) 0.0
6: Immelman (k=21) 0.0
7: Spin Entry Down Humpty Bump (k=27) 0.0
8: Down Shark Tooth (k=18) 0.0
9: Down Shark Tooth (k=19) 0.0
10: Down Goldfish (k=27) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

73

5.0

21

8.0

32

2.0

1

5.5

15

8.5

7

3.0

8

6.0

32

9.0

6

3.5

1

6.5

20

9.5

1

4.0

9

7.0

42

10.0

16

4.5

6

7.5

22


* - Most common score = 0.0 (73 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8