NATS 2026

Pilot Report

As of 17-Jul-2026 13:50

Thiago Maccagnan / IMAC #9443 / Unlimited / WhoKnows?


Known Flights: Rounds 1-8, Judge/Sheet #7

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 7.0 6.5 7.0 8.5 8.5 7.0 8.0 7.0
2: Hammerhead (k=50) 7.0 8.0 7.0 8.0 7.5 8.0 9.5 7.5
3: Z-Entry Diagonal Humpty Bump (k=54) 7.5 7.5 7.0 9.0 8.0 8.5 8.0 7.5
4: Immelman (k=46) 8.0 6.5 7.0 8.0 8.0 8.0 8.0 6.5
5: Down Loop (k=36) 7.0 6.5 7.0 8.0 7.0 8.0 8.5 7.5
6: Spin Entry Vertical Down Line (k=31) 8.5 7.0 7.5 9.0 9.0 7.5 9.0 7.5
7: Humpty Bump (k=50) 8.5 6.0 8.0 8.0 8.5 8.5 9.0 7.0
8: Tooth (k=52) 7.5 5.5 7.5 7.0 9.0 5.5 7.5 7.0
9: Teardrop (k=51) 8.0 6.5 7.5 7.5 8.0 9.0 9.5 8.0
10: 270 Degree Rolling Turn (k=37) 8.0 5.5 7.5 8.0 9.0 7.0 8.0 7.5
11: Sound (k=15) 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0
Simple Sum: 97 84.5 93 101 101.5 97 105 93
K-Factored Sum: 3,842.5 3,318.5 3,669.5 4,031 4,092.5 3,861.5 4,220.5 3,666
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,842.5 3,318.5 3,669.5 4,031 4,092.5 3,861.5 4,220.5 3,666

Known Flights: Rounds 1-8, Judge/Sheet #8

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Down Horizontal S (k=55) 5.5 7.0 6.5 8.5 7.5 7.5 8.5 8.0
2: Hammerhead (k=50) 8.5 8.5 7.0 8.5 7.0 8.0 8.5 8.0
3: Z-Entry Diagonal Humpty Bump (k=54) 7.0 8.5 7.5 8.5 7.0 7.5 6.5 7.5
4: Immelman (k=46) 8.0 7.0 7.0 8.5 7.5 7.5 7.0 7.0
5: Down Loop (k=36) 6.0 9.0 7.5 7.5 8.0 7.5 7.0 7.0
6: Spin Entry Vertical Down Line (k=31) 9.0 8.0 8.0 8.5 8.5 6.5 7.5 7.5
7: Humpty Bump (k=50) 8.5 7.0 6.5 8.0 7.0 7.5 7.5 8.0
8: Tooth (k=52) 6.0 7.0 8.0 8.5 8.0 6.0 6.0 7.0
9: Teardrop (k=51) 7.0 6.0 7.5 8.0 7.0 7.5 7.5 7.5
10: 270 Degree Rolling Turn (k=37) 5.0 6.0 7.5 8.0 8.0 7.0 6.0 8.5
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0
Simple Sum: 90.5 94 93 102.5 95.5 92.5 91 96
K-Factored Sum: 3,547.5 3,705 3,653.5 4,122 3,756 3,662.5 3,626.5 3,812.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,547.5 3,705 3,653.5 4,122 3,756 3,662.5 3,626.5 3,812.5

Unknown Flights: Round 1, Judge/Sheet #7

Round 1
1: Hammerhead With Diagonal Entry And Exit (k=45) 5.5
2: 360 Degree Rolling Turn (k=39) 6.5
3: Immelman (k=48) 6.5
4: Spin Entry Down Shark Tooth (k=47) 8.0
5: Down Q-Loop (k=44) 8.0
6: Split-S (k=45) 7.5
7: P-Loop (k=40) 8.0
8: Push Humpty Bump (k=38) 7.5
9: Reverse Half Cuban (k=43) 6.5
10: Tooth (k=43) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 91
K-Factored Sum: 3,364
Penalty: 0
Flight Score: 3,364

Unknown Flights: Round 1, Judge/Sheet #8

Round 1
1: Hammerhead With Diagonal Entry And Exit (k=45) 6.0
2: 360 Degree Rolling Turn (k=39) 7.5
3: Immelman (k=48) 6.5
4: Spin Entry Down Shark Tooth (k=47) 8.0
5: Down Q-Loop (k=44) 9.0
6: Split-S (k=45) 7.5
7: P-Loop (k=40) 7.0
8: Push Humpty Bump (k=38) 7.0
9: Reverse Half Cuban (k=43) 8.5
10: Tooth (k=43) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 95.5
K-Factored Sum: 3,561
Penalty: 0
Flight Score: 3,561

Unknown Flights: Round 2, Judge/Sheet #7

Round 2
1: Combination Loop (k=48) 8.5
2: Spin Entry Down Reverse P-Loop (k=48) 8.0
3: Down Diagonal Humpty Bump With Z- Exit (k=45) 9.5
4: Down Z Figure (k=37) 8.5
5: 270 Degree Rolling Turn (k=37) 8.0
6: Push Humpty Bump (k=43) 9.0
7: Half Cuban (k=44) 8.0
8: Wheels Up Tailslide (k=42) 5.5
9: Reversing Loop (k=48) 8.5
10: Loop (k=41) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 102
K-Factored Sum: 3,856.5
Penalty: 0
Flight Score: 3,856.5

Unknown Flights: Round 2, Judge/Sheet #8

Round 2
1: Combination Loop (k=48) 8.0
2: Spin Entry Down Reverse P-Loop (k=48) 7.0
3: Down Diagonal Humpty Bump With Z- Exit (k=45) 9.0
4: Down Z Figure (k=37) 8.5
5: 270 Degree Rolling Turn (k=37) 8.0
6: Push Humpty Bump (k=43) 8.5
7: Half Cuban (k=44) 7.0
8: Wheels Up Tailslide (k=42) 6.0
9: Reversing Loop (k=48) 8.0
10: Loop (k=41) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 95
K-Factored Sum: 3,602
Penalty: 0
Flight Score: 3,602

Unknown Flights: Round 3, Judge/Sheet #7

Round 3
1: Diagonal Humpty Bump With Z- Exit (k=54) 7.0
2: Immelman (k=43) 6.5
3: Vertical Down Line (k=28) 9.0
4: Reverse P-Loop (k=52) 1.5
5: Hammerhead (k=55) 2.0
6: Vertical Up Line (k=42) 9.5
7: Down Reverse Teardrop (k=43) 7.0
8: Down Horizontal S (k=55) 6.5
9: Immelman (k=50) 7.0
10: Spin Entry Down Shark Tooth (k=43) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 83.5
K-Factored Sum: 3,127.5
Penalty: 0
Flight Score: 3,127.5

Unknown Flights: Round 3, Judge/Sheet #8

Round 3
1: Diagonal Humpty Bump With Z- Exit (k=54) 8.0
2: Immelman (k=43) 6.5
3: Vertical Down Line (k=28) 8.0
4: Reverse P-Loop (k=52) 0.0
5: Hammerhead (k=55) 0.0
6: Vertical Up Line (k=42) 7.5
7: Down Reverse Teardrop (k=43) 8.0
8: Down Horizontal S (k=55) 7.5
9: Immelman (k=50) 5.5
10: Spin Entry Down Shark Tooth (k=43) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 79.5
K-Factored Sum: 2,947.5
Penalty: 0
Flight Score: 2,947.5

Unknown Flights: Round 4, Judge/Sheet #7

Round 4
1: Reverse Q-Loop (k=55) 8.0
2: P-Loop (k=55) 6.0
3: 270 Degree Rolling Turn (k=35) 8.0
4: Diamond Square Loop (k=48) 7.0
5: Hammerhead (k=51) 8.0
6: Double Humpty Bump (k=57) 7.0
7: Down Reverse Half Cuban (k=54) 8.0
8: Spin Entry Vertical Down Line (k=30) 8.0
9: Combination Loop (k=54) 7.5
10: Split-S (k=55) 8.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 93
K-Factored Sum: 3,992.5
Penalty: 0
Flight Score: 3,992.5

Unknown Flights: Round 4, Judge/Sheet #8

Round 4
1: Reverse Q-Loop (k=55) 5.0
2: P-Loop (k=55) 7.0
3: 270 Degree Rolling Turn (k=35) 7.5
4: Diamond Square Loop (k=48) 7.5
5: Hammerhead (k=51) 5.5
6: Double Humpty Bump (k=57) 5.0
7: Down Reverse Half Cuban (k=54) 7.0
8: Spin Entry Vertical Down Line (k=30) 7.5
9: Combination Loop (k=54) 7.0
10: Split-S (k=55) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 87
K-Factored Sum: 3,569
Penalty: 0
Flight Score: 3,569

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Hammerhead With Diagonal Entry (k=62) 7.0
2: Reverse Half Cuban (k=50) 7.5
3: Loop (k=37) 6.0
4: Diagonal Humpty Bump (k=59) 5.5
5: 360 Degree Rolling Turn (k=43) 5.5
6: 270 Degree Rolling Turn (k=38) 6.5
7: Humpty Bump (k=50) 7.0
8: Reversing Loop (k=63) 4.0
9: Reverse Q-Loop (k=50) 6.5
10: Spin Entry Down Humpty Bump (k=50) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 81
K-Factored Sum: 3,376
Penalty: 0
Flight Score: 3,376

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Hammerhead With Diagonal Entry (k=62) 5.5
2: Reverse Half Cuban (k=50) 6.5
3: Loop (k=37) 8.5
4: Diagonal Humpty Bump (k=59) 5.5
5: 360 Degree Rolling Turn (k=43) 4.5
6: 270 Degree Rolling Turn (k=38) 7.0
7: Humpty Bump (k=50) 7.5
8: Reversing Loop (k=63) 5.5
9: Reverse Q-Loop (k=50) 6.0
10: Spin Entry Down Humpty Bump (k=50) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 82.5
K-Factored Sum: 3,421
Penalty: 0
Flight Score: 3,421


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

13

8.5

33

1.5

1

6.0

13

9.0

22

2.0

1

6.5

20

9.5

4

4.0

1

7.0

52

10.0

43

4.5

1

7.5

48

5.0

3

8.0 *

55


* - Most common score = 8.0 (55 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8