Woodstock IMAC Contest

Pilot Report

As of 30-Aug-2026 17:10

Frank Klenk / IMAC #3698 / Intermediate, Seniors / Extra 300


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 7.0 8.5 7.0 7.5
2: Down Diagonal Bump (k=30) 7.0 8.5 9.0 7.5
3: Down Reverse Half Cuban (k=34) 6.5 7.0 6.0 5.5
4: Spin Entry Vertical Down Line (k=19) 7.0 0.0 9.0 5.0
5: Hammerhead With Diagonal Exit (k=42) 5.5 0.0 7.5 6.5
6: Reverse Q-Loop (k=42) 6.5 6.0 0.0 6.5
7: Double Humpty Bump (k=42) 8.0 7.0 6.5 7.5
8: Vertical Down Line (k=16) 7.5 8.0 7.0 8.5
9: Z-Entry Diagonal Humpty Bump (k=38) 7.5 7.5 7.5 6.5
10: 90 Degree Rolling Turn (k=15) 0.0 0.0 4.5 6.0
11: Sound (k=9) 7.0 7.0 8.0 9.0
12: Airspace Control (k=9) 7.0 8.0 8.0 8.0
Simple Sum: 76.5 67.5 80 84
K-Factored Sum: 2,110 1,799.5 2,016.5 2,181.5
Penalty: 0 0 0 0
Flight Score: 2,110 1,799.5 2,016.5 2,181.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 9.0 9.5 7.5 8.0
2: Down Diagonal Bump (k=30) 8.5 7.0 8.0 8.0
3: Down Reverse Half Cuban (k=34) 7.5 7.0 7.0 7.0
4: Spin Entry Vertical Down Line (k=19) 7.5 0.0 8.0 6.5
5: Hammerhead With Diagonal Exit (k=42) 7.5 6.0 7.5 7.5
6: Reverse Q-Loop (k=42) 9.0 8.0 7.0 6.5
7: Double Humpty Bump (k=42) 8.0 7.5 7.5 7.5
8: Vertical Down Line (k=16) 8.0 9.0 8.0 7.5
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 8.0 8.0 7.5
10: 90 Degree Rolling Turn (k=15) 6.0 6.0 7.0 8.0
11: Sound (k=9) 8.0 9.0 8.0 8.0
12: Airspace Control (k=9) 9.0 9.0 7.0 7.0
Simple Sum: 95 86 90.5 89
K-Factored Sum: 2,543.5 2,288.5 2,413.5 2,364.5
Penalty: 0 0 0 0
Flight Score: 2,543.5 2,288.5 2,413.5 2,364.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

6.0

6

8.0 *

20

4.5

1

6.5

8

8.5

4

5.0

1

7.0

19

9.0

9

5.5

2

7.5

19

9.5

1


* - Most common score = 8.0 (20 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8