Woodstock IMAC Contest

Pilot Report

As of 30-Aug-2026 17:10

Lee Prevost / IMAC #3705 / Unlimited, Seniors / Carden Pro Special


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 7.0 6.0 7.0 8.0
2: Hammerhead (k=50) 0.0 6.0 8.5 8.5
3: Z-Entry Diagonal Humpty Bump (k=54) 8.5 6.5 9.0 9.0
4: Immelman (k=46) 9.0 8.5 7.0 8.0
5: Down Loop (k=36) 6.0 7.0 6.5 6.0
6: Spin Entry Vertical Down Line (k=31) 0.0 7.0 7.0 10.0
7: Humpty Bump (k=50) 8.0 7.5 8.0 8.5
8: Tooth (k=52) 7.5 7.5 8.5 8.5
9: Teardrop (k=51) 8.0 9.0 9.0 9.5
10: 270 Degree Rolling Turn (k=37) 0.0 7.5 6.0 6.0
11: Sound (k=15) 9.0 9.0 9.0 8.0
12: Airspace Control (k=15) 8.0 8.0 7.0 9.0
Simple Sum: 71 89.5 92.5 99
K-Factored Sum: 2,927 3,597.5 3,832 4,073.5
Penalty: 0 0 0 0
Flight Score: 2,927 3,597.5 3,832 4,073.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 4.0 7.5 7.5 8.0
2: Hammerhead (k=50) 0.0 7.0 9.0 8.0
3: Z-Entry Diagonal Humpty Bump (k=54) 7.0 6.0 8.5 7.5
4: Immelman (k=46) 7.5 8.0 7.5 8.5
5: Down Loop (k=36) 7.0 6.0 7.0 6.5
6: Spin Entry Vertical Down Line (k=31) 5.0 8.0 0.0 9.0
7: Humpty Bump (k=50) 7.0 8.0 8.0 [no] 9.0
8: Tooth (k=52) 7.0 7.0 7.5 9.0
9: Teardrop (k=51) 7.5 8.0 8.5 8.0
10: 270 Degree Rolling Turn (k=37) 6.0 7.0 5.5 7.5
11: Sound (k=15) 8.0 8.0 8.0 9.0
12: Airspace Control (k=15) 9.0 9.0 9.0 9.0
Simple Sum: 75 89.5 86 99
K-Factored Sum: 2,923.5 3,604.5 3,600.5 4,022.5
Penalty: 0 0 0 0
Flight Score: 2,923.5 3,604.5 3,600.5 4,022.5

[no] - Not observed by judge (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.5

3

9.0

18

4.0

1

7.0

15

9.5

1

5.0

1

7.5

12

10.0

1

5.5

1

8.0 *

19

6.0

9

8.5

10


* - Most common score = 8.0 (19 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8