| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 6.0 | 6.0 | 4.0 | 5.0 |
| 2: Bow (k=30) | 6.0 | 9.0 | 6.0 | 0.0 |
| 3: Down Humpty Bump (k=31) | 6.0 | 7.0 | 5.0 | 4.0 |
| 4: Split-S (k=21) | 7.0 | 7.0 | 4.0 | 4.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 0.0 | 0.0 | 6.0 | 4.0 |
| 6: Goldfish (k=21) | 6.0 | 8.0 | 3.0 | 4.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.0 | 8.0 | 0.0 | 6.0 |
| 8: Down Shark Tooth (k=27) | 6.5 | 0.0 | 3.0 | 5.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 0.0 | 8.0 | 0.0 | 6.0 |
| 10: Down N Figure (k=33) | 5.0 | 6.0 | 3.0 | 3.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 5.0 | 4.0 |
| Simple Sum: | 64.5 | 73 | 47 | 53 |
| K-Factored Sum: | 1,313.5 | 1,374 | 996 | 945 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,313.5 | 1,374 | 996 | 945 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.0 | 8.5 | 6.5 | 7.0 |
| 2: Bow (k=30) | 8.0 | 8.0 | 10.0 | 6.0 |
| 3: Down Humpty Bump (k=31) | 8.5 | 8.0 | 7.5 | 6.0 |
| 4: Split-S (k=21) | 7.5 | 6.0 | 7.0 | 5.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 0.0 | 0.0 | 6.5 | 6.0 |
| 6: Goldfish (k=21) | 8.5 | 8.0 | 6.0 | 0.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 9.0 | 0.0 | 6.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 0.0 | 0.0 | 7.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 0.0 | 8.0 | 0.0 | 0.0 |
| 10: Down N Figure (k=33) | 8.0 | 6.5 | 6.0 | 6.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 9.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 82.5 | 68 | 68.5 | 57 |
| K-Factored Sum: | 1,726.5 | 1,288 | 1,502 | 1,279 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,726.5 | 1,288 | 1,502 | 1,279 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 6.0 * | 19 | 8.0 | 16 | ||
3.0 | 4 | 6.5 | 5 | 8.5 | 3 | ||
4.0 | 7 | 7.0 | 12 | 9.0 | 3 | ||
5.0 | 6 | 7.5 | 3 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8