| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 7.0 | 7.5 | 8.5 | 9.0 |
| 2: Down Diagonal Bump (k=30) | 8.0 | 8.5 | 8.0 | 9.0 |
| 3: Down Reverse Half Cuban (k=34) | 5.5 | 7.0 | 7.5 | 7.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 7.5 | 8.0 | 8.5 | 9.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 6.5 | 8.0 | 7.5 | 9.5 |
| 6: Reverse Q-Loop (k=42) | 7.0 | 8.0 | 8.5 | 8.0 |
| 7: Double Humpty Bump (k=42) | 7.0 | 7.5 | 7.0 | 6.0 |
| 8: Vertical Down Line (k=16) | 8.0 | 8.5 | 7.5 | 9.5 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 7.0 | 8.5 | 9.0 | 8.5 |
| 10: 90 Degree Rolling Turn (k=15) | 8.0 | 7.5 | 9.0 | 7.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 8.0 | 9.0 |
| Simple Sum: | 88.5 | 96 | 97 | 101 |
| K-Factored Sum: | 2,272.5 | 2,544 | 2,576 | 2,640.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,272.5 | 2,544 | 2,576 | 2,640.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 9.5 | 8.0 | 8.5 | 8.5 |
| 2: Down Diagonal Bump (k=30) | 8.5 | 8.5 | 8.0 [no] | 8.5 |
| 3: Down Reverse Half Cuban (k=34) | 7.0 | 7.0 | 8.5 | 8.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 9.5 | 8.5 | 8.5 | 9.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 7.0 | 7.5 | 8.0 | 8.0 |
| 6: Reverse Q-Loop (k=42) | 8.0 | 8.0 | 8.0 | 8.0 |
| 7: Double Humpty Bump (k=42) | 8.5 | 7.5 | 7.5 | 8.0 |
| 8: Vertical Down Line (k=16) | 8.5 | 10.0 | 8.0 | 8.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 8.0 | 8.5 | 8.5 | 8.5 |
| 10: 90 Degree Rolling Turn (k=15) | 9.0 | 9.0 | 9.0 | 8.5 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 8.0 | 9.0 |
| Simple Sum: | 101.5 | 100.5 | 99.5 | 101 |
| K-Factored Sum: | 2,635 | 2,600.5 | 2,629 | 2,659 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,635 | 2,600.5 | 2,629 | 2,659 |
[no] - Not observed by judge (1 time)
Score | Count | Score | Count | Score | Count |
||
5.5 | 1 | 7.5 | 11 | 9.5 | 4 | ||
6.0 | 1 | 8.0 * | 26 | 10.0 | 1 | ||
6.5 | 1 | 8.5 | 21 | ||||
7.0 | 10 | 9.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8