Woodstock IMAC Contest

Pilot Report

As of 30-Aug-2026 17:10

Paul Mcmillan / IMAC #6943 / Intermediate, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 7.5 7.5 9.5 7.5
2: Down Diagonal Bump (k=30) 8.0 6.5 8.0 8.5
3: Down Reverse Half Cuban (k=34) 7.0 8.0 7.0 7.5
4: Spin Entry Vertical Down Line (k=19) 6.0 6.0 0.0 8.5
5: Hammerhead With Diagonal Exit (k=42) 7.0 5.5 7.5 8.5
6: Reverse Q-Loop (k=42) 7.0 5.5 8.5 7.5
7: Double Humpty Bump (k=42) 6.0 6.0 0.0 0.0
8: Vertical Down Line (k=16) 6.5 6.5 9.5 7.5
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 5.5 0.0 4.0
10: 90 Degree Rolling Turn (k=15) 8.0 7.5 7.5 7.5
11: Sound (k=9) 10.0 10.0 10.0 9.0
12: Airspace Control (k=9) 8.0 8.0 8.0 7.0
Simple Sum: 89.5 82.5 75.5 83
K-Factored Sum: 2,328.5 2,070 1,814 2,059.5
Penalty: 0 0 0 0
Flight Score: 2,328.5 2,070 1,814 2,059.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 7.5 9.0 9.0 8.5
2: Down Diagonal Bump (k=30) 7.0 8.0 8.5 8.5
3: Down Reverse Half Cuban (k=34) 8.5 8.0 9.0 8.0
4: Spin Entry Vertical Down Line (k=19) 6.0 7.0 7.0 7.5
5: Hammerhead With Diagonal Exit (k=42) 7.5 5.5 8.0 8.0
6: Reverse Q-Loop (k=42) 0.0 7.5 8.5 8.0
7: Double Humpty Bump (k=42) 0.0 5.5 7.0 8.5
8: Vertical Down Line (k=16) 6.5 [no] 7.0 8.5 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 7.0 8.5 7.5
10: 90 Degree Rolling Turn (k=15) 10.0 8.0 9.0 8.0
11: Sound (k=9) 9.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 8.0 9.0 8.0
Simple Sum: 77 90.5 102 98.5
K-Factored Sum: 1,788.5 2,307 2,671 2,606
Penalty: 0 0 0 0
Flight Score: 1,788.5 2,307 2,671 2,606

[no] - Not observed by judge (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

6.5

4

8.5

13

4.0

1

7.0

12

9.0

7

5.5

5

7.5

15

9.5

2

6.0

5

8.0 *

19

10.0

7


* - Most common score = 8.0 (19 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8