| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.5 | 8.0 | 9.5 | 8.0 |
| 2: Bow (k=30) | 7.5 | 8.0 | 9.0 | 8.0 |
| 3: Down Humpty Bump (k=31) | 7.5 | 8.0 | 8.0 | 8.5 |
| 4: Split-S (k=21) | 9.0 | 7.0 | 8.5 | 8.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.5 | 7.0 | 9.5 | 7.5 |
| 6: Goldfish (k=21) | 8.0 | 7.5 | 8.5 | 8.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.0 | 7.5 | 9.0 | 8.0 |
| 8: Down Shark Tooth (k=27) | 8.5 | 8.0 | 8.5 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.5 | 8.0 | 9.0 | 8.0 |
| 10: Down N Figure (k=33) | 7.5 | 6.5 | 7.5 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 95.5 | 90.5 | 103 | 93 |
| K-Factored Sum: | 1,957.5 | 1,842.5 | 2,111.5 | 1,869.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,957.5 | 1,842.5 | 2,111.5 | 1,869.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 9.5 | 9.5 | 8.0 | 7.5 |
| 2: Bow (k=30) | 9.0 | 9.5 | 8.5 | 8.5 |
| 3: Down Humpty Bump (k=31) | 9.5 | 9.5 | 8.5 | 8.0 |
| 4: Split-S (k=21) | 9.5 | 10.0 | 9.0 | 8.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 9.0 | 9.5 | 9.0 | 8.5 |
| 6: Goldfish (k=21) | 9.5 | 9.5 | 8.0 | 8.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 9.5 | 9.0 | 7.5 | 8.0 |
| 8: Down Shark Tooth (k=27) | 9.5 | 9.0 | 10.0 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 10.0 | 10.0 | 8.0 | 8.0 |
| 10: Down N Figure (k=33) | 9.5 | 9.5 | 8.0 | 5.0 |
| 11: Sound (k=6) | 10.0 | 8.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 7.0 |
| Simple Sum: | 114.5 | 113 | 102.5 | 93.5 |
| K-Factored Sum: | 2,315.5 | 2,322 | 2,107 | 1,904.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,315.5 | 2,322 | 2,107 | 1,904.5 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 2 | 7.5 | 10 | 9.0 | 12 | ||
6.5 | 1 | 8.0 * | 31 | 9.5 | 15 | ||
7.0 | 5 | 8.5 | 13 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8