Woodstock IMAC Contest

Pilot Report

As of 30-Aug-2026 17:10

Dale Lounsbury / IMAC #9461 / Sportsman, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 9.0 9.5 8.5 8.5
2: Bow (k=30) 8.0 8.5 8.5 8.0
3: Down Humpty Bump (k=31) 9.0 9.5 9.0 8.0
4: Split-S (k=21) 8.0 8.0 8.5 8.0
5: Hammerhead With Diagonal Entry (k=30) 8.5 6.0 8.0 8.0
6: Goldfish (k=21) 9.0 9.0 8.5 8.0
7: Spin Entry Down Humpty Bump (k=17) 7.0 9.0 7.5 6.0
8: Down Shark Tooth (k=27) 9.0 9.0 7.5 8.0
9: 180 Degree Aerobatic Turn (k=5) 9.0 9.0 9.0 9.0
10: Down N Figure (k=33) 8.5 9.0 6.0 5.0
11: Sound (k=6) 9.0 9.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 8.0 7.0
Simple Sum: 103 104.5 99 93.5
K-Factored Sum: 2,097.5 2,113 1,973.5 1,855.5
Penalty: 0 0 0 0
Flight Score: 2,097.5 2,113 1,973.5 1,855.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 9.5 9.0 8.5 7.5
2: Bow (k=30) 10.0 9.5 8.0 8.0
3: Down Humpty Bump (k=31) 10.0 10.0 9.0 8.5
4: Split-S (k=21) 9.5 10.0 8.5 8.5
5: Hammerhead With Diagonal Entry (k=30) 9.5 9.0 8.0 7.0
6: Goldfish (k=21) 9.5 9.5 8.5 8.0
7: Spin Entry Down Humpty Bump (k=17) 8.0 0.0 7.0 7.0
8: Down Shark Tooth (k=27) 9.5 9.5 10.0 8.0
9: 180 Degree Aerobatic Turn (k=5) 10.0 9.5 8.0 7.5
10: Down N Figure (k=33) 9.0 10.0 8.5 7.5
11: Sound (k=6) 8.0 9.0 10.0 10.0
12: Airspace Control (k=6) 10.0 10.0 8.0 7.0
Simple Sum: 112.5 105 102 94.5
K-Factored Sum: 2,322 2,193.5 2,095 1,924.5
Penalty: 0 0 0 0
Flight Score: 2,322 2,193.5 2,095 1,924.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

7.5

5

9.5

11

5.0

1

8.0

20

10.0

13

6.0

3

8.5

14

7.0

6

9.0 *

22


* - Most common score = 9.0 (22 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8